Barnes First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | FC Sutton HKER |
0 - 3
(HT 0-2) |
Barnes First | |||
CC | 02/11/24 14:00 | Kew Park Rangers Seniors First |
2 - 2
(Pens 4-3, HT 1-2) |
Barnes First | |||
L | 26/10/24 14:00 | Barnes First |
7 - 2
(HT 2-0) |
Thornton Heath Wanderers First | |||
L | 19/10/24 00:00 | Parkside First |
1 - 4
(HT 1-2) |
Barnes First | |||
L | 05/10/24 17:00 | Barnes First |
5 - 0
(HT 1-0) |
FC Sutton HKER | |||
L | 28/09/24 15:00 | Junction Elite FC Saturday 1sts |
3 - 3
(HT 0-2) |
Barnes First | |||
L | 21/09/24 14:00 | Barnes First |
10 - 0
(HT 3-0) |
NPL Saturday Thirds | |||
L | 14/09/24 14:00 | Richmond & Kew Football Club First |
1 - 2
(HT 0-0) |
Barnes First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 17:00 | Barnes First | VS | Richmond & Kew Football Club First | UNIVERSITY OF WESTMINSTER (QUINTIN HOGG MEMORIAL SPORTS GROUND) | ||
L | 23/11/24 00:00 | Barnes First | VS | Parkside First | UNIVERSITY OF WESTMINSTER (QUINTIN HOGG MEMORIAL SPORTS GROUND) | ||
L | 30/11/24 00:00 | Thornton Heath Wanderers First | VS | Barnes First | NURSERY ROAD PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battisti, Natan | 2 | 2 | 2 | |||||||||||||||
2 | Bloomer, Alexander | 5 | 1 | 5 | 1 | ||||||||||||||
3 | Giles, Oliver | 2 | 1 | 1 | 1 | ||||||||||||||
4 | Gonzaga, Lucas | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | ||||||||||
5 | Hingston, Carlos | 1 | 1 | 1 | |||||||||||||||
6 | Janahi, Sam | 4 | 1 | 1 | 3 | 1 | 3 | 1 | |||||||||||
7 | Johnson, Jermel | 1 | 1 | 1 | |||||||||||||||
8 | Kalakoutis, Michaeljohn | 1 | 1 | 1 | |||||||||||||||
9 | Khefacha, Abdelaziz | 7 | 7 | 5 | 2 | 4 | 7 | 1 | |||||||||||
10 | Lawal, Jamal | 7 | 11 | 11 | 7 | 6 | 1 | 1 | 3 | ||||||||||
11 | Lewis, Josh | 5 | 4 | 1 | 4 | 1 | |||||||||||||
12 | Mpolokoso, Tebuho | 4 | 1 | 3 | 3 | 1 | |||||||||||||
13 | Nordberg, Carl | 7 | 1 | 1 | 1 | 1 | 7 | 4 | |||||||||||
14 | Obradovic, Aleksa | 2 | 1 | 1 | 1 | ||||||||||||||
15 | PAIS, RODRIGO | 7 | 3 | 3 | 1 | 6 | 1 | 5 | 1 | ||||||||||
16 | Panic, Dusan | 3 | 1 | 1 | 3 | 3 | |||||||||||||
17 | Park, Calum | 5 | 5 | 1 | 1 | ||||||||||||||
18 | Peters, Denzel | 6 | 1 | 1 | 5 | 1 | 4 | 1 | 1 | ||||||||||
19 | Radakovic, Milan | 5 | 4 | 4 | 2 | 5 | 5 | 1 | |||||||||||
20 | Rahim, Sarim | 3 | 2 | 3 | 3 | ||||||||||||||
21 | Ricardo Carberry, Callum | 5 | 2 | 5 | 5 | ||||||||||||||
22 | Smith, Alfie | 3 | 1 | 3 | |||||||||||||||
23 | Stevenson, Kye | 7 | 7 | ||||||||||||||||
24 | Stevenson, Marlee | 7 | 4 | 4 | 1 | 1 | 7 | 2 | 2 | ||||||||||
25 | Walton, Dannie | 4 | 1 | 1 | 1 | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 15 | 4 | W W D |
Oct | 3 | 3 | 0 | 0 | 16 | 3 | W W W |
Nov | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 22 | 2 | W W W |
Away | 4 | 3 | 1 | 0 | 12 | 5 | W D W W |
Overall | 7 | 6 | 1 | 0 | 34 | 7 | W W D W W W W |
Players
Mahieddine Akli
Jack Bailey
Natan Battisti
Jamie Bayliss
Alexander Bloomer
Ayoub Bouybayoune
Jacey Cardoso
Janoi Collins
Nathaniel Donkoh
Ilija Galovic
Oliver Giles
Lucas Gonzaga
Joseph Grant
William Hagalid
Carlos Hingston
Sam Janahi
Jermel Johnson
Michaeljohn Kalakoutis
Abdelaziz Khefacha
Adam Kiplangat
Stefan Kosanovic
Jamal Lawal
Benjamin Lewis
Josh Lewis
Tebuho Mpolokoso
Carl Nordberg
Aleksa Obradovic
RODRIGO PAIS
Dusan Panic
Calum Park
Denzel Peters
Milan Radakovic
Sarim Rahim
Callum Ricardo Carberry
Toby Shergold
Alfie Smith
Kye Stevenson
Marlee Stevenson
ka chun tong
esteban Velasquez
Dannie Walton
Casper Warwick