NPL Saturday Thirds
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | NPL Saturday Thirds |
4 - 5
|
Junction Elite FC Saturday 1sts | |||
L | 02/11/24 14:00 | Parkside First |
12 - 0
|
NPL Saturday Thirds | |||
L | 12/10/24 00:00 | NPL Saturday Thirds |
0 - 4
|
Parkside First | |||
L | 05/10/24 00:00 | Thornton Heath Wanderers First |
4 - 2
|
NPL Saturday Thirds | |||
CC | 28/09/24 13:00 | NPL Saturday Thirds |
5 - 6
|
Southall Athletic FC Mens | |||
L | 21/09/24 14:00 | Barnes First |
10 - 0
(HT 3-0) |
NPL Saturday Thirds | |||
L | 14/09/24 14:00 | NPL Saturday Thirds |
0 - 3
|
FC Sutton HKER |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 19/10/24 00:00 | Junction Elite FC Saturday 1sts | VS | NPL Saturday Thirds | ASPIRE CENTRE (SOUTHFIELDS ACADEMY) | ||
L | 16/11/24 00:00 | Thornton Heath Wanderers First | VS | NPL Saturday Thirds | NURSERY ROAD PLAYING FIELDS | ||
L | 23/11/24 00:00 | Richmond & Kew Football Club First | VS | NPL Saturday Thirds | Ham playing fields | ||
L | 30/11/24 00:00 | NPL Saturday Thirds | VS | Richmond & Kew Football Club First | NPL Sports Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Michael | 1 | 1 | 1 | |||||||||||||||
2 | Conway, David | 1 | 1 | ||||||||||||||||
3 | Darmody, Andy | 1 | 1 | ||||||||||||||||
4 | Farnden, Ricky | 1 | 1 | ||||||||||||||||
5 | Finlay, Alex | 1 | 1 | ||||||||||||||||
6 | Glencross, Daniel | 1 | 1 | ||||||||||||||||
7 | Grant, Andrew | 1 | 1 | ||||||||||||||||
8 | Lacey, Harry | 1 | 1 | ||||||||||||||||
9 | McShane, Daniel | 1 | 1 | 1 | |||||||||||||||
10 | Morgan, Jack | 1 | 1 | ||||||||||||||||
11 | Riddett, Sam | 1 | 1 | ||||||||||||||||
12 | Sheehan, Fynn | 1 | 1 | ||||||||||||||||
13 | Shortland, Dave | 1 | 1 | ||||||||||||||||
14 | Wittekind, Richard | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 13 | L L |
Oct | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Nov | 2 | 0 | 0 | 2 | 4 | 17 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 4 | 12 | L L L |
Away | 3 | 0 | 0 | 3 | 2 | 26 | L L L |
Overall | 6 | 0 | 0 | 6 | 6 | 38 | L L L L L L |
Players
Michael Bailey
William Bailey
Stuart Baillie
Gabe Banner
Joe Bell
Ross Black
Alfie Brown
Felix Brown
Ross Cameron
Diesel Clarke
David Conway
Theo Coyne
Jason Cunningham
Andy Darmody
Ben Dyett
Pharoakh Eliyas
Ricky Farnden
Samuel Fernandes Tavares
Alex Finlay
Daniel Glencross
Andrew Grant
Peter Harrison-Holt
Louis Holmes
Harry Hughes
Armando Ibisi
Jack Jelbert
Simon Jelbert
Conor Kavanagh
Lee Keaney
Harry Lacey
JAMES MACLEOD
BARRY McCARTHY
Daniel McShane
Jack Morgan
Lucas Nicholl
Luke O'Neill
Anthony Oakes
Sam Riddett
Ben Roohan
Oscar Shearing
Fynn Sheehan
Dave Shortland
Shi Wang Ting
Chidera Umensofor
Joshua Whitmarsh
Richard Wittekind