Richmond & Kew Football Club First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | Worcester Park Reserves |
3 - 4
|
Richmond & Kew Football Club First | |||
L | 02/11/24 14:00 | Junction Elite FC Saturday 1sts |
1 - 2
|
Richmond & Kew Football Club First | |||
L | 19/10/24 00:00 | Thornton Heath Wanderers First |
0 - 5
(HT 0-2) |
Richmond & Kew Football Club First | |||
L | 12/10/24 00:00 | Richmond & Kew Football Club First |
3 - 5
|
Junction Elite FC Saturday 1sts | |||
L | 28/09/24 00:00 | Richmond & Kew Football Club First |
2 - 0
(HT 1-0) |
Thornton Heath Wanderers First | |||
L | 21/09/24 14:00 | Parkside First |
5 - 4
|
Richmond & Kew Football Club First | |||
L | 14/09/24 14:00 | Richmond & Kew Football Club First |
1 - 2
(HT 0-0) |
Barnes First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 17:00 | Barnes First | VS | Richmond & Kew Football Club First | UNIVERSITY OF WESTMINSTER (QUINTIN HOGG MEMORIAL SPORTS GROUND) | ||
L | 23/11/24 00:00 | Richmond & Kew Football Club First | VS | NPL Saturday Thirds | Ham playing fields | ||
L | 30/11/24 00:00 | NPL Saturday Thirds | VS | Richmond & Kew Football Club First | NPL Sports Ground | ||
CC | 14/12/24 13:30 | Richmond & Kew Football Club First | VS | Burgh Heath Athletic Burgh Heath Athleti | Richmond & Kew Football Club First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeoye, David | 1 | 1 | ||||||||||||||||
2 | Broome, Jamie | 1 | 1 | ||||||||||||||||
3 | Burns Pegler, Henry | 2 | 2 | ||||||||||||||||
4 | Casucci-Pyrah, Alek | 1 | 1 | ||||||||||||||||
5 | Croxford, Finlay | 2 | 2 | ||||||||||||||||
6 | Emsden, Sebastian | 1 | 1 | ||||||||||||||||
7 | Forshaw, Ezekiel | 2 | 2 | ||||||||||||||||
8 | Johnson, Max | 2 | 1 | 1 | |||||||||||||||
9 | Jonsson, Fredrik | 1 | 1 | ||||||||||||||||
10 | Loftus-Cheek, Josiah | 2 | 2 | ||||||||||||||||
11 | Marino, Alessandro | 2 | 2 | ||||||||||||||||
12 | Rogers, Joshua | 2 | 2 | ||||||||||||||||
13 | Self, Matthew | 1 | 1 | ||||||||||||||||
14 | Sferciuc, Eduard | 2 | 2 | ||||||||||||||||
15 | Stephenson, George | 1 | 1 | ||||||||||||||||
16 | Tidy, James | 2 | 1 | 1 | |||||||||||||||
17 | Tuck, Joshua | 1 | 1 | ||||||||||||||||
18 | Whitwell, Alex | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 7 | L L W |
Oct | 2 | 1 | 0 | 1 | 8 | 5 | L W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 6 | 7 | L W L |
Away | 3 | 2 | 0 | 1 | 11 | 6 | L W W |
Overall | 6 | 3 | 0 | 3 | 17 | 13 | L L W L W W |
Players
David Adeoye
Olalekan Akinbami
Jamie Broome
Henry Burns Pegler
Alek Casucci-Pyrah
Beau Clarke
Finlay Croxford
Tanaka Dhliwayo
Marcus Edwards
Sebastian Emsden
Ezekiel Forshaw
Maurice Freckleton
William Houghton
Max Johnson
Fredrik Jonsson
Ensar Koka
Isaac Loftus-Cheek
Josiah Loftus-Cheek
Luca Mancini
Fabio Manzari
Alessandro Marino
Luca Marino
Nojus Mykolaitis
Finn Newman
Malachy O'Reilly
Lore Oshad
Joshua Rogers
Matthew Self
Eduard Sferciuc
Elliott Simmonds
George Stephenson
Alexander Szyda
James Tidy
Jamie Tidy
Joshua Tuck
Archie Weir
Alex Whitwell