Iran 360
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 06/09/24 20:45 | Afghanz FC |
0 - 1
|
Iran 360 | |||
L | 30/08/24 20:00 | Iran 360 |
3 - 0
|
Sushi United | |||
Cup | 16/08/24 21:00 | Night Zone FC |
0 - 2
|
Iran 360 | |||
Cup | 16/08/24 20:00 | Iran 360 |
3 - 0
|
Badrlona FC | |||
L | 09/08/24 20:45 | Night Zone FC |
2 - 1
|
Iran 360 | |||
L | 02/08/24 20:00 | Saints FC |
3 - 2
|
Iran 360 | |||
L | 26/07/24 20:00 | Silverback FC |
1 - 2
|
Iran 360 | |||
L | 28/06/24 20:00 | Iran 360 |
1 - 5
|
Hot & Spicy FC | |||
L | 21/06/24 20:00 | ManCom FC |
3 - 3
|
Iran 360 | |||
L | 14/06/24 20:00 | Iran 360 |
4 - 1
|
Pak 313 FC | |||
L | 07/06/24 20:45 | Iran 360 |
3 - 2
|
Badrlona FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 05/07/24 21:00 | Iran 360 | VS | ManCom FC | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) Pitch E #1 | ||
Cup | 05/07/24 21:30 | Iran 360 | VS | Sushi United | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) Pitch F #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmadi, Arash | 10 | 7 | 7 | 10 | |||||||||||||
2 | Ahmadi, Pourya | 10 | 1 | 1 | 10 | |||||||||||||
3 | Ali, Reza | 10 | 1 | 1 | 10 | |||||||||||||
4 | heshmati, hamed | 10 | 10 | |||||||||||||||
5 | Heshmeiti, Mahdi | 10 | 10 | |||||||||||||||
6 | hilal, Obaid | 10 | 4 | 4 | 10 | |||||||||||||
7 | kabiri, Yasin | 10 | 10 | |||||||||||||||
8 | karimi, salim | 10 | 3 | 3 | 10 | |||||||||||||
9 | Kaur, Jas | 10 | 10 | |||||||||||||||
10 | madjidi, ali | 10 | 4 | 4 | 10 | |||||||||||||
11 | Mathian, Calvin | 10 | 10 | |||||||||||||||
12 | Mohammadi, Reza | 10 | 10 | |||||||||||||||
13 | Pourghoilami, Ehsan | 10 | 10 | |||||||||||||||
14 | Wright, Ollie | 10 | 2 | 2 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jun | 4 | 2 | 1 | 1 | 11 | 11 | W W D L |
Jul | 1 | 1 | 0 | 0 | 2 | 1 | W |
Aug | 5 | 3 | 0 | 2 | 11 | 5 | L L W W W |
Sep | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 14 | 8 | W W L W W |
Away | 6 | 3 | 1 | 2 | 11 | 9 | D W L L W W |
Overall | 11 | 7 | 1 | 3 | 25 | 17 | L W L L W W W W |
Players
Arash Ahmadi
Pourya Ahmadi
Reza Ali
hamed heshmati
Mahdi Heshmeiti
Obaid hilal
Yasin kabiri
salim karimi
Jas Kaur
ali madjidi
Calvin Mathian
Reza Mohammadi
Ehsan Pourghoilami
Ollie Wright