FULL TIME CRIB SHEET
Crib Sheet for Full Time
23/06/17
Hit Counter: 2,308,741
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:45 | Brampton Rovers A.F.C |
14 - 0
|
Hepthorne Lane | |||
L | 03/11/24 10:45 | Clowne Wanderers |
1 - 2
|
Brampton Rovers A.F.C | |||
L | 27/10/24 10:45 | Brampton Rovers A.F.C |
6 - 2
|
Barrel FC | |||
CC | 20/10/24 11:00 | Cueball FC Cueball fc |
0 - 0
(Pens 3-5) |
Brampton Rovers A.F.C | |||
L | 06/10/24 10:45 | Brampton Rovers A.F.C |
2 - 2
|
Doe Lea AFC | |||
L | 29/09/24 10:45 | Brampton Rovers A.F.C |
1 - 1
|
Clay Cross Town Sundays | |||
CC | 22/09/24 10:00 | Shakespeare FC Shakespeare fc |
1 - 9
|
Brampton Rovers A.F.C | |||
L | 15/09/24 10:45 | Brampton Rovers A.F.C |
3 - 3
|
Butchers Arms | |||
L | 08/09/24 10:45 | Brampton Rovers A.F.C |
3 - 1
|
Pilsley Community | |||
Cup | 11/08/24 10:30 | Doe Lea AFC |
4 - 1
|
Brampton Rovers A.F.C |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 11:00 | Birley Birley FC | VS | Brampton Rovers A.F.C | Birley Birley FC | ||
L | 24/11/24 10:45 | Barrel FC | VS | Brampton Rovers A.F.C | HOLMEBROOK VALLEY PARK ADULT PITCH 1 | ||
L | 15/12/24 10:45 | Killamarsh FC | VS | Brampton Rovers A.F.C | KILLAMARSH JUNIOR ATHLETICS CLUB AND INSTITUTE | ||
L | 22/12/24 10:45 | Hepthorne Lane | VS | Brampton Rovers A.F.C | HEPTHORNE LANE PLAYING FIELD | ||
L | 05/01/25 10:45 | Brampton Rovers A.F.C | VS | Rangers | BRAMPTON ROVERS AFC | ||
Cup | 12/01/25 10:45 | Brampton Rovers A.F.C | VS | Rangers | BRAMPTON ROVERS AFC | ||
L | 19/01/25 10:45 | Pilsley Community | VS | Brampton Rovers A.F.C | PILSLEY SPORTS FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradbury, James | 3 | 3 | ||||||||||||||||
2 | Brewin, Declan | 3 | 1 | 1 | 1 | 2 | |||||||||||||
3 | Cancellara, Ryan | 2 | 1 | 1 | 1 | ||||||||||||||
4 | Claridge, Daniel | 5 | 5 | 5 | 1 | 5 | 2 | ||||||||||||
5 | Degirolamo, Nicolantonio | 8 | 6 | 6 | 8 | 1 | 1 | ||||||||||||
6 | Else, Marco | 7 | 1 | 7 | 1 | 6 | |||||||||||||
7 | Fields, Daniel | 7 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
8 | Fields, Joshua | 1 | 1 | ||||||||||||||||
9 | Fitzpatrick, Dominic | 5 | 1 | 1 | 3 | 2 | |||||||||||||
10 | Fitzpatrick, Greg | 1 | 1 | ||||||||||||||||
11 | Foster, Jason | 7 | 2 | 2 | 1 | 6 | 1 | 1 | |||||||||||
12 | Franklin, Billy | 3 | 1 | 3 | |||||||||||||||
13 | Howarth, Bradley | 1 | 1 | ||||||||||||||||
14 | Kimberley, Adam | 6 | 3 | 3 | 5 | 1 | 1 | ||||||||||||
15 | Matthews, Jack | 8 | 1 | 1 | 8 | 1 | |||||||||||||
16 | Ogilby, Harry | 4 | 4 | 1 | |||||||||||||||
17 | Robe, Tom | 5 | 2 | 2 | 4 | 1 | |||||||||||||
18 | Sorrell, Declan | 5 | 3 | 3 | 1 | 1 | 4 | ||||||||||||
19 | Waller, Luke | 8 | 1 | 1 | 1 | 8 | 1 | ||||||||||||
20 | White, Albie | 7 | 1 | 1 | 1 | 7 | |||||||||||||
21 | White, Archie Aqualino | 3 | 1 | 1 | 1 | 2 | |||||||||||||
22 | White, Bobbie | 2 | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||||
23 | White, Rockie | 1 | 1 | 3 | |||||||||||||||
24 | Whitton, Declan | 7 | 1 | 1 | 7 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 4 | L |
Sep | 3 | 1 | 2 | 0 | 7 | 5 | W D D |
Oct | 2 | 1 | 1 | 0 | 8 | 4 | D W |
Nov | 2 | 2 | 0 | 0 | 16 | 1 | W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 3 | 0 | 29 | 9 | W D D D W W |
Away | 2 | 1 | 0 | 1 | 3 | 5 | L W |
Overall | 8 | 4 | 3 | 1 | 32 | 14 | L W D D D W W W |
Players
Callum Anderson
James Bradbury
Declan Brewin
Ryan Cancellara
Daniel Claridge
Nicolantonio Degirolamo
Marco Else
Daniel Fields
Joshua Fields
Dominic Fitzpatrick
Greg Fitzpatrick
Jason Foster
Billy Franklin
Bradley Howarth
Adam Kimberley
Jack Matthews
Harry Ogilby
Joseph Osborn
Benjamin Jon Partridge
Tom Robe
Declan Sorrell
Luke Waller
Albie White
Archie Aqualino White
Bobbie White
Rockie White
Declan Whitton
Crib Sheet for Full Time
23/06/17
A guide to the match day process for a club secretary
23/06/17
A guide to player registration in the Whole Game System
23/06/17
A guide on how to reply to the Full Time Text Message
23/06/17
Support from the FA
14/10/16