Martock United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Martock United First |
P - P
|
Wagtail Athletic First | Postponed | ||
CC | 09/11/24 14:00 | High Littleton First |
0 - 3
|
Martock United First | |||
Cup | 02/11/24 14:00 | Martock United First |
H - W
|
Tor FC Reserves | Home Walkover | ||
PREM | 26/10/24 14:00 | Odcombe First |
P - P
|
Martock United First | Postponed | ||
PREM | 19/10/24 14:00 | Martock United First |
4 - 1
|
Ashcott Reserves | |||
CC | 12/10/24 14:00 | Martock United First |
7 - 0
|
Evercreech Sports FC Firsts | |||
PREM | 05/10/24 14:00 | Stoke Sub Hamdon First |
2 - 5
|
Martock United First | |||
PREM | 21/09/24 14:00 | Martock United First |
4 - 1
|
Team Gryphon Saturday | |||
PREM | 07/09/24 14:00 | Evercreech Sports FC Firsts |
1 - 7
|
Martock United First | |||
PREM | 31/08/24 14:00 | Martock United First |
2 - 1
|
Odcombe First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | South Cheriton United FC | VS | Martock United First | VERNALLS FIELD | ||
PREM | 30/11/24 14:00 | Team Gryphon Saturday | VS | Martock United First | ASH WALK RECREATION GROUND | ||
Cup | 07/12/24 14:00 | Martock United First | VS | Victoria Sport FC | MARTOCK RECREATION GROUND | ||
Cup | 21/12/24 14:00 | Martock United First | VS | South Cheriton United FC | MARTOCK RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brake, Callum | 5 | 4 | 4 | 5 | 4 | ||||||||||||||
2 | Collins, Noah | 5 | 4 | 4 | 4 | 1 | ||||||||||||||
3 | Coward, Jack | 5 | 1 | 1 | 5 | |||||||||||||||
4 | Coward, Lewis | 5 | 1 | 1 | 5 | |||||||||||||||
5 | Dening, William | 1 | 1 | |||||||||||||||||
6 | Fisher, Samuel | 5 | 2 | 2 | 5 | |||||||||||||||
7 | Frost, Jack | 5 | 1 | 1 | 5 | |||||||||||||||
8 | Galliot, Connor | 4 | 1 | 1 | 2 | 2 | ||||||||||||||
9 | Hallett, Thomas | 3 | 3 | |||||||||||||||||
10 | How, William | 4 | 1 | 1 | 4 | |||||||||||||||
11 | Lucas, Shay | 2 | 2 | |||||||||||||||||
12 | Manley, Jacob | 4 | 3 | 1 | ||||||||||||||||
13 | Pearce, Daniel | 2 | ||||||||||||||||||
14 | Raybould, Reece | 5 | 1 | 1 | 1 | 4 | ||||||||||||||
15 | renz hennessy, brandon | 2 | 1 | 1 | ||||||||||||||||
16 | Sloan, Stuart | 5 | 5 | |||||||||||||||||
17 | Small, Callum | 5 | 1 | 1 | 1 | 5 | ||||||||||||||
18 | Storey, Isaac | 5 | 3 | 2 | 1 | 5 | ||||||||||||||
19 | Strawbridge, Reece | 5 | 5 | |||||||||||||||||
20 | Taylor, Leon | 1 | 1 | |||||||||||||||||
21 | Watts, Mitchell | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 2 | 1 | W |
Sep | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Oct | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Nov | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 10 | 3 | W W W W |
Away | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Overall | 6 | 6 | 0 | 0 | 22 | 6 | W W W W W W |
Players
joshua bellew
Callum Brake
Noah Collins
Zak Collis
Jack Coward
Lewis Coward
liam cregan
William Dening
Lewis England
Samuel Fisher
Jack Frost
Connor Galliot
Thomas Hallett
Tommy Harding
Romi Hooper
William How
Shay Lucas
Sebi Lynch
Jacob Manley
Daniel Pearce
Reece Raybould
brandon renz hennessy
Warren Robins
Stuart Sloan
Callum Small
Isaac Storey
Reece Strawbridge
Leon Taylor
Blake Watts
Lewis Watts
Mitchell Watts
Jack White
Luke White
Teddy Wills