City Church Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 09/11/24 10:30 | City Church Athletic |
2 - 2
|
Bridge Bolton | |||
L | 02/11/24 10:30 | City Church Athletic |
2 - 4
|
St Elizabeth's | |||
Cup | 19/10/24 10:30 | City Church Athletic |
6 - 2
|
Westwood | |||
L | 12/10/24 11:15 | Trafford Corinthians |
3 - 3
|
City Church Athletic | |||
Cup | 05/10/24 10:30 | Chorlton B |
3 - 1
(HT 1-0) |
City Church Athletic | |||
L | 28/09/24 10:30 | City Church Athletic |
1 - 3
|
Kay Street Baptist | |||
L | 21/09/24 10:30 | Ditton Athletic |
1 - 4
|
City Church Athletic | |||
L | 14/09/24 11:15 | City Church Athletic |
5 - 3
|
Vinelife |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | Moss Lane East | VS | City Church Athletic | HOUGH END FIELDS | ||
L | 30/11/24 10:30 | City Church Athletic | VS | Chorlton A | SEYMOUR PARK | ||
L | 14/12/24 11:15 | Vinelife | VS | City Church Athletic | DIXONS BROOKLANDS ACADEMY | ||
Cup | 04/01/25 10:30 | Chorlton B | VS | City Church Athletic | HOUGH END FIELDS | ||
L | 11/01/25 10:30 | City Church Athletic | VS | Ditton Athletic | SEYMOUR PARK | ||
L | 01/02/25 10:30 | Kay Street Baptist | VS | City Church Athletic | THE VALLEY LEADERSHIP ACADEMY | ||
L | 15/02/25 10:30 | City Church Athletic | VS | Trafford Corinthians | SEYMOUR PARK | ||
L | 01/03/25 10:30 | St Elizabeth's | VS | City Church Athletic | WILLIAM SCHOLES PLAYING FIELDS | ||
L | 22/03/25 10:30 | City Church Athletic | VS | Moss Lane East | SEYMOUR PARK | ||
L | 05/04/25 10:30 | Chorlton A | VS | City Church Athletic | WYTHENSHAWE SPORTS GROUND |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 10 | 7 | W W L |
Oct | 3 | 1 | 1 | 1 | 10 | 8 | L D W |
Nov | 2 | 0 | 1 | 1 | 4 | 6 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 16 | 14 | W L W L D |
Away | 3 | 1 | 1 | 1 | 8 | 7 | W L D |
Overall | 8 | 3 | 2 | 3 | 24 | 21 | W W L L D W L D |
Players
Ugo Anaduaka
Akbar Latifiney
Ugochukwu Chidiebere Madueke
Josiah Neath
Tom Noon
callum perkins
Paul Pulham
Mohamed Saadi
Eddie Stuart
Alex Thain
Alex Thain
Matthew Thompson
Matthew Thompson
Joe Wiles