Yorxeter FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:15 | Yorxeter FC |
3 - 4
|
Imperial Old Boys FC | |||
L | 02/11/24 00:00 | AFC Battersea (Wimbledon) |
1 - 2
|
Yorxeter FC | |||
CC | 26/10/24 10:15 | Yorxeter FC |
0 - 3
|
Redbridge FC Reserves | |||
CENA | 19/10/24 00:00 | Imperial Old Boys FC |
0 - 3
|
Yorxeter FC | |||
L | 12/10/24 00:00 | Yorxeter FC |
0 - 3
|
Royal Wells FC | |||
L | 05/10/24 12:00 | London Hibernian FC WDFL |
1 - 2
|
Yorxeter FC | |||
L | 28/09/24 00:00 | Yorxeter FC |
2 - 1
|
AFC Cubo Reserves | |||
L | 21/09/24 13:30 | Claremont Gorillas I |
4 - 2
|
Yorxeter FC | |||
L | 14/09/24 00:00 | RPFC London FC |
3 - 2
|
Yorxeter FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 15:00 | AFC Cubo Reserves | VS | Yorxeter FC | UNIVERSITY OF WESTMINSTER (QUINTIN HOGG MEMORIAL SPORTS GROUND) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfonso, Joshua | 8 | 1 | 4 | 4 | ||||||||||||
2 | Banner, Simon | 5 | 1 | 2 | 5 | 1 | 1 | ||||||||||
3 | Barratt, Freddy | 5 | 2 | 3 | 4 | 1 | 4 | ||||||||||
4 | Bayliss, Samuel | 1 | 1 | ||||||||||||||
5 | Birtles, Matthew | 7 | 1 | 1 | 5 | 2 | 1 | ||||||||||
6 | Bowden, Guy | 2 | 2 | ||||||||||||||
7 | Bradbury, Ollie | 3 | 3 | 1 | |||||||||||||
8 | Cove, Thomas | 1 | 1 | 1 | |||||||||||||
9 | Dautlich, Lars | 1 | 1 | ||||||||||||||
10 | Eastwood, Adam | 1 | 1 | 1 | 1 | ||||||||||||
11 | Elstow, Toby | 5 | 1 | 1 | 5 | 1 | 1 | ||||||||||
12 | Florez, Victor | 7 | 1 | 7 | 1 | 1 | |||||||||||
13 | Heath, Garo | 6 | 6 | 2 | 6 | 3 | 1 | 1 | |||||||||
14 | Johnstone, Harry | 5 | 5 | 1 | |||||||||||||
15 | Kwok, James | 2 | 1 | 1 | |||||||||||||
16 | Murphy, Jake | 6 | 6 | 1 | |||||||||||||
17 | Norfolk-Whittaker, Ben | 6 | 2 | 3 | 6 | ||||||||||||
18 | Norfolk-Whittaker, Robert | 5 | 2 | 3 | 1 | ||||||||||||
19 | Remington, Guy | 7 | 1 | 4 | 3 | 1 | 1 | ||||||||||
20 | Riccio, Josh | 4 | 4 | ||||||||||||||
21 | Stewart, Ross | 6 | 1 | 6 | 1 | 2 | |||||||||||
22 | Stuart, Teddy | 6 | 2 | 4 | 1 | ||||||||||||
23 | Tatham, Jamie | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||
24 | Watkins, Joe | 8 | 1 | 1 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 8 | L L W |
Oct | 3 | 2 | 0 | 1 | 5 | 4 | W L W |
Nov | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 5 | 8 | W L L |
Away | 5 | 3 | 0 | 2 | 11 | 9 | L L W W W |
Overall | 8 | 4 | 0 | 4 | 16 | 17 | L L W W L W W L |
Players
Joshua Alfonso
Alfredo Arnau
Simon Banner
Freddy Barratt
Samuel Bayliss
Matthew Birtles
Guy Bowden
Ollie Bradbury
Thomas Cove
Lars Dautlich
Adam Eastwood
Toby Elstow
Juan Florez
Victor Florez
Alvaro Forcada Martinez
Garo Heath
Harry Johnstone
Ashley Jones
Kiyegga Markus Kiguli
James Kwok
Jake Murphy
Ben Norfolk-Whittaker
Robert Norfolk-Whittaker
Guy Remington
Josh Riccio
Jack Sherlock
Ross Stewart
Teddy Stuart
Jamie Tatham
Joe Watkins
Richard White