Royal Wells FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CENA | 09/11/24 00:00 | RPFC London FC |
1 - 2
|
Royal Wells FC | |||
L | 02/11/24 15:00 | AFC Cubo Reserves |
1 - 1
|
Royal Wells FC | |||
L | 26/10/24 13:15 | Royal Wells FC |
2 - 6
|
Claremont Gorillas I | |||
L | 19/10/24 12:00 | London Hibernian FC WDFL |
2 - 3
|
Royal Wells FC | |||
L | 12/10/24 00:00 | Yorxeter FC |
0 - 3
|
Royal Wells FC | |||
L | 28/09/24 00:00 | RPFC London FC |
1 - 1
|
Royal Wells FC | |||
CC | 21/09/24 15:00 | AFC Cubo Reserves |
3 - 1
|
Royal Wells FC | |||
L | 14/09/24 00:00 | AFC Battersea (Wimbledon) |
5 - 2
|
Royal Wells FC |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURKE, JACK | 1 | 1 | ||||||||||||||
2 | Callanan, Joe | 2 | 1 | 1 | 1 | ||||||||||||
3 | Dowson, Adam | 5 | 1 | 1 | 5 | ||||||||||||
4 | Dowson, Joe | 7 | 7 | 1 | 7 | ||||||||||||
5 | Dowson, Sam | 4 | 1 | 1 | 4 | ||||||||||||
6 | Futcher, Toby | 4 | 1 | 3 | 1 | ||||||||||||
7 | Geddes, Matthew | 2 | 2 | ||||||||||||||
8 | Glassey, Harry | 1 | 1 | ||||||||||||||
9 | Goodsir, Craig | 1 | 1 | 1 | |||||||||||||
10 | Goradia, Harshil | 5 | 5 | ||||||||||||||
11 | Haigh, Joseph | 3 | 2 | 1 | |||||||||||||
12 | Higgins, Ryan | 5 | 4 | 1 | |||||||||||||
13 | Johns, Charlie | 1 | 1 | ||||||||||||||
14 | Jones, Lewys | 1 | 1 | ||||||||||||||
15 | Kemp, Mathew | 4 | 4 | ||||||||||||||
16 | Kommu, Fabian | 5 | 1 | 5 | |||||||||||||
17 | Lyons, Dylan | 2 | 1 | 2 | |||||||||||||
18 | O'Neill, Max | 4 | 4 | ||||||||||||||
19 | Porter, James | 1 | 1 | 1 | |||||||||||||
20 | Rowe, Dominic | 3 | 3 | 2 | 1 | ||||||||||||
21 | Salter, Lewis | 5 | 1 | 5 | |||||||||||||
22 | Sears, Scott | 6 | 6 | ||||||||||||||
23 | Shaw, Anthony | 1 | 1 | ||||||||||||||
24 | Somerville, Neil | 1 | 1 | ||||||||||||||
25 | Stanford, Jamie | 1 | 1 | ||||||||||||||
26 | Stephens, Jack | 2 | 1 | 1 | |||||||||||||
27 | Thomson, Johnny | 5 | 2 | 5 | |||||||||||||
28 | Thomson, Ted | 2 | 2 | ||||||||||||||
29 | Vaughan, Jamie | 1 | 1 | 1 | |||||||||||||
30 | Woodward, Sam | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 3 | 6 | L D |
Oct | 3 | 2 | 0 | 1 | 8 | 8 | W W L |
Nov | 2 | 1 | 1 | 0 | 3 | 2 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 6 | L |
Away | 6 | 3 | 2 | 1 | 12 | 10 | L D W W D W |
Overall | 7 | 3 | 2 | 2 | 14 | 16 | L D W W L D W |
Players
JACK BURKE
Joe Callanan
Adam Davies-Knight
Adam Dowson
Joe Dowson
Sam Dowson
Toby Futcher
Matthew Geddes
Harry Glassey
Craig Goodsir
Harshil Goradia
Joseph Haigh
Ryan Higgins
Charlie Johns
Lewys Jones
Mathew Kemp
Fabian Kommu
Dylan Lyons
Patrick McColgan
Max O'Neill
James Porter
Dominic Rowe
Lewis Salter
Scott Sears
Anthony Shaw
Neil Somerville
Jamie Stanford
Jack Stephens
Johnny Thomson
Ted Thomson
Jamie Vaughan
Sam Woodward