Imperial Old Boys FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:15 | Yorxeter FC |
3 - 4
|
Imperial Old Boys FC | |||
CC | 02/11/24 12:00 | Imperial Old Boys FC |
6 - 0
|
Hackney Wick Hackney Wick Reserves | |||
CENA | 19/10/24 00:00 | Imperial Old Boys FC |
0 - 3
|
Yorxeter FC | |||
L | 12/10/24 00:00 | Imperial Old Boys FC |
5 - 1
|
London Hibernian FC WDFL | |||
L | 05/10/24 15:00 | AFC Cubo Reserves |
0 - 1
|
Imperial Old Boys FC | |||
L | 28/09/24 00:00 | Imperial Old Boys FC |
2 - 3
|
Claremont Gorillas I | |||
L | 21/09/24 00:00 | AFC Battersea (Wimbledon) |
0 - 0
|
Imperial Old Boys FC | |||
L | 14/09/24 00:00 | Imperial Old Boys FC |
7 - 0
|
AFC Cubo Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 00:00 | Imperial Old Boys FC | VS | RPFC London FC | CLUB DES SPORTS | ||
CC | 30/11/24 00:00 | Camden and Islington United Development | VS | Imperial Old Boys FC | Camden and Islington United Development |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bosman, Adriaan | 4 | 7 | 2 | 4 | ||||||||||||
2 | Boyes, Elliott | 7 | 3 | 5 | 2 | ||||||||||||
3 | Bradshaw, Jonathan | 6 | 1 | 6 | |||||||||||||
4 | Catanzano, Nicola | 2 | 2 | ||||||||||||||
5 | Cloud, Phillip | 1 | 1 | ||||||||||||||
6 | Deakin, Daniel | 2 | 2 | ||||||||||||||
7 | Esquivel, Juan Pablo | 6 | 1 | 6 | |||||||||||||
8 | Fensome, Toby | 2 | 2 | ||||||||||||||
9 | Fernandes, Ricardo | 4 | 3 | 1 | 1 | 4 | |||||||||||
10 | Habgood, Zach | 6 | 6 | ||||||||||||||
11 | Ibrahim, Isa | 3 | 1 | 1 | 3 | ||||||||||||
12 | Jubb, Jeremy | 7 | 1 | 7 | |||||||||||||
13 | Kassir, Anthony | 4 | 1 | 3 | 1 | ||||||||||||
14 | Khoze, Nicholas | 1 | 1 | 1 | 1 | ||||||||||||
15 | McIntyre, Niall | 4 | 1 | 4 | |||||||||||||
16 | Norris, Ben | 2 | 2 | ||||||||||||||
17 | Pardo, Jorge | 1 | 1 | ||||||||||||||
18 | Roche, Maxime | 5 | 5 | ||||||||||||||
19 | RODWELL, JACK | 3 | 1 | 2 | 1 | ||||||||||||
20 | Rogers, Kai | 4 | 2 | 4 | |||||||||||||
21 | Sammer, Michael | 1 | 1 | ||||||||||||||
22 | Samuel, Jake | 1 | 1 | ||||||||||||||
23 | Schillemans, Arthur | 1 | 1 | ||||||||||||||
24 | Skinner, Rory | 3 | 3 | 1 | 2 | 1 | |||||||||||
25 | Tansini, Yoann | 2 | 1 | 1 | 1 | ||||||||||||
26 | Tournet, Tommaso | 2 | 1 | 1 | 2 | ||||||||||||
27 | Wang, William | 4 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 9 | 3 | W D L |
Oct | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
Nov | 1 | 1 | 0 | 0 | 4 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 14 | 7 | W L W L |
Away | 3 | 2 | 1 | 0 | 5 | 3 | D W W |
Overall | 7 | 4 | 1 | 2 | 19 | 10 | W D L W W L W |
Players
Saddam Asmatullayev
George Avrassoglou
Tomas Benna
Adriaan Bosman
Elliott Boyes
Jonathan Bradshaw
Nicola Catanzano
Phillip Cloud
Daniel Deakin
Festus Ediku
Juan Pablo Esquivel
Toby Fensome
Ricardo Fernandes
Zach Habgood
Isa Ibrahim
Jeremy Jubb
Anthony Kassir
Nicholas Khoze
Niall McIntyre
Ben Norris
Jorge Pardo
Jackson Powell
Maxime Roche
JACK RODWELL
Kai Rogers
Stavros Samaras Kamilarakis
Jake Samuel
Arthur Schillemans
Thomas Selby
Rory Skinner
Yoann Tansini
Tommaso Tournet
Kuba Trzcinski
William Wang