Phoenix Top Spot F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 10:30 | Phoenix Top Spot F.C. First |
P - P
|
Black Star F.C. First | Postponed | ||
Cup | 03/11/24 10:30 | The Meadow Covert |
2 - 5
|
Phoenix Top Spot F.C. First | |||
PREM | 27/10/24 10:30 | Hucknall Town F.C. Sunday |
1 - 4
|
Phoenix Top Spot F.C. First | |||
PREM | 13/10/24 10:30 | Bilborough TRD FC Sunday |
9 - 1
|
Phoenix Top Spot F.C. First | |||
Cup | 06/10/24 10:30 | Phoenix Top Spot F.C. First |
3 - 0
|
Lenton Villa F.C. First | |||
CC | 22/09/24 10:30 | Phoenix Top Spot F.C. First |
0 - 3
|
Black Star F.C. First | |||
PREM | 15/09/24 10:30 | Black Star F.C. First |
2 - 0
|
Phoenix Top Spot F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | Phoenix Top Spot F.C. First | VS | Bilborough TRD FC Sunday | CARLTON HILL RECREATION GROUND | ||
PREM | 01/12/24 10:30 | Phoenix Top Spot F.C. First | VS | Lowdham Taros F.C. | CARLTON HILL RECREATION GROUND | ||
PREM | 22/12/24 10:30 | 5th Side United FC | VS | Phoenix Top Spot F.C. First | DAVE EASTWOOD SPORTS GROUND #1 | ||
PREM | 26/01/25 10:30 | Lowdham Taros F.C. | VS | Phoenix Top Spot F.C. First | STANDHILL RECREATION GROUND | ||
PREM | 02/02/25 10:30 | Phoenix Top Spot F.C. First | VS | 5th Side United FC | CARLTON HILL RECREATION GROUND | ||
PREM | 09/02/25 10:30 | Phoenix Top Spot F.C. First | VS | Gedling Inn F.C. First | CARLTON HILL RECREATION GROUND | ||
PREM | 16/02/25 10:30 | Gedling Inn F.C. First | VS | Phoenix Top Spot F.C. First | MILL STREET RECREATION GROUND #4 | ||
PREM | 09/03/25 10:30 | Phoenix Top Spot F.C. First | VS | Black Star F.C. First | CARLTON HILL RECREATION GROUND | ||
PREM | 16/03/25 10:30 | Phoenix Top Spot F.C. First | VS | Hucknall Town F.C. Sunday | CARLTON HILL RECREATION GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Carter, Conor | 20/08/21 | 5 | Premier Division | Phoenix Top Spot F.C. First | Improper Conduct | |
Servidio-Hill, Mitchell | 14/02/22 | 8 | Premier Division | Phoenix Top Spot F.C. First | improper Conduct (including foul and abusive language) | |
Servidio-Hill, Mitchell | 14/02/22 | 8 | Premier Division | Phoenix Top Spot F.C. First | improper Conduct (including foul and abusive language) | |
Servidio-Hill, Mitchell | 14/02/22 | 8 | Premier Division | Phoenix Top Spot F.C. First | improper Conduct (including foul and abusive language) | |
Servidio-Hill, Mitchell | 14/02/22 | 8 | Premier Division | Phoenix Top Spot F.C. First | improper Conduct (including foul and abusive language) | |
Servidio-Hill, Mitchell | 14/02/22 | 8 | Premier Division | Phoenix Top Spot F.C. First | improper Conduct (including foul and abusive language) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baber, Sam | 1 | 1 | |||||||||||||||
2 | Betteridge, Kieran | 1 | 1 | |||||||||||||||
3 | Bircumshaw, JAMIE | 1 | 1 | |||||||||||||||
4 | Burrows, George | 4 | 2 | 2 | ||||||||||||||
5 | Corea DOMINGUEZ, Emilio | 3 | 3 | |||||||||||||||
6 | Disney, Connor | 4 | 1 | 3 | ||||||||||||||
7 | Disney, Kiaran | 5 | 5 | |||||||||||||||
8 | Forbes, Cameron | 1 | 1 | 1 | 1 | |||||||||||||
9 | Gardner, Joshua | 3 | 2 | 2 | 3 | |||||||||||||
10 | Hallam, Kurt | 1 | 1 | |||||||||||||||
11 | Hawkins, George | 2 | 1 | 1 | ||||||||||||||
12 | Jackson, Hakeem | 1 | 1 | |||||||||||||||
13 | Krause, Ryan | 4 | 4 | 4 | ||||||||||||||
14 | Lewis, Joshua | 4 | 1 | 1 | 4 | |||||||||||||
15 | McCaughey, Finlay | 5 | 5 | |||||||||||||||
16 | McCaughey, Haydn | 5 | 5 | |||||||||||||||
17 | McLaughlin, Joseph | 1 | 1 | |||||||||||||||
18 | Miles, Adrian | 1 | 1 | |||||||||||||||
19 | Moore, Conor | 2 | 2 | 2 | 2 | |||||||||||||
20 | Papworth, Reece | 1 | 1 | |||||||||||||||
21 | Raynor, Samuel | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
22 | Robinson, Preston | 3 | 2 | 2 | 3 | |||||||||||||
23 | Rooke, Charlton | 3 | 2 | 2 | 3 | |||||||||||||
24 | seery, connaire | 4 | 2 | 2 | 4 | |||||||||||||
25 | Skillington, Joseph | 3 | 3 | |||||||||||||||
26 | Steggles, Jack | 1 | 1 | |||||||||||||||
27 | Stevens, Timmy | 4 | 4 | |||||||||||||||
28 | younger, tyrone | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 2 | L |
Oct | 3 | 2 | 0 | 1 | 8 | 10 | W L W |
Nov | 1 | 1 | 0 | 0 | 5 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 0 | W |
Away | 4 | 2 | 0 | 2 | 10 | 14 | L L W W |
Overall | 5 | 3 | 0 | 2 | 13 | 14 | L W L W W |
Players
la-kai adams
Mustapha Al-Asadi
Joshua Anderson
Sam Baber
Thomas Ball
Kieran Betteridge
JAMIE Bircumshaw
Joseph Bircumshaw
Dillon Bird
Lennon Bradley
Mitchell Bradley
Benjamin Branston
Regan Briggs
Samuel Brydges
George Burrows
Elliott Caine
Ryan Campbell
Damon Charlton
Adam Chenery
Kian Clarkson
Benjamin Clothier
Liam Clothier
Joseph Clues
Emilio Corea DOMINGUEZ
Jack Craig
Thomas Creswick
Oliver Cunningham
Scott Cutforth
Joseph De Souza
Korey Dear
Connor Disney
Kiaran Disney
Steven Edwards
Ahmed EL Eter
Rami Eter
Samer Eter
Noah Fearon
Cameron Forbes
Adam Forry
Bailey Forry
Nathan Francis
Gareth Frost
Nick Fry
Jack Fyles
Joshua Gardner
Jack Gray
Danny Hall
Lee Hall
Jacob Hallam
Kurt Hallam
Lewis Hallam
Mark Harrison
George Hawkins
William Hawkins
Martin Holt
Shea Huddlestone
Dean Hudson
Kyle Jack
Connor jackson
Hakeem Jackson
Ryan Johnson
Fabregas Kalisa
Ayden Kellam
Nathan Kenney
Imran Khan
Hakim Kinoucha
Declan Knight
Ryan Krause
Aaron Launder
James Lawrence-Forbes
James Layton
Joshua Lewis
Harrison Litherland
Joshua Lowers
Mohamed Luqman
Jahrel Maitland
Cameron Mayor
Jamal Mazlam
Finlay McCaughey
Haydn McCaughey
Ross McCaughey
Joseph McLaughlin
Adrian Miles
Jake Mills
Shaun Mills
Ashley Moorcroft
Conor Moore
David Oakey
Adrian Oldham
Darren Oldham
Louis Oldham
Wayne Orridge
Reece Papworth
Ashley Prendergast
Dominic Price
Kacper Prusik
Samuel Raynor
Haaris Raza
Gabriel Reast
Tristan Rhodes
Adam Richard Swietlinski
Tobias Richardson
Lorcan Robinson
Preston Robinson
travis robinson
Charlton Rooke
Brett Scothern
Emmanuel Scott
Sam Scott
Adam Scott-Parkin
Connor Scott-Parkin
connaire seery
Mitchell Servidio-Hill
Paul Shearman
Anil Singh
Jamie Sisson
Joseph Skillington
Jack Steggles
Timmy Stevens
MATTHEW Stone
Dorian Sulkowski
Conor Sweeney
Lewis Thompson
Christopher Turner
Daniel Walker
Mikhia Walters
Kaiyus Walton
Tian Walton
Kieran Wheat
Joshua Williams
Adam Wilson
Elliott Wilson
Joshua Wynn
tyrone younger