Ince Central
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MTT | 16/11/24 14:00 | Ince Central |
P - P
|
East Leigh | Postponed | ||
MTT | 02/11/24 14:00 | Ince Central |
1 - 2
|
Wigan Cosmos | |||
CC | 19/10/24 14:00 | Ince Central |
1 - 0
|
Turton Reserves | |||
MTT | 05/10/24 14:00 | Ince Central |
3 - 2
|
Newburgh SC Reserves | |||
GWT | 21/09/24 14:00 | Ince Central |
4 - 7
(HT 1-1) |
Leigh Foundry | |||
GWT | 14/09/24 14:00 | Ince Central |
1 - 2
|
Wigan Cosmos | |||
GWT | 31/08/24 14:00 | Ince Central |
1 - 2
|
Spring View F.C. | |||
GWT | 24/08/24 14:00 | Newburgh SC Reserves |
3 - 2
|
Ince Central | |||
GWT | 17/08/24 14:00 | East Leigh |
2 - 2
(HT 1-0) |
Ince Central |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Breightmet United A | VS | Ince Central | Breightmet United A | ||
MTT | 23/11/24 14:00 | Ince Central | VS | Wigan Cosmos | LEISURE UNITED LAITHWAITE PARK 4 | ||
MTT | 30/11/24 14:00 | Ince Central | VS | Spring View F.C. | LEISURE UNITED LAITHWAITE PARK 4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aghayere, Festos | 1 | 1 | ||||||||||
2 | Ashcorft, Cameron | 1 | 1 | ||||||||||
3 | Billington, Mark | 2 | 1 | 1 | |||||||||
4 | Browitt, Keenan | 2 | 2 | 2 | 2 | ||||||||
5 | Clarke, Louie | 2 | 1 | 1 | |||||||||
6 | Clarke, Ryan | 4 | 4 | ||||||||||
7 | Cook, Alex | 4 | 4 | ||||||||||
8 | davies, charlie | 2 | 2 | ||||||||||
9 | Fishwick, Matthew | 3 | 3 | ||||||||||
10 | Gaskkell, Jordan | 4 | 1 | 1 | 4 | ||||||||
11 | Glover, Mike | 1 | 1 | ||||||||||
12 | Hoy, Matthew | 3 | 1 | 1 | 3 | ||||||||
13 | Klaka, Connor | 3 | 3 | 1 | |||||||||
14 | Lancaster, Joshua | 1 | 1 | ||||||||||
15 | Lee, George | 2 | 1 | 1 | 1 | 1 | |||||||
16 | Lee, Jack | 5 | 5 | ||||||||||
17 | Littler, Michael | 4 | 3 | 1 | |||||||||
18 | Mackin, Dale | 4 | 4 | ||||||||||
19 | Sheehan, Scott | 2 | 1 | 1 | 1 | 1 | |||||||
20 | Sykes, Brandon Jake | 5 | 1 | 1 | 5 | ||||||||
21 | Taylor, Benjamin | 3 | 2 | 1 | |||||||||
22 | Traynor, Shay | 3 | 1 | 1 | 1 | 2 | |||||||
23 | Watters, Cameron | 1 | 1 | 1 | 1 | ||||||||
24 | watters, Cameron | 3 | 3 | ||||||||||
25 | Wood-Cleary, Ethan | 3 | 1 | 1 | 3 | ||||||||
26 | Wright, Ben | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 5 | 7 | D L L |
Sep | 2 | 0 | 0 | 2 | 5 | 9 | L L |
Oct | 1 | 1 | 0 | 0 | 3 | 2 | W |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 10 | 15 | L L L W L |
Away | 2 | 0 | 1 | 1 | 4 | 5 | D L |
Overall | 7 | 1 | 1 | 5 | 14 | 20 | D L L L L W L |
Players
Festos Aghayere
Emmanuel ALISI
Daniel Anglesea
Cameron Ashcorft
Harley James Ashley
James Atherton
Mark Billington
Keenan Browitt
Ryan Browne
Daniel Campbell
Louie Clarke
Ryan Clarke
Alex Cook
Steve Corbett
charlie davies
cameron dodd
Jordan Donohue
Johan du Toit
Matthew Fishwick
Jordan Gaskkell
Mike Glover
Josh Grundy
Chris Howard
Matthew Hoy
Paul John Johnson
Ryan Kinahan
Connor Klaka
Joshua Lancaster
George Lee
Jack Lee
Michael Littler
Dale Mackin
Connor McGann
Daniel Melling
Joe Pym
Khovinash Ravi
Scott Sheehan
Josh Simm
Derek Smith
Kyle Street
Brandon Jake Sykes
Benjamin Taylor
Shay Traynor
Henry Vaughan
William Vaughan
Callum Walker
Cameron Watters
Cameron watters
Guy Wood
Oliver Wood
Ethan Wood-Cleary
Ben Wright