Mangotsfield United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 16/11/24 15:00 | Lydney Town | VS | Mangotsfield United | Lydney Recreation Ground. GL15 5RU | ||
HLP | 19/11/24 19:45 | Hartpury University | VS | Mangotsfield United | Hartpury College. GL19 3BE | ||
HLP | 23/11/24 15:00 | Mangotsfield United | VS | Slimbridge | Cossham Street. BS16 9EN | ||
HLP | 26/11/24 19:45 | Mangotsfield United | VS | Thornbury Town | Cossham Street. BS16 9EN | ||
HLP | 30/11/24 15:00 | Mangotsfield United | VS | Longlevens AFC | Cossham Street. BS16 9EN | ||
HLP | 03/12/24 19:45 | Mangotsfield United | VS | Royal Wootton Bassett Town | Cossham Street. BS16 9EN | ||
HLP | 07/12/24 15:00 | Mangotsfield United | VS | Pershore Town | Cossham Street. BS16 9EN | ||
HLP | 14/12/24 15:00 | Mangotsfield United | VS | Hereford Pegasus | Cossham Street. BS16 9EN | ||
CC | 18/12/24 19:30 | Bristol City U23 | VS | Mangotsfield United | Bristol City U23 | ||
HLP | 21/12/24 15:00 | Mangotsfield United | VS | Sporting Club Inkberrow | Cossham Street. BS16 9EN | ||
HLP | 28/12/24 15:00 | Mangotsfield United | VS | Worcester Raiders | Cossham Street. BS16 9EN | ||
HLP | 01/01/25 15:00 | Mangotsfield United | VS | Westfields | Cossham Street. BS16 9EN | ||
HLP | 04/01/25 15:00 | Mangotsfield United | VS | Hartpury University | Cossham Street. BS16 9EN | ||
HLP | 07/01/25 19:45 | Mangotsfield United | VS | Roman Glass St George | Cossham Street. BS16 9EN | ||
HLP | 11/01/25 15:00 | Mangotsfield United | VS | Tuffley Rovers | Cossham Street. BS16 9EN | ||
HLP | 18/01/25 15:00 | Mangotsfield United | VS | Fairford Town | Cossham Street. BS16 9EN | ||
HLP | 25/01/25 15:00 | Mangotsfield United | VS | Highworth Town | Cossham Street. BS16 9EN | ||
HLP | 01/02/25 15:00 | Mangotsfield United | VS | Cirencester Town | Cossham Street. BS16 9EN | ||
HLP | 08/02/25 15:00 | Mangotsfield United | VS | Corsham Town | Cossham Street. BS16 9EN | ||
HLP | 15/02/25 15:00 | Mangotsfield United | VS | Brimscombe & Thrupp | Cossham Street. BS16 9EN | ||
HLP | 22/02/25 15:00 | Mangotsfield United | VS | Malmesbury Victoria | Cossham Street. BS16 9EN | ||
HLP | 01/03/25 15:00 | Mangotsfield United | VS | Lydney Town | Cossham Street. BS16 9EN |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agyemang, Jeremy | 5 | 5 | 4 | 2 | ||||||||||||||
2 | Anderson-Gordon, Dominic | 7 | 3 | 4 | 3 | 3 | 1 | ||||||||||||
3 | Ashton, Glyn | 1 | |||||||||||||||||
4 | Ashton, Will | 14 | 2 | 1 | 1 | 2 | 1 | 12 | 2 | 7 | 2 | 1 | |||||||
5 | Ball, Jack | 18 | 4 | 4 | 1 | 4 | 10 | 8 | 7 | 7 | 1 | 1 | 1 | ||||||
6 | Barry, Michael | 14 | 2 | 2 | 2 | 8 | 6 | 3 | 6 | 3 | |||||||||
7 | Bence, Luke | 11 | 1 | 7 | 4 | 4 | 4 | 3 | |||||||||||
8 | Browne, Cosmo | 3 | 1 | 3 | 3 | ||||||||||||||
9 | Brown, Levi | 2 | |||||||||||||||||
10 | Cattermole, Joseph Charles | 15 | 4 | 4 | 3 | 1 | 13 | 2 | 6 | 2 | 2 | ||||||||
11 | Doe, Matthew | 1 | |||||||||||||||||
12 | Flynn, Issac | 1 | |||||||||||||||||
13 | Gargett, Oliver Martin | 2 | 2 | 1 | |||||||||||||||
14 | Ilea, Mircea Octavian | 17 | 6 | 6 | 1 | 16 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||
15 | Karakus, Kerem | 2 | |||||||||||||||||
16 | Kelly, Marcus | 1 | 1 | 1 | |||||||||||||||
17 | Kumih Barimah, Jeffrey Kwasi | 16 | 3 | 16 | 1 | 3 | |||||||||||||
18 | Lecrass, Luke | 8 | 1 | 4 | 4 | 3 | 4 | 2 | |||||||||||
19 | Morris, Archie | 3 | 3 | 3 | 1 | ||||||||||||||
20 | Nderemani, Jason | 2 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
21 | Neill, George | 14 | 7 | 5 | 2 | 4 | 2 | 12 | 2 | 2 | 2 | 1 | |||||||
22 | Oakes, Dominic | 1 | 1 | ||||||||||||||||
23 | Parker, Ellis | 15 | 1 | 15 | |||||||||||||||
24 | Parsons, Aaron | 16 | 1 | 2 | 16 | 4 | 1 | ||||||||||||
25 | Porton, Joe | 13 | 1 | 1 | 3 | 12 | 1 | 4 | 1 | 1 | |||||||||
26 | Purnell, Harley | 8 | 1 | 5 | 3 | 4 | 3 | 1 | 2 | ||||||||||
27 | Shepherd, Benjamin | 18 | 4 | 9 | 9 | 7 | 8 | 1 | |||||||||||
28 | Tovey, Stuart Edward | 18 | 1 | 1 | 2 | 15 | 3 | 2 | 2 | 1 | 1 | ||||||||
29 | Warren, Tom | 12 | 4 | 8 | 2 | 8 | |||||||||||||
30 | White, James | 18 | 2 | 2 | 5 | 3 | 17 | 1 | 8 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 2 | L |
Aug | 6 | 2 | 3 | 1 | 8 | 5 | L W W D D D |
Sep | 6 | 5 | 0 | 1 | 16 | 5 | W W W W L W |
Oct | 4 | 1 | 3 | 0 | 4 | 3 | W D D D |
Nov | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 2 | L |
Away | 17 | 8 | 6 | 3 | 27 | 14 | W W W W D D D L |
Overall | 18 | 8 | 6 | 4 | 29 | 16 | W L W W D D D L |
Players
Jeremy Agyemang
Dominic Anderson-Gordon
Glyn Ashton
Will Ashton
Jack Ball
Michael Barry
Luke Bence
Levi Brown
Cosmo Browne
Joseph Charles Cattermole
Matthew Doe
Issac Flynn
Mircea Octavian Ilea
Kerem Karakus
Marcus Kelly
Jeffrey Kwasi Kumih Barimah
Luke Lecrass
Archie Morris
Jason Nderemani
George Neill
Rohan Eugene Nelson
Dominic Oakes
Ellis Parker
Aaron Parsons
Joe Porton
Lewis James Powell
Harley Purnell
Owen Ridler
Benjamin Shepherd
Stuart Edward Tovey
Tom Warren
James White