Lydney Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 16/11/24 15:00 | Lydney Town | VS | Mangotsfield United | Lydney Recreation Ground. GL15 5RU | ||
HLP | 23/11/24 15:00 | Lydney Town | VS | Roman Glass St George | Lydney Recreation Ground. GL15 5RU | ||
HLP | 26/11/24 19:45 | Tuffley Rovers | VS | Lydney Town | Glevum Park.GL2 5DE | ||
HLP | 30/11/24 15:00 | Lydney Town | VS | Thornbury Town | Lydney Recreation Ground. GL15 5RU | ||
HLP | 07/12/24 15:00 | Lydney Town | VS | Royal Wootton Bassett Town | Lydney Recreation Ground. GL15 5RU | ||
HLP | 14/12/24 15:00 | Fairford Town | VS | Lydney Town | SEM Stadium. GL7 4AX | ||
HLP | 21/12/24 15:00 | Lydney Town | VS | Malmesbury Victoria | Lydney Recreation Ground. GL15 5RU | ||
HLP | 26/12/24 15:00 | Lydney Town | VS | Slimbridge | Lydney Recreation Ground. GL15 5RU | ||
HLP | 28/12/24 15:00 | Highworth Town | VS | Lydney Town | Save on Tyres Stadium. SN6 7DD | ||
HLP | 01/01/25 15:00 | Lydney Town | VS | Cirencester Town | Lydney Recreation Ground. GL15 5RU | ||
HLP | 04/01/25 15:00 | Lydney Town | VS | Corsham Town | Lydney Recreation Ground. GL15 5RU | ||
HLP | 11/01/25 15:00 | Brimscombe & Thrupp | VS | Lydney Town | The Meadow. GL5 2SH | ||
HLP | 18/01/25 15:00 | Lydney Town | VS | Hartpury University | Lydney Recreation Ground. GL15 5RU | ||
HLP | 25/01/25 15:00 | Westfields | VS | Lydney Town | ALLPAY PARK - MOORHOUSE | ||
HLP | 01/02/25 15:00 | Lydney Town | VS | Sporting Club Inkberrow | Lydney Recreation Ground. GL15 5RU | ||
HLP | 08/02/25 15:00 | Hereford Pegasus | VS | Lydney Town | Old School Lane. HR1 1EX | ||
HLP | 15/02/25 15:00 | Lydney Town | VS | Pershore Town | Lydney Recreation Ground. GL15 5RU | ||
HLP | 22/02/25 15:00 | Longlevens AFC | VS | Lydney Town | Sawmills End. GL4 3DG | ||
HLP | 01/03/25 15:00 | Mangotsfield United | VS | Lydney Town | Cossham Street. BS16 9EN | ||
HLP | 08/03/25 15:00 | Lydney Town | VS | Highworth Town | Lydney Recreation Ground. GL15 5RU |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Joshua | 5 | 1 | 4 | |||||||||||||||
2 | Bendall, Toby | 5 | 5 | ||||||||||||||||
3 | Bevan, Jake William | 3 | 1 | 2 | 1 | ||||||||||||||
4 | Blount, Tyler | 5 | 2 | 2 | 1 | 3 | 2 | ||||||||||||
5 | Brain, Daniel | 14 | 2 | 2 | 13 | 1 | 1 | ||||||||||||
6 | Brett, Tommy | 1 | 1 | ||||||||||||||||
7 | Burnard, Kristian | 6 | 4 | 1 | 6 | ||||||||||||||
8 | Campbell, Dillan | 1 | 1 | ||||||||||||||||
9 | Cueto, Adam | 1 | |||||||||||||||||
10 | Cunliffe, Luke | 2 | 2 | ||||||||||||||||
11 | Davies, Kevin | 3 | 3 | ||||||||||||||||
12 | Dobbins, Ryan | 3 | 2 | 1 | |||||||||||||||
13 | Guest, Billy | 16 | 3 | 10 | 6 | ||||||||||||||
14 | Hartshorn, Lee | 2 | 1 | 1 | 1 | 2 | |||||||||||||
15 | James, Brett | 3 | 1 | 1 | 3 | ||||||||||||||
16 | Jeffs, Aston | 1 | |||||||||||||||||
17 | Jenkins, Arron | 14 | 5 | 9 | 1 | ||||||||||||||
18 | Jenkins, David | 8 | 1 | 1 | 4 | 4 | |||||||||||||
19 | Johnson, Frankie Travis | 10 | 3 | 10 | 2 | ||||||||||||||
20 | Leiws, Elliot Alexander Graham | 2 | 1 | 1 | 1 | 1 | |||||||||||||
21 | Lo, Amadou | 4 | 1 | 2 | 2 | ||||||||||||||
22 | Long, Alexander | 3 | 3 | ||||||||||||||||
23 | Maguire-Hamblett, Keelan | 8 | 1 | 7 | 1 | ||||||||||||||
24 | Morgan, Kai | 1 | |||||||||||||||||
25 | Morley-Lyne, Declan | 4 | 1 | 1 | 1 | 3 | |||||||||||||
26 | Murphy, Tristan | 10 | 1 | 1 | 9 | 1 | |||||||||||||
27 | Myatt, Archie | 2 | 2 | ||||||||||||||||
28 | Pinchard, Lewis | 10 | 2 | 2 | 1 | 9 | 1 | ||||||||||||
29 | Potts, Shay | 1 | 1 | 2 | |||||||||||||||
30 | Prangley, Simon | 14 | 1 | 13 | 1 | ||||||||||||||
31 | Prictor, Ben | 4 | 2 | 2 | |||||||||||||||
32 | Rush, Thomas | 6 | 1 | 2 | 4 | ||||||||||||||
33 | Sheen, Jordan | 10 | 1 | 1 | 1 | 10 | 10 | ||||||||||||
34 | Sheppard, Liam | 4 | 4 | 1 | |||||||||||||||
35 | Skidmore, Kian | 16 | 5 | 16 | |||||||||||||||
36 | Smith, Lee | 3 | 3 | 3 | 2 | 1 | |||||||||||||
37 | Sutherland, Jay | 4 | 4 | ||||||||||||||||
38 | Thomas, Richard | 9 | 8 | 1 | 1 | ||||||||||||||
39 | Thompson, Lewis | 11 | 2 | 8 | 3 | 2 | |||||||||||||
40 | TUCKER-DIXON, TYRONE DEVANTE JUNIOR | 2 | 2 | ||||||||||||||||
41 | warren, shaun | 3 | 3 | 1 | |||||||||||||||
42 | Way, Thomas Bradley | 10 | 9 | 1 | 1 | ||||||||||||||
43 | White, Zackery | 11 | 9 | 2 | 1 | ||||||||||||||
44 | Wines, Samuel | 6 | 1 | 1 | 2 | 1 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 2 | L |
Aug | 7 | 1 | 2 | 4 | 8 | 26 | W D D L L L L |
Sep | 7 | 3 | 0 | 4 | 9 | 17 | L L W L W W L |
Oct | 4 | 0 | 0 | 4 | 4 | 11 | L L L L |
Nov | 2 | 0 | 1 | 1 | 4 | 5 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 2 | 4 | 16 | 16 | W D L W W L L D |
Away | 12 | 1 | 1 | 10 | 10 | 45 | L L W L L L L L |
Overall | 21 | 4 | 3 | 14 | 26 | 61 | W L L L L L L D |
Players
Joshua Aldridge
Tom Baldwin
Kian Bedford
Toby Bendall
Jake William Bevan
Jason Blockley
Tyler Blount
Ellis Boughton
Daniel Brain
Tommy Brett
Kristian Burnard
Dillan Campbell
Adam Cueto
Luke Cunliffe
Kevin Davies
Ryan Dawson
Ryan Dobbins
Samuel Elliott
Kyle Gibbs
Billy Guest
Lee Hartshorn
Adam Helman-Ali
William Hill-Wilson
Brett James
Aston Jeffs
Arron Jenkins
David Jenkins
Frankie Travis Johnson
Jarred Liddington
Amadou Lo
Alexander Long
Keelan Maguire-Hamblett
Kai Morgan
Declan Morley-Lyne
joel morse
Tristan Murphy
Archie Myatt
Jacob Nelmes
Lewis Pinchard
Shay Potts
Simon Prangley
Ben Prictor
Charlie Rickard
Thomas Rush
Jordan Sheen
Liam Sheppard
Thierry Shitto
Kian Skidmore
Lee Smith
Jay Sutherland
Richard Thomas
Lewis Thompson
TYRONE DEVANTE JUNIOR TUCKER-DIXON
Lucas Robert Vaughan
Jordan Voss
shaun warren
Thomas Bradley Way
Zackery White
Samuel Wines