FC Whitelands
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | FC Whitelands |
0 - 3
(HT 0-0) |
Ashton Villa | |||
L | 03/11/24 10:30 | The Village Inn |
11 - 4
(HT 7-0) |
FC Whitelands | Result Pending | ||
L | 27/10/24 10:30 | FC Whitelands |
4 - 1
|
Barton United | |||
L | 13/10/24 10:30 | Ladygrove |
2 - 1
(HT 1-0) |
FC Whitelands | |||
L | 06/10/24 10:30 | Littlemore |
7 - 3
|
FC Whitelands | |||
L | 29/09/24 10:30 | FC Whitelands |
2 - 4
|
Ashton Villa | |||
L | 22/09/24 10:30 | Stadhampton |
9 - 3
|
FC Whitelands | |||
L | 08/09/24 10:30 | FC Whitelands |
8 - 2
|
Didcot Casuals | |||
L | 01/09/24 10:30 | FC Whitelands |
1 - 1
|
Harwell Saints |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Ox Lions | VS | FC Whitelands | KEA SPORTS GROUND | ||
Cup | 01/12/24 10:30 | FC Whitelands | VS | The Village Inn | PINGLE FIELD | ||
Cup | 15/12/24 10:30 | East Oxford | VS | FC Whitelands | SOUTHERN BYPASS GROUND |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 13 Oct 24 | points | 3 | Away walkover to East Oxford (from UTVSL Meet) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton, Nathan | 2 | 2 | |||||||||||
2 | Ayers, Kenny | 8 | 8 | |||||||||||
3 | Barlow, Sam | 4 | 1 | 3 | ||||||||||
4 | Bartley, Tjeanne | 5 | 4 | 1 | ||||||||||
5 | Bodily, Connor | 5 | 4 | 4 | 1 | 1 | 5 | |||||||
6 | Bream, Josh | 5 | 2 | 3 | 1 | |||||||||
7 | Brooker, Michael | 6 | 1 | 3 | 3 | |||||||||
8 | Browning, Jamie | 6 | 6 | |||||||||||
9 | busby, james | 2 | 2 | |||||||||||
10 | Butlin, Shane | 6 | 8 | 8 | 1 | 6 | ||||||||
11 | Cadle, Michael | 1 | 1 | |||||||||||
12 | Cruickshank, Toby | 2 | 1 | 1 | 1 | 1 | ||||||||
13 | Dawson, Colin | 2 | 2 | |||||||||||
14 | Deadam, Tristan | 1 | 1 | |||||||||||
15 | Ewers, Zack | 4 | 2 | 2 | 4 | |||||||||
16 | Gailor, Jamie | 3 | 3 | |||||||||||
17 | Gill, Jordan | 7 | 3 | 4 | ||||||||||
18 | Gorbutt, Arron | 5 | 1 | 1 | 3 | 2 | ||||||||
19 | Hosegood, Luke | 8 | 5 | 3 | ||||||||||
20 | Intsiful, Tyrell | 3 | 1 | 2 | ||||||||||
21 | Jarvis, Harry | 7 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
22 | Laver, Joel | 4 | 3 | 3 | 4 | |||||||||
23 | Mazzanti, Marco | 4 | 3 | 1 | ||||||||||
24 | Mitchell, Logan | 5 | 4 | 4 | 1 | 5 | ||||||||
25 | Newton, Cieran | 1 | 1 | 1 | ||||||||||
26 | O'Connor, Ryan | 1 | 1 | |||||||||||
27 | Poole, Ellis | 6 | 5 | 1 | ||||||||||
28 | Riley, Ethan | 6 | 2 | 2 | 3 | 3 | ||||||||
29 | Riley, Niall | 1 | 1 | 1 | ||||||||||
30 | Sagar, Ryan | 1 | 1 | 1 | ||||||||||
31 | Warland, Charlie | 5 | 1 | 4 | 1 | |||||||||
32 | Weldrake, Matthew | 1 | 1 | |||||||||||
33 | Wilkins, Cameron | 5 | 5 | |||||||||||
34 | Woodley, Daniel | 8 | 1 | 8 | ||||||||||
35 | Wynn, Thomas | 3 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 14 | 16 | D W L L |
Oct | 3 | 1 | 0 | 2 | 8 | 10 | L L W |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 15 | 11 | D W L W L |
Away | 3 | 0 | 0 | 3 | 7 | 18 | L L L |
Overall | 8 | 2 | 1 | 5 | 22 | 29 | D W L L L L W L |
Players
Nathan Acton
Kenny Ayers
Sam Barlow
Tjeanne Bartley
James Bateman
Connor Bodily
DAVID BRAY
Josh Bream
Michael Brooker
Jamie Browning
james busby
Shane Butlin
Michael Cadle
Toby Cruickshank
Colin Dawson
Zack Ewers
Jordan Gill
Arron Gorbutt
Tom Green
Luke Hosegood
Charlie Howlett
Tyrell Intsiful
Harry Jarvis
Joel Laver
Marco Mazzanti
Logan Mitchell
Cieran Newton
Ryan O'Connor
Ellis Poole
Ethan Riley
Niall Riley
Levi Joseph Steele
Charlie Warland
Daniell Watts
Matthew Weldrake
Cameron Wilkins
Daniel Woodley
Harry Wynn
Thomas Wynn