Measham Welfare
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bodell, Luke | 12 | 5 | 5 | 12 | |||||||||||||
2 | Brotherhood, Harris | 1 | 1 | |||||||||||||||
3 | Browning, Jake | 5 | 4 | 1 | ||||||||||||||
4 | Browning, James | 7 | 7 | |||||||||||||||
5 | Burnett, Bradley | 2 | 2 | |||||||||||||||
6 | Caswell, Corrie | 9 | 1 | 1 | 9 | |||||||||||||
7 | Cooke, Stuart | 12 | 11 | 1 | ||||||||||||||
8 | Croxall, Lee | 1 | 1 | |||||||||||||||
9 | Davies, Alan | 8 | 7 | 1 | ||||||||||||||
10 | Dhesi, Bronssen | 7 | 4 | 3 | ||||||||||||||
11 | Dughan, Connor | 9 | 7 | 2 | ||||||||||||||
12 | Fern, Ryan | 11 | 9 | 2 | ||||||||||||||
13 | Franklin, Ashley | 5 | 4 | 4 | 4 | 1 | ||||||||||||
14 | Gillies, George | 14 | 1 | 1 | 14 | |||||||||||||
15 | Gutteridge, Thomas | 2 | 1 | 1 | 2 | |||||||||||||
16 | Hodd, Carl | 5 | 5 | |||||||||||||||
17 | Hollis, Ross | 1 | 1 | |||||||||||||||
18 | Hunter, Aaron | 8 | 1 | 1 | 7 | 1 | ||||||||||||
19 | Hunt, Jacob | 3 | 3 | |||||||||||||||
20 | Hurst, Noah | 7 | 6 | 1 | ||||||||||||||
21 | Lacey, Matthew | 6 | 1 | 1 | 2 | 4 | ||||||||||||
22 | Marriott, Shaun | 2 | 1 | 1 | ||||||||||||||
23 | Millar, Jake | 1 | 1 | |||||||||||||||
24 | Moore, Nathan | 13 | 2 | 2 | 9 | 4 | ||||||||||||
25 | Parker, Danny | 2 | 2 | |||||||||||||||
26 | Simpkins, Robert | 7 | 7 | |||||||||||||||
27 | Spencer, Elliot | 1 | 1 | |||||||||||||||
28 | Steadman, Callum | 10 | 4 | 4 | 9 | 1 | ||||||||||||
29 | Stone, Richard | 4 | 1 | 3 | ||||||||||||||
30 | Towle, Chris | 15 | 4 | 4 | 15 | |||||||||||||
31 | Towle, Darryl | 4 | 1 | 1 | 3 | 1 | ||||||||||||
32 | White, Dylan | 6 | 1 | 1 | 3 | 3 | ||||||||||||
33 | Wiseman, Lucas | 10 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 10 | 11 | W L L |
Oct | 3 | 0 | 0 | 3 | 7 | 16 | L L L |
Nov | 2 | 0 | 0 | 2 | 4 | 10 | L L |
Jan | 4 | 0 | 0 | 4 | 2 | 17 | L L L L |
Feb | 4 | 0 | 0 | 4 | 3 | 34 | L L L L |
Mar | 1 | 0 | 0 | 1 | 0 | 3 | L |
Apr | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 0 | 0 | 8 | 12 | 28 | L L L L L L L L |
Away | 9 | 1 | 0 | 8 | 14 | 63 | L L L L L L L L |
Overall | 17 | 1 | 0 | 16 | 26 | 91 | L L L L L L L L |
Players
Jordan Ashfield
Luke Bodell
Shane Broadhurst
Harris Brotherhood
Jake Browning
James Browning
Bradley Burnett
Corrie Caswell
Stuart Cooke
Lee Croxall
Alan Davies
Bronssen Dhesi
Connor Dughan
Callum Eames
Ryan Fern
Ashley Franklin
George Gillies
Thomas Gutteridge
Luke Hardwick
Ashley Harvey
Carl Hodd
Mitchell Hollis
Ross Hollis
Thomas Hoogerdyk
Jacob Hunt
Aaron Hunter
Noah Hurst
Charlie Jacques
Richard Jones
Matthew Lacey
Shaun Marriott
Jake Millar
Nathan Moore
Danny Parker
Daniel Pestell
Robert Simpkins
Elliot Spencer
Callum Steadman
Richard Stone
Chris Towle
Darryl Towle
Connor Ward
Benny Watson
Dylan White
Lucas Wiseman