Milton Keynes Irish
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Milton Keynes Irish | VS | Dunstable Town | The Irish Centre | ||
PREM | 23/11/24 15:00 | Milton Keynes Irish | VS | Crawley Green | The Irish Centre | ||
PREM | 30/11/24 15:00 | Milton Keynes Irish | VS | Potton United | The Irish Centre | ||
Cup | 10/12/24 19:45 | Baldock Town | VS | Milton Keynes Irish | New Lamb Meadow | ||
PREM | 14/12/24 15:00 | Colney Heath | VS | Milton Keynes Irish | COLNEY HEATH RECREATION GROUND | ||
PREM | 04/01/25 15:00 | Harpenden Town | VS | Milton Keynes Irish | Rothamsted Park | ||
PREM | 08/01/25 20:00 | London Lions | VS | Milton Keynes Irish | MACCABI LONDON SPORTS GROUND | ||
PREM | 11/01/25 15:00 | Milton Keynes Irish | VS | Baldock Town | The Irish Centre | ||
PREM | 18/01/25 15:00 | Arlesey Town | VS | Milton Keynes Irish | New Lamb Meadow | ||
PREM | 21/01/25 19:45 | Tring Athletic | VS | Milton Keynes Irish | The Michael Anthony Stadium | ||
PREM | 25/01/25 15:00 | Milton Keynes Irish | VS | Aylesbury Vale Dynamos | The Irish Centre | ||
PREM | 01/02/25 15:00 | Shefford Town & Campton | VS | Milton Keynes Irish | Shefford Sports Club | ||
PREM | 08/02/25 15:00 | Milton Keynes Irish | VS | Cockfosters FC | The Irish Centre | ||
PREM | 15/02/25 15:00 | Wormley Rovers | VS | Milton Keynes Irish | Wormley Rovers First | ||
PREM | 22/02/25 15:00 | Baldock Town | VS | Milton Keynes Irish | New Lamb Meadow | ||
PREM | 01/03/25 15:00 | Biggleswade United | VS | Milton Keynes Irish | Verdant Stadium | ||
PREM | 15/03/25 15:00 | Winslow United | VS | Milton Keynes Irish | Winslow Recreation Ground | ||
PREM | 22/03/25 15:00 | Milton Keynes Irish | VS | Kempston Rovers | The Irish Centre | ||
PREM | 29/03/25 15:00 | Milton Keynes Irish | VS | FC Romania | The Irish Centre | ||
PREM | 05/04/25 15:00 | Potton United | VS | Milton Keynes Irish | The Hutchinson Hollow | ||
PREM | 12/04/25 15:00 | Crawley Green | VS | Milton Keynes Irish | LUTON TOWN FC (THE BRACHE) | ||
PREM | 19/04/25 15:00 | Milton Keynes Irish | VS | London Lions | The Irish Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beecher, Nathaniel | 20 | 1 | 19 | 1 | 1 | 1 | 1 | ||||||||||||
2 | Boyce, Kyle | 2 | 2 | 2 | 2 | |||||||||||||||
3 | Brito, Bruno | 14 | 1 | 1 | 6 | 8 | 4 | 8 | 1 | |||||||||||
4 | Brooks-Tonkin, Owen | 1 | 1 | |||||||||||||||||
5 | Brooks, Stephen | 12 | 7 | 5 | 2 | 5 | 2 | |||||||||||||
6 | Coleman, Harry | 1 | 1 | 1 | 2 | |||||||||||||||
7 | Coleman, Oliver | 19 | 3 | 3 | 7 | 12 | 3 | 12 | 1 | |||||||||||
8 | Groom, Dylan | 3 | 3 | 3 | ||||||||||||||||
9 | Halai, Aaron | 1 | 1 | |||||||||||||||||
10 | Hirst, Callum | 21 | 4 | 4 | 2 | 16 | 5 | 11 | 5 | |||||||||||
11 | Hunt, Gareth | 18 | 3 | 3 | 9 | 9 | 9 | 9 | 1 | |||||||||||
12 | Igwilo, Emmanuel | 1 | 1 | 1 | 1 | |||||||||||||||
13 | Jones, Charlie | 1 | 1 | |||||||||||||||||
14 | Kalek, Rev | 14 | 2 | 9 | 5 | 1 | 5 | 2 | ||||||||||||
15 | Kelsey, Ryan | 17 | 13 | 4 | 6 | 4 | 3 | |||||||||||||
16 | Ladyman, Thomas | 18 | 18 | |||||||||||||||||
17 | Meadows, James | 12 | 8 | 8 | 7 | 5 | 5 | 5 | ||||||||||||
18 | O'NEIL, CAMERON | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
19 | Osei-Addo, Kelvin | 9 | 2 | 2 | 1 | 8 | 1 | 8 | 1 | |||||||||||
20 | Shepherd, Ben | 18 | 3 | 3 | 8 | 10 | 4 | 10 | 1 | |||||||||||
21 | Shrieves, George | 21 | 10 | 10 | 1 | 21 | 19 | |||||||||||||
22 | Smith, Nathan | 11 | 1 | 11 | 3 | |||||||||||||||
23 | Smith, Ryan | 20 | 7 | 7 | 19 | 1 | 5 | 1 | ||||||||||||
24 | Smyth, Liam | 1 | 1 | 1 | ||||||||||||||||
25 | Spence, Mason | 18 | 15 | 15 | 2 | 18 | 4 | |||||||||||||
26 | Stratton, Harry | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
27 | Whitehead, Jack | 10 | 1 | 8 | 2 | 1 | 2 | 2 | ||||||||||||
28 | Wright, Jordan | 8 | 8 | 2 | 3 | |||||||||||||||
29 | Zawe, Clinton | 21 | 20 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Aug | 7 | 6 | 0 | 1 | 18 | 4 | W W W W W W L |
Sep | 5 | 4 | 1 | 0 | 15 | 3 | W W W W D |
Oct | 5 | 3 | 0 | 2 | 14 | 6 | W L L W W |
Nov | 2 | 1 | 1 | 0 | 7 | 4 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 9 | 1 | 0 | 38 | 7 | W W W D W W W W |
Away | 11 | 7 | 1 | 3 | 22 | 10 | W W L W W L L D |
Overall | 21 | 16 | 2 | 3 | 60 | 17 | D W L L W W D W |
Players
Oluwatimilehin Abiola
Lolly Agbeja
Thomas-junior Akinola
Daniel Chimdindu Akubuine
Josh Aris
Liam Anthony Batchelor-Morgan
Christiaan Beaupierre
Nathaniel Beecher
Oliver Blackmore-Read
Luis Blanco-Martinez
Matthew Kojo Bamfo Kissi Bonsu
Kyle Boyce
Bruno Brito
Stephen Brooks
Owen Brooks-Tonkin
Ryan Brown
Corbin Burgess
Charlie Coleman
Harry Coleman
Oliver Coleman
Lea Coulter
Ryan Coyle
Harley Cushion
Mason Davis
Deniz Demirci
Dean Dummett
Scott Dummett
Maxwell Dunwell
Abdul Rahamn Faqirzad
Jacob Gibb
Aaron Halai
Callum Hirst
Gareth Hunt
Fahad Hussaini
sultan hussaini
Emmanuel Igwilo
Cameron Johnson
Charlie Jones
Rev Kalek
Ryan Kelsey
Gavrilo kuveljic
Owusu Kyeremateng
Thomas Ladyman
James Meadows
Quincy Meadows
Liam Nourse
CAMERON O'NEIL
Bukunmi Oke
Samuel Omotosho
Kelvin Osei-Addo
Krisztian Pal
Michael Richardson
Michael Samuel
David Sarpongs
Mohammed Shafi
Keelan Shand
Ben Shepherd
George Shrieves
Vincent Shrieves
Amar Singh
Nathan Smith
Ryan Smith
Liam Smyth
Mason Spence
Harry Stratton
Dyllan Ward
Elijah West
Jack Whitehead
Jordan Wright
Clinton Zawe