Kempston Rovers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Kempston Rovers | VS | Crawley Green | KEMPSTON ROVERS FC | ||
PREM | 23/11/24 15:00 | Wormley Rovers | VS | Kempston Rovers | Wormley Rovers First | ||
PREM | 30/11/24 15:00 | Tring Athletic | VS | Kempston Rovers | The Michael Anthony Stadium | ||
PREM | 07/12/24 15:00 | Kempston Rovers | VS | Baldock Town | Kempston Rovers First | ||
PREM | 14/12/24 15:00 | Dunstable Town | VS | Kempston Rovers | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 21/12/24 15:00 | Aylesbury Vale Dynamos | VS | Kempston Rovers | The Greenfleets Stadium | ||
PREM | 28/12/24 15:00 | Kempston Rovers | VS | Shefford Town & Campton | Kempston Rovers First | ||
PREM | 04/01/25 15:00 | Kempston Rovers | VS | London Lions | Kempston Rovers First | ||
PREM | 18/01/25 15:00 | Winslow United | VS | Kempston Rovers | Winslow Recreation Ground | ||
PREM | 25/01/25 15:00 | Kempston Rovers | VS | FC Romania | KEMPSTON ROVERS FC | ||
PREM | 01/02/25 15:00 | Kempston Rovers | VS | Biggleswade United | Kempston Rovers First | ||
PREM | 08/02/25 15:00 | Harpenden Town | VS | Kempston Rovers | Rothamsted Park | ||
PREM | 15/02/25 15:00 | Kempston Rovers | VS | Colney Heath | Kempston Rovers First | ||
PREM | 22/02/25 15:00 | Crawley Green | VS | Kempston Rovers | LUTON TOWN FC (THE BRACHE) | ||
PREM | 01/03/25 15:00 | Kempston Rovers | VS | Wormley Rovers | Kempston Rovers First | ||
PREM | 08/03/25 15:00 | Kempston Rovers | VS | Harpenden Town | Kempston Rovers First | ||
PREM | 15/03/25 15:00 | FC Romania | VS | Kempston Rovers | CHESHUNT FC (THE STADIUM) | ||
PREM | 22/03/25 15:00 | Milton Keynes Irish | VS | Kempston Rovers | The Irish Centre | ||
PREM | 29/03/25 15:00 | Kempston Rovers | VS | Potton United | Kempston Rovers First | ||
PREM | 05/04/25 15:00 | Arlesey Town | VS | Kempston Rovers | New Lamb Meadow | ||
PREM | 12/04/25 15:00 | Kempston Rovers | VS | Cockfosters FC | Kempston Rovers First | ||
PREM | 19/04/25 15:00 | Shefford Town & Campton | VS | Kempston Rovers | Shefford Sports Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agyemang, Charisma | 1 | 1 | |||||||||||||||||
2 | Ajigbolamu, Oluwanimilo | 6 | 2 | 2 | 4 | 2 | ||||||||||||||
3 | Ampedu, Axel | 13 | 2 | 12 | 1 | |||||||||||||||
4 | Appiah, Perry | 5 | 1 | 5 | ||||||||||||||||
5 | Bailey, Lucas | 3 | 3 | |||||||||||||||||
6 | Baker, Jake | 9 | 3 | 6 | 3 | 2 | ||||||||||||||
7 | Bakogeorge, Taylor | 7 | 5 | 2 | ||||||||||||||||
8 | Bolton, Caleb | 17 | 3 | 3 | 2 | 17 | ||||||||||||||
9 | Brooks-Ritchie, Courtney | 4 | 3 | 1 | ||||||||||||||||
10 | Collins, Bradley | 5 | 1 | 1 | 4 | |||||||||||||||
11 | Donkor, Michael | 17 | 1 | 1 | 2 | 16 | 1 | |||||||||||||
12 | Esposito, Kristian | 5 | 3 | 2 | ||||||||||||||||
13 | Hudson, Aaron | 1 | 1 | 1 | 1 | |||||||||||||||
14 | Hudson, Cassius | 2 | 1 | 1 | ||||||||||||||||
15 | Ilunga, Bradley | 1 | 1 | 1 | ||||||||||||||||
16 | Kurylowicz, Kacper | 17 | 17 | |||||||||||||||||
17 | Manning, Oliver | 1 | 1 | 1 | ||||||||||||||||
18 | Martin, Callum Michael | 1 | 1 | |||||||||||||||||
19 | McGrath, Ben | 3 | 1 | 1 | 1 | 3 | ||||||||||||||
20 | Mitchell, Jamie | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
21 | Muyabi, Wayne | 13 | 1 | 1 | 7 | 6 | 1 | |||||||||||||
22 | Muya, Elijah | 10 | 2 | 2 | 1 | 3 | 7 | 1 | ||||||||||||
23 | Myles, Aaron | 5 | 1 | 1 | 4 | |||||||||||||||
24 | Nkrumah, Dennis | 5 | 1 | 4 | 1 | |||||||||||||||
25 | Phelan, Matthew | 12 | 5 | 11 | 1 | |||||||||||||||
26 | Pike, Aaron | 9 | 1 | 7 | 2 | 1 | ||||||||||||||
27 | Pitts-Wallace-Luke, Marley | 2 | 1 | 1 | 2 | |||||||||||||||
28 | Romagnolo, Alessandro | 14 | 1 | 1 | 1 | 6 | 8 | 1 | ||||||||||||
29 | Smith, Samuel | 1 | 1 | |||||||||||||||||
30 | Sparkes, Austin | 11 | 1 | 1 | 1 | 5 | 6 | |||||||||||||
31 | Squillace, Robert | 13 | 4 | 9 | 4 | |||||||||||||||
32 | Suprun, Nikita | 8 | 1 | 1 | 2 | 2 | 6 | |||||||||||||
33 | Swan, Nicholas | 1 | 1 | |||||||||||||||||
34 | Sylvester, Jamie | 3 | 2 | 1 | ||||||||||||||||
35 | Tamalloukte, Yassine | 1 | 1 | |||||||||||||||||
36 | Wielblad, Rafal | 16 | 5 | 5 | 16 | |||||||||||||||
37 | Yoane, Joshua | 15 | 12 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Aug | 7 | 2 | 0 | 5 | 8 | 18 | L L W L L W L |
Sep | 4 | 2 | 0 | 2 | 3 | 8 | W L L W |
Oct | 4 | 0 | 0 | 4 | 4 | 11 | L L L L |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 3 | 0 | 9 | 16 | 29 | W W W L L L L L |
Away | 6 | 2 | 0 | 4 | 5 | 14 | W W L L L L |
Overall | 18 | 5 | 0 | 13 | 21 | 43 | L L W L L L L L |
Players
Charisma Agyemang
Oluwanimilo Ajigbolamu
Axel Ampedu
Edmond Aninfeng
Perry Appiah
Gabriel Arguelles Huerta
Jake Baker
Taylor Bakogeorge
Biolaoluwatito Bankole
Jayden Banks
Caleb Bolton
Courtney Brooks-Ritchie
George Chappell
Bradley Collins
Miguel Conceicao
Michael Donkor
Deon Ezeji
Diego Fortes
Nico Harris
Aaron Hudson
Cassius Hudson
Klodjan Hysa
Bradley Ilunga
Abdul-Mateen Junaid
Alusine Kamara
Oliver Kirkup
Lewis Knox
Kacper Kurylowicz
Oliver Manning
Max Marsh
Callum Michael Martin
Callum Masterson
Ben McGrath
Jamie Mitchell
Joseph Morris
Elijah Muya
Wayne Muyabi
Aaron Myles
Dennis Nkrumah
Ebenezer Osei
Jaeden Pecco
Matthew Phelan
Aaron Pike
Marley Pitts-Wallace-Luke
Stephen Popland
Ricki Reeve
Alessandro Romagnolo
Faruq Salimon
Samuel Smith
Austin Sparkes
Robert Squillace
Harold Stevens
Nikita Suprun
Nicholas Swan
Jamie Sylvester
Yassine Tamalloukte
Joshua Thomas
Taylor-lee Thompson
Rafal Wielblad
Kyle Williams
Morgan Wiltshire
Joshua Yoane