FC Romania
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 15:00 | FC Romania | VS | Aylesbury Vale Dynamos | CHESHUNT FC (THE STADIUM) | ||
PREM | 30/11/24 15:00 | Colney Heath | VS | FC Romania | COLNEY HEATH RECREATION GROUND | ||
PREM | 07/12/24 15:00 | Potton United | VS | FC Romania | The Hutchinson Hollow | ||
PREM | 14/12/24 15:00 | FC Romania | VS | Arlesey Town | CHESHUNT FC (THE STADIUM) | ||
PREM | 21/12/24 15:00 | Cockfosters FC | VS | FC Romania | Cockfosters Sports Ground | ||
PREM | 28/12/24 15:00 | Wormley Rovers | VS | FC Romania | Wormley Rovers First | ||
PREM | 08/01/25 20:00 | FC Romania | VS | Harpenden Town | CHESHUNT FC (THE STADIUM) | ||
PREM | 11/01/25 15:00 | FC Romania | VS | Tring Athletic | CHESHUNT FC (THE STADIUM) | ||
PREM | 18/01/25 15:00 | London Lions | VS | FC Romania | MACCABI LONDON SPORTS GROUND | ||
PREM | 25/01/25 15:00 | Kempston Rovers | VS | FC Romania | KEMPSTON ROVERS FC | ||
PREM | 08/02/25 15:00 | Dunstable Town | VS | FC Romania | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 15/02/25 15:00 | FC Romania | VS | Baldock Town | CHESHUNT FC (THE STADIUM) | ||
PREM | 08/03/25 15:00 | Tring Athletic | VS | FC Romania | The Michael Anthony Stadium | ||
PREM | 15/03/25 15:00 | FC Romania | VS | Kempston Rovers | CHESHUNT FC (THE STADIUM) | ||
PREM | 22/03/25 15:00 | Harpenden Town | VS | FC Romania | Rothamsted Park | ||
PREM | 29/03/25 15:00 | Milton Keynes Irish | VS | FC Romania | The Irish Centre | ||
PREM | 05/04/25 15:00 | FC Romania | VS | Biggleswade United | CHESHUNT FC (THE STADIUM) | ||
PREM | 12/04/25 15:00 | Winslow United | VS | FC Romania | Winslow Recreation Ground | ||
PREM | 19/04/25 15:00 | FC Romania | VS | Wormley Rovers | CHESHUNT FC (THE STADIUM) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acquaye, Daniel | 9 | 2 | 7 | 2 | 7 | 1 | |||||||||||||
2 | Appau, Willemot | 2 | 2 | 2 | ||||||||||||||||
3 | Awobimpe, Alex | 17 | 1 | 11 | 6 | 2 | 6 | |||||||||||||
4 | Babbage, Joe Luis | 8 | 1 | 8 | 1 | |||||||||||||||
5 | Balev, Stefan | 11 | 6 | 6 | 1 | 10 | 1 | 8 | 1 | |||||||||||
6 | Balogun, Lanrewaju Ayomide | 2 | 2 | 1 | ||||||||||||||||
7 | Calin, Ronaldinho | 5 | 2 | 3 | 1 | 3 | 2 | |||||||||||||
8 | Cunningham, Zen | 8 | 1 | 1 | 1 | 7 | 1 | 7 | 1 | |||||||||||
9 | Dabbouk, Hussein | 16 | 1 | 4 | 14 | 2 | 10 | 2 | 1 | |||||||||||
10 | Daniel, Rimmel | 5 | 5 | 1 | ||||||||||||||||
11 | Danquah, Williams | 17 | 1 | 1 | 1 | 17 | 4 | |||||||||||||
12 | Fejzo, Elgi | 3 | ||||||||||||||||||
13 | Filip, Narcis-Florin | 11 | 1 | 1 | 4 | 1 | 6 | 5 | 5 | 5 | 2 | |||||||||
14 | Friend, Jesse | 3 | 1 | 1 | 1 | 3 | 2 | 2 | ||||||||||||
15 | Gittens, Romario | 2 | 2 | 2 | ||||||||||||||||
16 | Gomes, Jorginho Rei Do | 1 | 1 | 1 | ||||||||||||||||
17 | Gyawu-Kyem, Flavio | 17 | 7 | 7 | 3 | 2 | 1 | 1 | 16 | 1 | 4 | 1 | ||||||||
18 | Horn-Haynes, Lewis George | 16 | 4 | 4 | 3 | 2 | 1 | 6 | 10 | 5 | 10 | 1 | ||||||||
19 | Hoti, Dren | 20 | 3 | 20 | ||||||||||||||||
20 | Hussein, Ridwan | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
21 | Ilies, Ionut | 15 | 2 | 9 | 6 | 7 | 6 | |||||||||||||
22 | james, Kayne | 1 | 1 | 1 | ||||||||||||||||
23 | johnson, shane | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
24 | Kalule, Luke | 4 | 1 | 3 | 1 | 1 | ||||||||||||||
25 | Kapoor-Parsons, Aloka | 1 | 1 | 1 | ||||||||||||||||
26 | Kreka, Deivi | 5 | 1 | 4 | 1 | 1 | ||||||||||||||
27 | Kyprianou, Louie | 6 | 1 | 1 | 5 | 1 | 5 | 2 | ||||||||||||
28 | Leca, Marius | 5 | 1 | 2 | 5 | 1 | ||||||||||||||
29 | Mandla, Nathan | 1 | 1 | 1 | ||||||||||||||||
30 | Mendoza, Gabriel | 8 | 2 | 7 | 1 | 3 | 1 | |||||||||||||
31 | Mwanaka, James | 4 | 1 | 3 | 3 | |||||||||||||||
32 | Ntim, Maxwell | 13 | 1 | 6 | 7 | 2 | 7 | 1 | ||||||||||||
33 | Petrov, German | 8 | 1 | 1 | 3 | 8 | ||||||||||||||
34 | Pidgeon, Tommy | 3 | 3 | 3 | 1 | |||||||||||||||
35 | Stylianides, Zenon | 17 | 7 | 5 | 2 | 4 | 15 | 2 | 5 | 2 | 1 | |||||||||
36 | Titchmarsh, Finlay | 1 | 1 | 1 | ||||||||||||||||
37 | Warmerdam, Riley | 16 | 1 | 1 | 13 | 3 | 5 | 3 | ||||||||||||
38 | Williams, Ezekiel | 16 | 3 | 1 | 2 | 1 | 15 | 1 | 6 | 1 | ||||||||||
39 | Zhelyazkov, Zhechko | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Aug | 6 | 1 | 2 | 3 | 7 | 8 | W D D L L L |
Sep | 5 | 2 | 1 | 2 | 12 | 6 | L W W L D |
Oct | 5 | 2 | 1 | 2 | 14 | 11 | D L L W W |
Nov | 2 | 0 | 0 | 2 | 0 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 2 | 7 | 12 | 21 | L W L D L W L L |
Away | 9 | 4 | 2 | 3 | 24 | 12 | W D L L W D L W |
Overall | 20 | 6 | 4 | 10 | 36 | 33 | D D L L W W L L |
Players
Daniel Acquaye
Willemot Appau
Alex Awobimpe
Joe Luis Babbage
Stefan Balev
Lanrewaju Ayomide Balogun
Johan Becka
Ronaldinho Calin
Zen Cunningham
Hussein Dabbouk
Rimmel Daniel
Williams Danquah
Elgi Fejzo
Narcis-Florin Filip
Jesse Friend
DEJaurn Gayle-Kirby
Romario Gittens
Jorginho Rei Do Gomes
Flavio Gyawu-Kyem
Sidney Hollywood-Martin
Lewis George Horn-Haynes
Dren Hoti
Ridwan Hussein
Ionut Ilies
Kayne james
shane johnson
Luke Kalule
Aloka Kapoor-Parsons
Deivi Kreka
Louie Kyprianou
Marius Leca
Nathan Mandla
Gabriel Mendoza
James Mwanaka
Benjamin Lewis Nightingale
Maxwell Ntim
German Petrov
Zenon Stylianides
Finlay Titchmarsh
Riley Warmerdam
Ezekiel Williams
Zhechko Zhelyazkov