London Lions
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 15:00 | London Lions | VS | Wormley Rovers | MACCABI LONDON SPORTS GROUND | ||
PREM | 23/11/24 15:00 | Shefford Town & Campton | VS | London Lions | Shefford Sports Club | ||
CC | 26/11/24 19:45 | Tring Athletic | VS | London Lions | Tring Athletic First | ||
PREM | 30/11/24 15:00 | London Lions | VS | Baldock Town | MACCABI LONDON SPORTS GROUND | ||
FAV | 07/12/24 15:00 | London Lions | VS | Great Yarmouth Town | MACCABI LONDON SPORTS GROUND | ||
Cup | 11/12/24 20:00 | London Lions | VS | Cockfosters FC | MACCABI LONDON SPORTS GROUND | ||
PREM | 14/12/24 15:00 | Harpenden Town | VS | London Lions | Rothamsted Park | ||
PREM | 21/12/24 15:00 | London Lions | VS | Winslow United | MACCABI LONDON SPORTS GROUND | ||
PREM | 04/01/25 15:00 | Kempston Rovers | VS | London Lions | Kempston Rovers First | ||
PREM | 08/01/25 20:00 | London Lions | VS | Milton Keynes Irish | MACCABI LONDON SPORTS GROUND | ||
PREM | 11/01/25 15:00 | Biggleswade United | VS | London Lions | Verdant Stadium | ||
PREM | 18/01/25 15:00 | London Lions | VS | FC Romania | MACCABI LONDON SPORTS GROUND | ||
PREM | 21/01/25 19:45 | Aylesbury Vale Dynamos | VS | London Lions | The Greenfleets Stadium | ||
PREM | 25/01/25 15:00 | Winslow United | VS | London Lions | Winslow Recreation Ground | ||
PREM | 28/01/25 19:45 | Potton United | VS | London Lions | The Hutchinson Hollow | ||
PREM | 15/02/25 15:00 | Dunstable Town | VS | London Lions | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 22/02/25 15:00 | London Lions | VS | Arlesey Town | MACCABI LONDON SPORTS GROUND | ||
PREM | 01/03/25 15:00 | London Lions | VS | Tring Athletic | MACCABI LONDON SPORTS GROUND | ||
PREM | 08/03/25 15:00 | Baldock Town | VS | London Lions | New Lamb Meadow | ||
PREM | 15/03/25 15:00 | London Lions | VS | Cockfosters FC | MACCABI LONDON SPORTS GROUND | ||
PREM | 22/03/25 15:00 | Crawley Green | VS | London Lions | LUTON TOWN FC (THE BRACHE) | ||
PREM | 29/03/25 15:00 | London Lions | VS | Wormley Rovers | MACCABI LONDON SPORTS GROUND | ||
PREM | 05/04/25 15:00 | Colney Heath | VS | London Lions | COLNEY HEATH RECREATION GROUND | ||
PREM | 19/04/25 15:00 | Milton Keynes Irish | VS | London Lions | The Irish Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Adam | 2 | 2 | |||||||||||||||||
2 | Basso, Louie | 6 | 1 | 5 | 1 | 1 | ||||||||||||||
3 | Bellman, Ben | 14 | 5 | 9 | 1 | |||||||||||||||
4 | Bellman, Joe | 12 | 1 | 10 | 2 | |||||||||||||||
5 | Bloohn, Nathan | 13 | 13 | |||||||||||||||||
6 | Carmelita, Leonardo | 10 | 10 | 1 | ||||||||||||||||
7 | Cohen, James | 10 | 4 | 7 | 3 | |||||||||||||||
8 | Creese, Daniel | 19 | 12 | 12 | 1 | 19 | ||||||||||||||
9 | Davis, Harrison | 2 | 2 | 1 | ||||||||||||||||
10 | Davis, Max | 18 | 8 | 8 | 1 | 16 | 2 | |||||||||||||
11 | Goldberg, Samuel | 19 | 2 | 17 | 2 | 1 | ||||||||||||||
12 | Jackson, Zak | 18 | 6 | 6 | 3 | 15 | 3 | 1 | ||||||||||||
13 | Kyte, Max | 14 | 9 | 9 | 10 | 4 | 2 | 1 | ||||||||||||
14 | Land, Freddie | 8 | 1 | 1 | 8 | |||||||||||||||
15 | Lee, Alex | 2 | 2 | |||||||||||||||||
16 | Levy, John | 11 | 3 | 7 | 4 | |||||||||||||||
17 | Lipman, Adam | 20 | 5 | 16 | 4 | 4 | ||||||||||||||
18 | Lipman, Austin | 12 | 7 | 7 | 1 | 11 | 1 | 10 | ||||||||||||
19 | Merris, Nathan | 1 | ||||||||||||||||||
20 | Myers, David | 1 | 1 | 1 | ||||||||||||||||
21 | Myers, Ethan | 3 | 2 | 1 | ||||||||||||||||
22 | Parker, Tiernan | 8 | 8 | 1 | ||||||||||||||||
23 | Perkins, Michael | 14 | 3 | 3 | 13 | 1 | ||||||||||||||
24 | Rinsler, Jake | 18 | 2 | 17 | 1 | |||||||||||||||
25 | Sade Lichtenfeld, Yoav | 2 | 2 | |||||||||||||||||
26 | Shack, Joshua | 18 | 2 | 10 | 8 | |||||||||||||||
27 | Shalom, Felix | 1 | 1 | 1 | 1 | |||||||||||||||
28 | Smith, Tyler | 10 | 10 | 4 | ||||||||||||||||
29 | Tapnack, Jesse | 6 | 3 | 3 | 3 | |||||||||||||||
30 | Wagner, Oscar | 15 | 7 | 7 | 1 | 4 | 11 | |||||||||||||
31 | Waterer, Henry | 2 | 2 | 1 | ||||||||||||||||
32 | Weinberger, Benji | 13 | 6 | 6 | 1 | 12 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Aug | 7 | 4 | 1 | 2 | 19 | 9 | W D L L W W W |
Sep | 6 | 4 | 0 | 2 | 13 | 8 | L W L W W W |
Oct | 4 | 3 | 1 | 0 | 11 | 2 | D W W W |
Nov | 2 | 2 | 0 | 0 | 14 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 11 | 2 | 0 | 47 | 10 | W W W W D W W W |
Away | 8 | 3 | 0 | 5 | 13 | 13 | L L L L W L W W |
Overall | 21 | 14 | 2 | 5 | 60 | 23 | W W D W W W W W |
Players
Adam Arnold
Louie Basso
Ben Bellman
Joe Bellman
Nathan Bloohn
Joseph Bregman
Adam Burchell
Adam Cahn
Samuel Callman
Leonardo Carmelita
James Cohen
Rob Cohen
Daniel Creese
Harrison Davis
Max Davis
Josh Diamond
Aron Gale
Sammy Garcia
Zack Gluckstein
Lee Goldberg
Samuel Goldberg
Zak Jackson
Max Kyte
Freddie Land
Alex Lee
John Levy
Adam Lipman
Austin Lipman
Jamie Marks
Jack Mattey
Nathan Merris
David Myers
Ethan Myers
Tiernan Parker
Michael Perkins
Arik Raviv
Jake Rinsler
Yoav Sade Lichtenfeld
Max Saunders
Joshua Shack
Felix Shalom
Barr Slagter
Tyler Smith
Jesse Tapnack
Oscar Wagner
Henry Waterer
Benji Weinberger