Colney Heath
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 15:00 | Letchworth Garden City Eagles | VS | Colney Heath | Pixmore Playing Fields | ||
PREM | 23/11/24 15:00 | Harpenden Town | VS | Colney Heath | Rothamsted Park | ||
PREM | 30/11/24 15:00 | Colney Heath | VS | FC Romania | COLNEY HEATH RECREATION GROUND | ||
PREM | 07/12/24 15:00 | Wormley Rovers | VS | Colney Heath | Wormley Rovers First | ||
PREM | 14/12/24 15:00 | Colney Heath | VS | Milton Keynes Irish | COLNEY HEATH RECREATION GROUND | ||
PREM | 21/12/24 15:00 | Crawley Green | VS | Colney Heath | LUTON TOWN FC (THE BRACHE) | ||
PREM | 28/12/24 15:00 | Colney Heath | VS | Cockfosters FC | COLNEY HEATH RECREATION GROUND | ||
PREM | 04/01/25 15:00 | Winslow United | VS | Colney Heath | Winslow Recreation Ground | ||
PREM | 18/01/25 15:00 | Potton United | VS | Colney Heath | The Hutchinson Hollow | ||
PREM | 25/01/25 15:00 | Baldock Town | VS | Colney Heath | New Lamb Meadow | ||
PREM | 01/02/25 15:00 | Colney Heath | VS | Winslow United | COLNEY HEATH RECREATION GROUND | ||
PREM | 08/02/25 15:00 | Tring Athletic | VS | Colney Heath | The Michael Anthony Stadium | ||
PREM | 15/02/25 15:00 | Kempston Rovers | VS | Colney Heath | Kempston Rovers First | ||
PREM | 22/02/25 15:00 | Colney Heath | VS | Dunstable Town | COLNEY HEATH RECREATION GROUND | ||
PREM | 08/03/25 15:00 | Aylesbury Vale Dynamos | VS | Colney Heath | The Greenfleets Stadium | ||
PREM | 15/03/25 15:00 | Colney Heath | VS | Shefford Town & Campton | COLNEY HEATH RECREATION GROUND | ||
PREM | 22/03/25 15:00 | Colney Heath | VS | Arlesey Town | COLNEY HEATH RECREATION GROUND | ||
PREM | 29/03/25 15:00 | Biggleswade United | VS | Colney Heath | Verdant Stadium | ||
PREM | 05/04/25 15:00 | Colney Heath | VS | London Lions | COLNEY HEATH RECREATION GROUND | ||
PREM | 12/04/25 15:00 | Colney Heath | VS | Harpenden Town | COLNEY HEATH RECREATION GROUND | ||
PREM | 19/04/25 15:00 | Cockfosters FC | VS | Colney Heath | Cockfosters Sports Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birks, Kai | 1 | ||||||||||||||||||
2 | Brown, Tejon | 16 | 1 | 1 | 4 | 12 | ||||||||||||||
3 | Caffery, Joseph | 16 | 3 | 3 | 2 | 11 | 5 | |||||||||||||
4 | Camara, Ibrahim | 15 | 1 | 14 | 1 | |||||||||||||||
5 | Carpenter, Finlay | 1 | 1 | |||||||||||||||||
6 | Denham, Sam | 14 | 1 | 1 | 2 | 14 | ||||||||||||||
7 | Doolan, Sam | 8 | 1 | 8 | ||||||||||||||||
8 | Dykes, Lee | 19 | 3 | 3 | 1 | 15 | 4 | |||||||||||||
9 | Ejjayha, Jed | 5 | 5 | |||||||||||||||||
10 | Ejjayha, Sam | 20 | 1 | 1 | 2 | 19 | 1 | |||||||||||||
11 | Etienne, Kelechi Mijah Methuselah | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
12 | Evans, Oscar | 1 | 1 | |||||||||||||||||
13 | Farmer, Harvey | 3 | 2 | 1 | ||||||||||||||||
14 | Fonti, Harley | 2 | 1 | 2 | ||||||||||||||||
15 | Fulton, Jamie | 17 | 4 | 4 | 4 | 1 | 17 | |||||||||||||
16 | Gyabaah, John | 1 | 1 | |||||||||||||||||
17 | Hajousman, Mayer | 10 | 2 | 2 | 8 | 1 | ||||||||||||||
18 | Hilliard, Ryan | 3 | 3 | 6 | ||||||||||||||||
19 | Houghton, Will | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
20 | Hughes, George | 20 | 4 | 4 | 19 | 1 | ||||||||||||||
21 | Jabbi, Sankou | 4 | 2 | 2 | ||||||||||||||||
22 | Kalonda, Jonas | 5 | 1 | 4 | 1 | |||||||||||||||
23 | King, Chad | 4 | 1 | 1 | 1 | 1 | 4 | |||||||||||||
24 | Knaggs, Dominic | 14 | 9 | 5 | 1 | |||||||||||||||
25 | Lawford, Ollie | 7 | 1 | 6 | ||||||||||||||||
26 | Lowin, Jacob | 2 | ||||||||||||||||||
27 | McShane, Jack | 2 | 2 | 2 | ||||||||||||||||
28 | Owen, Billy | 15 | 5 | 5 | 1 | 5 | 10 | |||||||||||||
29 | Quinn, Freddie | 2 | 1 | 2 | ||||||||||||||||
30 | Sansom, Connor | 17 | 17 | |||||||||||||||||
31 | Shuttlewood, Mickey | 2 | 2 | |||||||||||||||||
32 | Sippetts, George Gareth | 9 | 5 | 5 | 9 | |||||||||||||||
33 | Small, George | 3 | 1 | 2 | 2 | |||||||||||||||
34 | Strazza, Alex | 17 | 17 | 1 | ||||||||||||||||
35 | Tortora, Francesco | 2 | 2 | 1 | ||||||||||||||||
36 | Turville, Benjamin | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
37 | Uchenna, Christopher Ajaelu | 5 | 2 | 3 | 1 | |||||||||||||||
38 | Willing, Jamie | 12 | 11 | 1 | 1 | |||||||||||||||
39 | Willson, Jack | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 1 | 0 | 4 | 3 | W D |
Aug | 7 | 3 | 1 | 3 | 15 | 8 | L W D W L W L |
Sep | 5 | 1 | 0 | 4 | 2 | 9 | L L L W L |
Oct | 5 | 2 | 0 | 3 | 9 | 3 | L L W W L |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 4 | 2 | 7 | 14 | 16 | L L W L L L W D |
Away | 7 | 3 | 1 | 3 | 17 | 8 | W W D L L W L |
Overall | 20 | 7 | 3 | 10 | 31 | 24 | W L L L W W L D |
Players
Kairo Anthony
Kai Birks
Tejon Brown
Joseph Caffery
Ibrahim Camara
Finlay Carpenter
Benjamin Crowder
Sam Denham
Sam Doolan
Lee Dykes
Jed Ejjayha
Sam Ejjayha
Kelechi Mijah Methuselah Etienne
Oscar Evans
Harvey Farmer
Harley Fonti
Jamie Fulton
John Gyabaah
Mayer Hajousman
Ryan Hilliard
Will Houghton
George Hughes
Sankou Jabbi
Geovanni Johnson
Jonas Kalonda
Chad King
Dominic Knaggs
Jacob Lowin
Jack McShane
Samuel O'Hare
Ethan Oba
Godfrey Opoku
Billy Owen
Jack Percy
Freddie Quinn
Connor Sansom
Oliver Seeby
Mickey Shuttlewood
Khalil Simmons
George Gareth Sippetts
George Small
Alex Strazza
Francesco Tortora
Benjamin Turville
Christopher Ajaelu Uchenna
Joseph Warren
Jamie Willing
Jack Willson