Wake Green Amateur A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Wake Green Amateur A |
P - P
|
C P A Firsts | Postponed | ||
PREM | 02/11/24 14:30 | C P A Firsts |
4 - 0
(HT 1-0) |
Wake Green Amateur A | |||
Cup | 26/10/24 14:00 | Bromsgrove Rovers AFC A |
2 - 5
|
Wake Green Amateur A | |||
PREM | 19/10/24 14:30 | Silhill A |
3 - 2
|
Wake Green Amateur A | |||
CC | 12/10/24 14:00 | Clarendon Continental |
1 - 6
(HT 0-2) |
Wake Green Amateur A | |||
PREM | 05/10/24 14:30 | Wake Green Amateur A |
2 - 1
|
Hall Green Sports Club | |||
PREM | 28/09/24 14:30 | Wake Green Amateur A |
1 - 1
(HT 0-1) |
Sutton United A | |||
PREM | 21/09/24 14:30 | Wake Green Amateur A |
0 - 2
|
Village A | |||
PREM | 14/09/24 14:30 | Old Wulfrunians |
6 - 1
|
Wake Green Amateur A | |||
PREM | 07/09/24 14:30 | Crown Coldfield Rangers |
4 - 1
(HT 2-1) |
Wake Green Amateur A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Glades A | VS | Wake Green Amateur A | GLADES FOOTBALL CENTRE | ||
CC | 23/11/24 14:00 | Walsall Phoenix A | VS | Wake Green Amateur A | Walsall Phoenix 1st | ||
PREM | 30/11/24 14:00 | Hall Green Sports Club | VS | Wake Green Amateur A | ASTON UNIVERSITY (RECREATION CENTRE) #5 | ||
Cup | 07/12/24 13:30 | Wake Green Amateur A | VS | Kawala | THE HOLLOWAY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrar, Essa | 1 | 1 | ||||||||||||||||||
2 | Abshir, Ayuub | 3 | 3 | ||||||||||||||||||
3 | Adegbola, Abdul | 7 | 6 | 1 | |||||||||||||||||
4 | ALI, JAMA | 4 | 1 | 4 | |||||||||||||||||
5 | Andrews, Jordan | 8 | 1 | 1 | 6 | 2 | |||||||||||||||
6 | Brown, Stefan | 7 | 2 | 2 | 1 | 7 | |||||||||||||||
7 | Checketts, Sam James | 1 | 1 | ||||||||||||||||||
8 | Francis, Jayden | 4 | 4 | ||||||||||||||||||
9 | Hale, Benjamin | 2 | 1 | 1 | |||||||||||||||||
10 | Hale, Joshua | 1 | 1 | ||||||||||||||||||
11 | Hill, Jake | 5 | 5 | ||||||||||||||||||
12 | Hill, Max | 2 | 2 | ||||||||||||||||||
13 | Hughes, Colin | 1 | 1 | ||||||||||||||||||
14 | Husbands, George | 8 | 1 | 1 | 7 | 1 | |||||||||||||||
15 | Mccausland, Adam | 1 | 1 | ||||||||||||||||||
16 | Peacey, Elliot | 4 | 1 | 1 | 1 | 4 | |||||||||||||||
17 | Poulter, Alexander | 5 | 5 | ||||||||||||||||||
18 | Prew, Harry | 2 | 1 | 1 | 2 | ||||||||||||||||
19 | Regan, Samuel | 2 | 1 | 1 | 1 | ||||||||||||||||
20 | Sansom, George | 7 | 7 | ||||||||||||||||||
21 | Shroff, Ben | 5 | 3 | 2 | |||||||||||||||||
22 | SIMPSON, LUKE | 4 | 4 | ||||||||||||||||||
23 | Sturdy, George | 6 | 7 | 7 | 6 | ||||||||||||||||
24 | Sturdy, Jack | 3 | 3 | ||||||||||||||||||
25 | Taghavi, Farzam | 3 | 1 | 3 | |||||||||||||||||
26 | Taylor, Dion Jay | 1 | 1 | ||||||||||||||||||
27 | Turner, Adam | 1 | 1 | ||||||||||||||||||
28 | Wareham, Owen | 2 | 1 | 1 | |||||||||||||||||
29 | Wheelhouse, Brad | 8 | 8 | ||||||||||||||||||
30 | Wrenn, Sam | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 3 | 13 | L L L D |
Oct | 3 | 2 | 0 | 1 | 9 | 6 | W L W |
Nov | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 3 | 4 | L D W |
Away | 5 | 1 | 0 | 4 | 9 | 19 | L L L W L |
Overall | 8 | 2 | 1 | 5 | 12 | 23 | L L L D W L W L |
Players
Muhammad Abdullah
Essa Abrar
Ayuub Abshir
Roberto Acland De Llano
Mark Adams
Abdul Adegbola
Rian Akhtari
JAMA ALI
Camara Anderson
Calvin Andrews
Jordan Andrews
Ryan Andrews
Joseph Austin
Joe Beale
Lewis Best
Aaron Blair
Reece Blair
Thomas Bramble
Matt Brown
Stefan Brown
James Browning
Amar Burazorovic
Frank Campbell
George Canning
Mark Canning
Mark Cartwright
Daniel Cashmore
Harvey Casson
Euan Chambers
Sam James Checketts
Neil Clayton
Thomas Clayton-Wright
Ryan Corrigan
Geoff Couchman
Robbie Couchman
Josh Crampton
Joel Cunningham
CRAIG Davies
Louis Davies
Dan Dineen
Derek Douglas
Cristian Draghici
Ross Edwards
sam etheridge
Craig Farrell
ryan fox
Jayden Francis
Ben Furey
Thomas Furey
Nore Gabbidon
Kiaeem Gayle
Graham Gilbert
William Gilbert
Timothy Grainger
Ross Griffiths
Robert Haines
Benjamin Hale
Joshua Hale
Joe Hall
Abdelmoiz Hamou
Nickie Hanlon
Ashley Harris
John Hartley
George Haynes
Jake Hill
Mark Hill
Max Hill
Ka Shing Ho
Alfredo Hobart
Luke Holleran
Colin Hughes
George Husbands
Jamal Ismail
Greg Jackson
Stephen Jennings
Charlie Jewitt
Oliver Jewitt
Jack Johnston
Anthony Jones
Harry Jones
Bebeto Kamdem
Damian John Kelly
damian kirkman
Bradley Lediard
Samuel Lloyd
Benjamin Loose
Joseph Marklew
Ashley Maxwell
PAUL McCallum
Adam Mccausland
Christopher McCloskey
Gerard McGinnis
Jack McPherson
Navjyot Mehan
Daniel Miller
Abdalla Mohamed
Jose Junior Soares Monteiro
Xavier Moore
Spencer Morgan
Samuel Morris
Abdoul Moustapha
Delroy Mullings
Jago Mullings
Finley Murtagh
Harvey Murtagh
Paul Murtagh
Mugabi Obey
Ben Parker
Elliot Peacey
Lewis Percival
Nathaniel Percival
Alexander Poulter
Billy Powles
Harry Prew
Jadon Quinn
Samir Rauf
Samuel Regan
Keiyan Regis-Cooper
Joe Roberts
Max Rogers
Ryan Rumley
Callum Ryan
Sulaymaan Samir
Yusuf Samir
Adam Sankey
George Sansom
Lewis Satchwell
MIKE Satchwell
Elvis Serunjoji
Ben Shroff
Joseph Shroff
Joe Sidwell
Keegan Simpson
LUKE SIMPSON
Ashley Smith
Alin Stanciu
Zak Stanier
Matthew Stewart
Daniel Stringer
George Sturdy
Jack Sturdy
Farzam Taghavi
Bradley Taylor
Dion Jay Taylor
aedan tehan
Matt Tilsley
Adam Turner
COREY WALKER
Scott Ward
Owen Wareham
John Watson
Shaun Watson
Brad Wheelhouse
James Whiston
Lewis White
Ian Whitehouse
JOSHUA WHITMARSH
Mark Wilson
Sean Windsor
Chris Wrenn
Sam Wrenn