Village A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 09/11/24 14:00 | Village A |
7 - 0
|
BRS United A | |||
PREM | 02/11/24 14:30 | Hall Green Sports Club |
0 - 6
|
Village A | |||
PREM | 26/10/24 14:30 | Village A |
2 - 1
|
Claverdon FC A | |||
CC | 19/10/24 14:00 | Village A |
3 - 3
(Pens 3-4) |
Punjab United Sports PUNJAB UNITED SPORT | |||
Cup | 12/10/24 14:00 | Silhill A |
0 - 4
|
Village A | |||
PREM | 28/09/24 14:30 | Village A |
1 - 1
|
Birmingham University Medics A | |||
PREM | 21/09/24 14:30 | Wake Green Amateur A |
0 - 2
|
Village A | |||
PREM | 14/09/24 14:30 | Village A |
1 - 2
(HT 0-1) |
Crown Coldfield Rangers | |||
PREM | 07/09/24 14:30 | Silhill A |
2 - 0
|
Village A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | C P A Firsts | VS | Village A | HOLLYFIELDS SPORTS AND SOCIAL CLUB | ||
PREM | 23/11/24 14:00 | Polesworth North Warwick AFC A | VS | Village A | NORTH WARWICKSHIRE RECREATIONAL CENTRE | ||
PREM | 30/11/24 14:00 | Village A | VS | Old Wulfrunians | ASTON UNIVERSITY (RECREATION CENTRE) #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Annas | 1 | 1 | ||||||||||||||||||
2 | Antrobus, Matthew | 1 | 1 | ||||||||||||||||||
3 | Bate, Chris | 2 | 1 | 1 | 2 | ||||||||||||||||
4 | Batiss, Yacine | 1 | 1 | ||||||||||||||||||
5 | Belgrave, Ashley | 1 | 1 | ||||||||||||||||||
6 | Cook, Samuel | 1 | 1 | ||||||||||||||||||
7 | Foster, Andrew | 8 | 3 | 3 | 8 | ||||||||||||||||
8 | francis, philip | 4 | 2 | 2 | |||||||||||||||||
9 | Godsall, Sam | 5 | 5 | ||||||||||||||||||
10 | Hardwick, Kieran | 1 | 1 | ||||||||||||||||||
11 | Hill, Aaron | 6 | 4 | 2 | |||||||||||||||||
12 | Hosseiny, Soheil | 1 | 1 | ||||||||||||||||||
13 | Khan, Adam | 1 | 1 | ||||||||||||||||||
14 | Lamb, Michael | 6 | 1 | 1 | 6 | ||||||||||||||||
15 | Liddington, Tom | 4 | 1 | 3 | |||||||||||||||||
16 | Marway, Gurjeevan | 5 | 2 | 2 | 5 | ||||||||||||||||
17 | McMAHON, THEO | 7 | 4 | 3 | |||||||||||||||||
18 | McNally, Shae | 2 | 1 | 1 | |||||||||||||||||
19 | Mills-Fleming, Luke | 2 | 2 | ||||||||||||||||||
20 | Murphy, Andy | 5 | 1 | 1 | 5 | ||||||||||||||||
21 | Noakes, Ross | 7 | 7 | 7 | 6 | 1 | |||||||||||||||
22 | Osobukola, Isaac | 1 | 1 | ||||||||||||||||||
23 | Parkington, Leo | 4 | 2 | 2 | |||||||||||||||||
24 | Parnell, Matthew | 1 | 1 | ||||||||||||||||||
25 | Passmore, Andy | 6 | 1 | 1 | 6 | 4 | |||||||||||||||
26 | Price, Joshua | 1 | 1 | ||||||||||||||||||
27 | Shanmugaratnam, Achuthan | 1 | 1 | 1 | 1 | ||||||||||||||||
28 | SPICAR, Branimir | 8 | 6 | 6 | 8 | ||||||||||||||||
29 | Thomas, Ellis | 5 | 4 | 1 | 1 | ||||||||||||||||
30 | Thomas, Iwan | 1 | 1 | ||||||||||||||||||
31 | Westwood, James | 6 | 3 | 3 | 1 | ||||||||||||||||
32 | Willets, Adam | 7 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 4 | 5 | L L W D |
Oct | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Nov | 2 | 2 | 0 | 0 | 13 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 11 | 4 | L D W W |
Away | 4 | 3 | 0 | 1 | 12 | 2 | L W W W |
Overall | 8 | 5 | 1 | 2 | 23 | 6 | L L W D W W W W |
Players
Abuomo Adamali
Micheal Adufu
Annas Ahmed
David Akam
Mohamed Ali
Salman Ali
Matthew Antrobus
Matt Armstrong
Majid Assoumanou
Kelvin Awoh
Muhammad Ayan
Ian Barker
Chris Bate
Phil Bates
Yacine Batiss
Ashley Belgrave
Twan Beurskens
James Bird
Clement Bowcott-Terry
Adam Breeze
Eliot Brown
Markell Bryant
Steven Brydie
Tom Burke
Oliver Callaghan
Denzil Campbell
Joshua Chambers
Jermyn Channa
Shayrik Christopher
Samuel Cook
Chris Copland
Phillip Coulby
Jack Cowan
Tim Cox
Steve Creelman
Curtis Crockett
Ariclene Da Silva
Gary Dawson
Joao Neto Dias
Matthew Dormer
Luke Doyle
Otis Drummond-Wade
Connor Earls
Ian Evans
Paul Evans
Wayne Evanson
Jack Feron
Joe Flynn
Junior Forbes
Andrew Foster
philip francis
Luca Francolini
Richard Fryer
Lee Garghan
Sam Godsall
Jonathan Goldberg
David Gridley
Paul Griffin
Richard Hadley
Aidan Hall
Matthew Hansen
Kieran Hardwick
Maxim Harris
Paul Harris
Simon Harris
Michael Henderson
Aaron Hill
Soheil Hosseiny
Daniel Howard
Jacob Howen
Richard Husbands
Abdirahman Ismail Mohamed
ibrahim jabbie
Liban Jama
Jamie JANSONS
Liam Jones
Jayden Josephs-Johnson
Yasen Kawan
Richard Kearney
Adam Khan
Jamie King
Naim Zerkie Labaran
Michael Lamb
adam lambert
Henry Lartey
Richard LEEK
Ben Leeson
Joseph Leong-Son
Tom Liddington
Andrew Lockett
Nicholas Longley
Paulo Lopes
Ahmad Mahamoud
Shohaib Mahmood
Danny Mahon
Cristiano Manjuba
Gurjeevan Marway
Erick Matala
William Mateo-Salt
Leo Mateus
schadrac matondo
Welcome Maya
Reece McCormack
THEO McMAHON
Shae McNally
Luke Mills-Fleming
Mohammed Mitha
Lewis Moore
callum moran
James Moran
Ashley Morris
Ben Mortimer
Musa Mumin
Andy Murphy
Bilall Nadour
Anik Naha Roy
Ross Noakes
Sam Nock
Ali Nuur
Charlie O'Grady
Joe Osei
Isaac Osobukola
Leo Parkington
Matthew Parnell
Jake Parsons
Tom Parsons
Andy Passmore
Matthew Patrick
Kirt Phipps
Nuno Pinheiro
Chris Poyner
Joshua Price
Michael Ralph
Kyran Redguard
alan Reed
Joel Reid
Ben Ridley
Michael Robbs
Flynn Roberts-Alatti
Willians Rodrigues dos Santos
Peter Rowlandson
Mike Rutherford
Abdirahman Salad
Michael Salmon
Achuthan Shanmugaratnam
Ramon Shepherd-Brewster
Jagdeep Singh
Ebrima Sise
scott skipp
Ian Smith
Oumar Sow
Luke Sparkes
Branimir SPICAR
Aiden Stanley
Matthew Syposz
Joshua Taylor
Ellis Thomas
Iwan Thomas
Connor Thornton
Craig Timmins
Prince Tueba
Monty Ward
Shuaib Warsama
Omari West
James Westwood
Piotr Wietlicki
Ben Wilkins
Adam Willets
Andrew Wood
Henry Woods
gareth yearwood
Samuel Young