Claverdon FC A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:00 | Arden Forest |
1 - 9
|
Claverdon FC A | |||
Cup | 02/11/24 14:00 | Claverdon FC A |
5 - 0
|
Olton Ravens A | |||
PREM | 26/10/24 14:30 | Village A |
2 - 1
|
Claverdon FC A | |||
CC | 12/10/24 14:00 | Claverdon FC A |
H - W
|
Benson Cresconians | Home Walkover | ||
PREM | 28/09/24 14:30 | Old Wulfrunians |
1 - 4
(HT 0-3) |
Claverdon FC A | |||
PREM | 21/09/24 14:30 | Crown Coldfield Rangers |
1 - 0
(HT 0-0) |
Claverdon FC A | |||
PREM | 14/09/24 14:30 | Hall Green Sports Club |
1 - 3
|
Claverdon FC A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Claverdon FC A | VS | Silhill A | ARROW VALE SPORTS AND LEISURE CENTRE | ||
PREM | 23/11/24 14:00 | Claverdon FC A | VS | Glades A | ARROW VALE SPORTS AND LEISURE CENTRE | ||
PREM | 30/11/24 14:00 | C P A Firsts | VS | Claverdon FC A | HOLLYFIELDS SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedford, Harry | 4 | 4 | 90 | 1 | ||||||||||||||||
2 | Bennett, Owen | 3 | 3 | 90 | |||||||||||||||||
3 | Cadogan, Raphael | 3 | 3 | ||||||||||||||||||
4 | Cartwright, Damien | 3 | 2 | 1 | |||||||||||||||||
5 | Colby, Mitch | 3 | 3 | ||||||||||||||||||
6 | Constable, Thomas | 5 | 5 | 5 | 5 | 90 | |||||||||||||||
7 | Curry, George | 2 | 2 | 1 | 60 | ||||||||||||||||
8 | Dellenty, David | 2 | 2 | 90 | |||||||||||||||||
9 | Eddy, Henry | 5 | 1 | 1 | 4 | 1 | 90 | ||||||||||||||
10 | Farr, Joshua | 2 | 2 | ||||||||||||||||||
11 | Foxon-Day, Elliot | 1 | 1 | 1 | 30 | ||||||||||||||||
12 | Gaunt, Jacob | 3 | 3 | 1 | 60 | ||||||||||||||||
13 | Heath, Rich | 5 | 5 | 90 | 2 | ||||||||||||||||
14 | Litwinko, Alex | 3 | 4 | 4 | 3 | 1 | 75 | ||||||||||||||
15 | Meaden, Jamie | 4 | 2 | 1 | 2 | 5 | 1 | ||||||||||||||
16 | Morton, Terrance | 1 | 1 | 1 | 30 | ||||||||||||||||
17 | Newey, Benjamin Harry | 2 | 2 | ||||||||||||||||||
18 | Nicholson, Rory | 4 | 4 | 1 | 60 | ||||||||||||||||
19 | Nollett, Steve | 1 | 1 | ||||||||||||||||||
20 | Reid, Connor | 5 | 3 | 1 | 2 | 15 | |||||||||||||||
21 | Reynolds, Liam | 1 | 1 | ||||||||||||||||||
22 | Roberts-Nicholson, Shay | 5 | 3 | 1 | 2 | 30 | |||||||||||||||
23 | Robinson, Jamie | 2 | 2 | ||||||||||||||||||
24 | Sill, Dan | 4 | 2 | 2 | 4 | 1 | 85 | ||||||||||||||
25 | Sims, Rob | 1 | 1 | ||||||||||||||||||
26 | Spiers, James | 2 | 2 | ||||||||||||||||||
27 | UNDERWOOD, BEN | 2 | 2 | ||||||||||||||||||
28 | Williams, Tommy | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 3 | W L W |
Oct | 1 | 0 | 0 | 1 | 1 | 2 | L |
Nov | 1 | 1 | 0 | 0 | 5 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 5 | 0 | W |
Away | 4 | 2 | 0 | 2 | 8 | 5 | W L W L |
Overall | 5 | 3 | 0 | 2 | 13 | 5 | W L W L W |
Players
Oliver Altham
Cameron Anderson
DAN ASTHEIMER
Harry Bedford
Owen Bennett
Jayden Bird
James Bowen
Rhys Bowen
Joshua Brelsforth
Connor Bryne
Raphael Cadogan
George Calcott
Damien Cartwright
BOBBY CHAPMAN
Tom Clarke
Mitch Colby
Thomas Constable
SAMUEL COURIER
George Curry
Max Dargan
David Dellenty
Adi Dimache
Henry Eddy
Joshua Farr
Harry Field
Elliot Foxon-Day
Harrison Fray
Jacob Gaunt
Charlie Glynn
Henry Glynn
Rich Heath
Jordan Henry
JOEL HEWITT
Drew Hill
Christopher Johnson
Harry Lane
Millar Leask
Alex Litwinko
Thomas McCabe
Joe McEvilly
Jamie Meaden
Oscar Metcalf
Kais Mirza
Mitchell Mollison
Terrance Morton
Sam Muller
Benjamin Harry Newey
Rory Nicholson
Steve Nollett
Heath Parker
Matt Parker
Cameron Reaper
Connor Reid
Liam Reynolds
Daniel Rift
Shay Roberts-Nicholson
Jamie Robinson
Paul Robinson
ben Roddy
Kyle Russell
Fergus Sheridan
Dan Sill
Rob Sims
James Spiers
Ben Stiles
Joe Taylor
Warwick Thompson
BEN UNDERWOOD
Tommy Williams
Dale Wilson