Bedford Albion Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:05 | Bedford A6 |
P - P
|
Bedford Albion Sunday | Postponed | ||
L | 27/10/24 10:30 | MNines |
2 - 1
|
Bedford Albion Sunday | |||
L | 13/10/24 10:30 | Bedford Albion Sunday |
1 - 4
|
AFC Kempston Town Hammers | |||
L | 06/10/24 10:30 | Bedford Albion Sunday |
3 - 1
|
OB City Bedford | |||
L | 15/09/24 10:30 | Bedford Albion Sunday |
2 - 2
|
Tempsford Sunday | |||
L | 01/09/24 10:30 | Bedford Albion Sunday |
1 - 7
|
CK FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Lidlington United Sports Club | VS | Bedford Albion Sunday | LIDLINGTON RECREATION GROUND | ||
CC | 01/12/24 10:30 | Luton Old Boys First | VS | Bedford Albion Sunday | Luton Old Boys First | ||
L | 08/12/24 10:30 | Sandy Tigers | VS | Bedford Albion Sunday | Stratton Upper School, SG18 8GB | ||
L | 15/12/24 10:30 | Bedford Albion Sunday | VS | Bedford Central | Woodlands Park,Pitch 1 Bedford, MK41 7GA | ||
L | 22/12/24 10:30 | Bedford Albion Sunday | VS | Kempston Rovers (Sunday) | Woodlands Park,Pitch 1 Bedford, MK41 7GA | ||
L | 05/01/25 10:30 | Bedford Albion Sunday | VS | Bedford Social Stags | Woodlands Park,Pitch 1 Bedford, MK41 7GA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bourne, William | 2 | 2 | |||||||||||||||
2 | Cientanni, Fabio | 5 | 5 | |||||||||||||||
3 | Clarke, Oliver | 4 | 1 | 1 | 3 | 1 | ||||||||||||
4 | Constandinides, Nicholas | 1 | 1 | |||||||||||||||
5 | Conte, Josh | 1 | 1 | |||||||||||||||
6 | Duncan, Craig | 2 | 2 | |||||||||||||||
7 | Edey, Lewis | 4 | 2 | 2 | ||||||||||||||
8 | Emmerton, Josh | 2 | 1 | 1 | ||||||||||||||
9 | Esposito, Antony | 4 | 4 | |||||||||||||||
10 | Frezza, Michael | 4 | 3 | 1 | ||||||||||||||
11 | Gilmour, Joshua | 4 | 4 | |||||||||||||||
12 | Hall, Jamie | 4 | 1 | 1 | 4 | |||||||||||||
13 | Jorge, Luca | 1 | 1 | 1 | 1 | |||||||||||||
14 | Kelly, Tyrone | 2 | 1 | 1 | 1 | 1 | ||||||||||||
15 | Lawrence, Jacob | 4 | 1 | 1 | 3 | 1 | ||||||||||||
16 | Leckning, Richie | 2 | 1 | 1 | ||||||||||||||
17 | Lewis, Adam | 4 | 3 | 1 | ||||||||||||||
18 | Mackinnon, Kye | 4 | 2 | 2 | ||||||||||||||
19 | Nike-Adams, Jack | 3 | 3 | |||||||||||||||
20 | Parrella, Dominic | 2 | 1 | 1 | 2 | |||||||||||||
21 | Pursey, Luke | 5 | 2 | 2 | 5 | |||||||||||||
22 | Reed, Peter | 4 | 4 | |||||||||||||||
23 | Summerfield, Daniel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 3 | 9 | L D |
Oct | 3 | 1 | 0 | 2 | 5 | 7 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 7 | 14 | L D W L |
Away | 1 | 0 | 0 | 1 | 1 | 2 | L |
Overall | 5 | 1 | 1 | 3 | 8 | 16 | L D W L L |
Players
William Bourne
Fabio Cientanni
Oliver Clarke
Nicholas Constandinides
Josh Conte
Jordan Conway
Alex Duncan
Craig Duncan
Lewis Edey
Josh Emmerton
Antony Esposito
Michael Frezza
Joshua Gilmour
Jamie Hall
Luca Jorge
Tyrone Kelly
Jacob Lawrence
Richie Leckning
Adam Lewis
Kye Mackinnon
Panashe manyau
Jack Nike-Adams
Dominic Parrella
Luke Pursey
Peter Reed
Daniel Summerfield