OB City Bedford
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:05 | OB City Bedford |
1 - 4
(HT 1-1) |
MNines | |||
L | 27/10/24 11:00 | Bedford A6 |
2 - 1
|
OB City Bedford | |||
L | 20/10/24 10:30 | Tempsford Sunday |
2 - 1
|
OB City Bedford | |||
L | 13/10/24 10:30 | Bedford Central |
6 - 1
|
OB City Bedford | |||
L | 06/10/24 10:30 | Bedford Albion Sunday |
3 - 1
|
OB City Bedford | |||
L | 29/09/24 10:30 | Sandy Tigers |
8 - 4
|
OB City Bedford | |||
L | 15/09/24 10:30 | OB City Bedford |
2 - 6
|
AFC Kempston Town Hammers | |||
L | 08/09/24 10:30 | OB City Bedford |
2 - 1
|
Stewartby | |||
L | 01/09/24 10:30 | AFC Barcabrom |
1 - 4
|
OB City Bedford |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Kempston Rovers (Sunday) | VS | OB City Bedford | KEMPSTON ROVERS FC | ||
L | 01/12/24 10:30 | OB City Bedford | VS | CK FC | Stewartby Sports Field, MK43 9NB #2 | ||
L | 08/12/24 10:30 | Bedford Social Stags | VS | OB City Bedford | THURLEIGH PLAYING FIELD | ||
L | 15/12/24 10:30 | AFC Bedford United (Sun) | VS | OB City Bedford | MOWSBURY PARK #7 | ||
L | 22/12/24 10:30 | OB City Bedford | VS | Lidlington United Sports Club | Stewartby Sports Field, MK43 9NB #2 | ||
L | 05/01/25 10:30 | AFC Oakley Sunday | VS | OB City Bedford | OAKLEY RECREATION ASSOCIATION SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bannerman, Phillip | 1 | ||||||||||||||||
2 | Barkshire, Adam | 2 | 1 | 2 | 2 | |||||||||||||
3 | Bell, Damon | 2 | 2 | |||||||||||||||
4 | Britten, Steven | 3 | 2 | 1 | 1 | 2 | ||||||||||||
5 | Cooper, Ash | 2 | 2 | |||||||||||||||
6 | Draycott, Michael | 7 | 7 | 5 | 2 | 7 | 1 | |||||||||||
7 | Emechebe, Izuchukwu | 5 | 5 | |||||||||||||||
8 | Galloway, Jack | 4 | 3 | 1 | 1 | 1 | 2 | |||||||||||
9 | Geary, Christopher | 1 | 1 | 1 | 2 | |||||||||||||
10 | Greaves, Jayden | 2 | 1 | 2 | 1 | 1 | ||||||||||||
11 | Greaves, Max | 3 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||
12 | Green, James | 2 | ||||||||||||||||
13 | Hart, Tyler | 3 | 3 | |||||||||||||||
14 | Hernandez, Nicolas | 2 | 2 | |||||||||||||||
15 | Hoey, Kian | 5 | 1 | 1 | 3 | 5 | 1 | |||||||||||
16 | Jarrold, Ryan | 8 | 1 | 1 | 8 | |||||||||||||
17 | Kilborn, William | 2 | 2 | 1 | ||||||||||||||
18 | Kilcoyne, Tayler | 3 | 2 | 1 | 1 | 2 | ||||||||||||
19 | Lynds, Thomas | 3 | 3 | |||||||||||||||
20 | McEvoy, James | 4 | 1 | 4 | 1 | 1 | ||||||||||||
21 | Nicholson, Charlie | 1 | 1 | |||||||||||||||
22 | Noonan, James | 7 | 7 | 1 | ||||||||||||||
23 | Priestman, Conner | 1 | 1 | |||||||||||||||
24 | Rickhuss, David | 6 | 1 | 6 | 1 | 1 | ||||||||||||
25 | Saunders, Jay | 1 | 1 | |||||||||||||||
26 | Shipley, Graham | 1 | 1 | |||||||||||||||
27 | Smith, Joshua | 2 | ||||||||||||||||
28 | Stock, Kieron | 8 | 4 | 4 | 3 | 8 | 2 | |||||||||||
29 | Wallace, Kris | 1 | 1 | 1 | ||||||||||||||
30 | Wayling, Ryan | 2 | 1 | 1 | 1 | |||||||||||||
31 | Williams, Ben | 5 | 1 | 4 | 1 | 1 | 1 | |||||||||||
32 | Williamson, Luke | 3 | 3 | |||||||||||||||
33 | Willis, Jack | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 12 | 16 | W W L L |
Oct | 4 | 0 | 0 | 4 | 4 | 13 | L L L L |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 5 | 11 | W L L |
Away | 6 | 1 | 0 | 5 | 12 | 22 | W L L L L L |
Overall | 9 | 2 | 0 | 7 | 17 | 33 | W L L L L L L L |
Players
Ali Arbab
Jack Aris
David Ashcroft
Phillip Bannerman
Adam Barkshire
Damon Bell
Paul Bell
Steven Britten
Charlie Brown
liam burke
Ash Cooper
Michael Draycott
Izuchukwu Emechebe
Jack Galloway
Christopher Geary
Jayden Greaves
Max Greaves
James Green
Tyler Hart
Nicolas Hernandez
Kian Hoey
Kirtis Hutton
Ryan Jarrold
William Kilborn
Tayler Kilcoyne
Thomas Lynds
James McEvoy
Charlie Nicholson
James Noonan
Conner Priestman
David Rickhuss
Jay Saunders
Graham Shipley
Joshua Smith
Kieron Stock
Ashley Urquhart
Kris Wallace
Ryan Wayling
Ben Williams
Luke Williamson
Jack Willis
Will Wright