Manby FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 09/11/24 14:00 | Grimoldby FC |
1 - 3
(HT 1-1) |
Manby FC | |||
Cup | 02/11/24 13:30 | Market Rasen FC |
1 - 5
|
Manby FC | |||
CC | 26/10/24 14:30 | Manby FC |
1 - 6
|
Skegness Town FC Reserves | |||
Cup | 19/10/24 14:00 | Manby FC |
2 - 1
(AET) |
Ludford Rovers | |||
Cup | 12/10/24 14:00 | Manby FC |
1 - 0
|
Louth FC XI Brown Cow | |||
DIV1 | 05/10/24 14:30 | Manby FC |
8 - 2
|
Grimsby United Reserves | |||
DIV1 | 28/09/24 14:30 | Louth FC XI Brown Cow |
1 - 3
|
Manby FC | |||
DIV1 | 21/09/24 14:30 | Manby FC |
1 - 2
|
Grimsby Borough Academy | |||
DIV1 | 14/09/24 14:30 | North Thoresby FC |
2 - 1
(HT 1-1) |
Manby FC | |||
DIV1 | 07/09/24 14:30 | Manby FC |
1 - 1
|
AFC Grainthorpe | |||
DIV1 | 31/08/24 14:30 | Manby FC |
4 - 1
|
Ludford Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 13:30 | North Cotes FC | VS | Manby FC | FULSTOW PLAYING FIELD | ||
DIV1 | 23/11/24 14:00 | Market Rasen FC | VS | Manby FC | RASE PARK | ||
DIV1 | 07/12/24 14:00 | Grimsby Borough Academy | VS | Manby FC | BRADLEY FOOTBALL DEVELOPMENT CENTRE 3G Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addison, Calvin | 8 | 8 | 4 | ||||||||||||||||
2 | Chambers, Daniel | 4 | 1 | 3 | 1 | 3 | ||||||||||||||
3 | Chapman, Frazer | 6 | 6 | 1 | 1 | |||||||||||||||
4 | Dean, Luke | 10 | 10 | 1 | ||||||||||||||||
5 | Ellis, Laurie | 9 | 6 | 6 | 7 | 2 | 4 | 2 | 2 | |||||||||||
6 | Haagensen, Luke | 7 | 7 | 1 | ||||||||||||||||
7 | Hill, Callum | 7 | 1 | 7 | ||||||||||||||||
8 | Hill, Jordan | 5 | 4 | 1 | 1 | 1 | ||||||||||||||
9 | Hughes, Rhys | 1 | ||||||||||||||||||
10 | Johnson, Ryan | 9 | 11 | 11 | 2 | 9 | 1 | 9 | ||||||||||||
11 | Marks, Kieran | 9 | 1 | 1 | 1 | 6 | 3 | 3 | ||||||||||||
12 | Odlin, Jordan | 7 | 2 | 2 | 7 | 2 | 1 | |||||||||||||
13 | Parkes, Barney | 5 | 3 | 2 | 1 | 2 | ||||||||||||||
14 | Perkins, Ashley | 2 | 2 | 2 | 1 | |||||||||||||||
15 | Shepherd, Jak | 4 | 1 | 3 | 3 | |||||||||||||||
16 | Snowden, Tom | 10 | 4 | 4 | 10 | 5 | ||||||||||||||
17 | Southwood, Ben | 8 | 3 | 3 | 7 | 1 | 1 | 1 | 2 | |||||||||||
18 | Swaby, Sam | 6 | 4 | 2 | 1 | 2 | 1 | |||||||||||||
19 | Tindall, Jake | 7 | 1 | 1 | 1 | 7 | 2 | 1 | ||||||||||||
20 | Waugh, Dan | 4 | 3 | 1 | 1 | |||||||||||||||
21 | Whittleton, Otis | 7 | 1 | 1 | 4 | 3 | 1 | 3 | ||||||||||||
22 | Yarsley, Kai | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 1 | W |
Sep | 4 | 1 | 1 | 2 | 6 | 6 | D L L W |
Oct | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Nov | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 16 | 7 | W D L W W W |
Away | 4 | 3 | 0 | 1 | 12 | 5 | L W W W |
Overall | 10 | 7 | 1 | 2 | 28 | 12 | L L W W W W W W |
Players
Calvin Addison
Daniel Chambers
Frazer Chapman
Simon Cook
Luke Dean
Laurie Ellis
Luke Haagensen
Callum Hill
Jordan Hill
Ryan Johnson
Kieran Marks
Jordan Odlin
Barney Parkes
Ashley Perkins
Jak Shepherd
Tom Snowden
Ben Southwood
Sam Swaby
Jake Tindall
Dan Waugh
Otis Whittleton
Kai Yarsley