Grimoldby FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 09/11/24 14:00 | Grimoldby FC |
1 - 3
(HT 1-1) |
Manby FC | |||
DIV1 | 02/11/24 14:00 | Louth FC XI Brown Cow |
5 - 4
(HT 2-2) |
Grimoldby FC | |||
CC | 26/10/24 14:30 | Tydd FC 1st |
5 - 0
(HT 1-0) |
Grimoldby FC | |||
Cup | 19/10/24 14:00 | Grimoldby FC |
2 - 6
(HT 0-2) |
North Somercotes United | |||
DIV1 | 12/10/24 14:30 | Grimoldby FC |
2 - 1
(HT 0-0) |
North Somercotes United | |||
DIV1 | 05/10/24 14:30 | North Thoresby FC |
1 - 1
(HT 0-0) |
Grimoldby FC | |||
DIV1 | 28/09/24 14:30 | Ludford Rovers |
0 - 1
(HT 0-1) |
Grimoldby FC | |||
DIV1 | 21/09/24 14:30 | Grimoldby FC |
3 - 2
(HT 1-1) |
Louth FC XI Brown Cow | |||
DIV1 | 14/09/24 14:30 | AFC Grainthorpe |
4 - 2
(HT 2-0) |
Grimoldby FC | |||
DIV1 | 07/09/24 14:30 | Grimoldby FC |
3 - 5
(HT 2-2) |
Market Rasen FC | |||
DIV1 | 31/08/24 15:00 | Grimsby Borough Academy |
3 - 0
(HT 0-0) |
Grimoldby FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 13:30 | North Thoresby FC | VS | Grimoldby FC | NORTH THORESBY SPORTS GROUND Main | ||
DIV1 | 23/11/24 14:00 | Grimoldby FC | VS | Grimsby United Reserves | LEGBOURNE AND LITTLE CAWTHORPE COMMUNITY CENTRE | ||
Cup | 30/11/24 13:30 | Grimsby United Reserves | VS | Grimoldby FC | BRADLEY FOOTBALL DEVELOPMENT CENTRE #4 | ||
DIV1 | 07/12/24 14:00 | Grimoldby FC | VS | AFC Grainthorpe | LEGBOURNE AND LITTLE CAWTHORPE COMMUNITY CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Daniel | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
2 | Baldwin, Michael | 4 | 1 | 4 | 1 | 1 | ||||||||||||||
3 | burn, damien | 10 | 2 | 2 | 3 | 7 | ||||||||||||||
4 | Burton, Aron | 7 | 4 | 3 | 3 | 1 | ||||||||||||||
5 | Cummings, Dominic | 3 | 3 | |||||||||||||||||
6 | Dines, Nicholas | 9 | 9 | 1 | ||||||||||||||||
7 | Eills, Samuel | 6 | 6 | |||||||||||||||||
8 | Fenton, Mike | 4 | 2 | 2 | ||||||||||||||||
9 | Foxon, Jack | 8 | 8 | |||||||||||||||||
10 | Goddard, Jake | 8 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | |||||||||||
11 | Hargreaves, Robert | 3 | ||||||||||||||||||
12 | Hodgekins, Robert | 8 | 1 | 1 | 4 | 8 | ||||||||||||||
13 | Hughes, Rhys | 6 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | |||||||||||
14 | Johns Wait, Leo | 3 | 1 | 1 | 3 | |||||||||||||||
15 | Keefe, Jay | 6 | 1 | 1 | 6 | |||||||||||||||
16 | Keefe, Leon | 1 | 1 | |||||||||||||||||
17 | Marsh, Robert | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||
18 | Moss, Ryan | 8 | 1 | 6 | 2 | |||||||||||||||
19 | Nelson, Alex | 5 | 1 | 1 | 5 | |||||||||||||||
20 | Taylor, Joe | 6 | 1 | 6 | 1 | |||||||||||||||
21 | Twigg, Lee | 7 | 2 | 2 | 6 | 1 | 6 | |||||||||||||
22 | Urbsys, Deividas | 2 | 3 | 3 | 2 | |||||||||||||||
23 | Vickers, Alfred | 8 | 2 | 2 | 4 | 1 | 8 | 1 | ||||||||||||
24 | Vickers, Harry | 5 | 3 | 2 | ||||||||||||||||
25 | Vickers, Joseph | 1 | 1 | |||||||||||||||||
26 | Walker, Spencer | 8 | 8 | |||||||||||||||||
27 | Ward, Shane | 7 | 1 | 5 | 2 | 1 | ||||||||||||||
28 | West, Callum | 2 | 2 | |||||||||||||||||
29 | Willerton, CHRISTOPHER | 7 | 1 | 1 | 1 | 5 | 2 | 1 | ||||||||||||
30 | Woollard, Ryan | 3 | 1 | 1 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 3 | L |
Sep | 4 | 2 | 0 | 2 | 9 | 11 | L L W W |
Oct | 3 | 1 | 1 | 1 | 5 | 8 | D W L |
Nov | 2 | 0 | 0 | 2 | 5 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 11 | 17 | L W W L L |
Away | 5 | 1 | 1 | 3 | 8 | 13 | L L W D L |
Overall | 10 | 3 | 1 | 6 | 19 | 30 | L W W D W L L L |
Players
Daniel Allen
Kieren Bailey
Michael Baldwin
damien burn
Aron Burton
Dominic Cummings
Nicholas Dines
Samuel Eills
Mike Fenton
Robert Forde
Jack Foxon
Jake Goddard
Robert Hargreaves
Robert Hodgekins
Rhys Hughes
Leo Johns Wait
Wes Jubbs
Jay Keefe
Leon Keefe
Robert Marsh
Ryan Moss
Alex Nelson
Joe Taylor
Jordan Tebbs
Lee Twigg
Deividas Urbsys
Alfred Vickers
Harry Vickers
Joseph Vickers
Spencer Walker
Shane Ward
Callum West
Brett Wherry
CHRISTOPHER Willerton
Ryan Woollard