Aston Swallownest Juniors Reds MSHFL
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 13:00 | David Rudman FC First |
2 - 4
(HT 0-0) |
Aston Swallownest Juniors Reds MSHFL | |||
L | 20/10/24 14:00 | Aston Swallownest Juniors Reds MSHFL |
9 - 0
|
David Rudman FC First | |||
L | 06/10/24 13:00 | Farm Road Club FC Farm Road Club FC |
6 - 5
|
Aston Swallownest Juniors Reds MSHFL | |||
Cup | 15/09/24 13:00 | Yorkshire Wanderers Yorkshire wanderers |
0 - 3
|
Aston Swallownest Juniors Reds MSHFL | |||
L | 01/09/24 13:00 | Aston Swallownest Juniors Reds MSHFL |
5 - 3
(HT 0-0) |
Futures FC Futures FC Men’s |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bell, Sam | 2 | 3 | 3 | 2 | |||||||||||||||||
2 | Claridge, Haden | 1 | 1 | |||||||||||||||||||
3 | Cother, Scott | 2 | 2 | |||||||||||||||||||
4 | Darras, Christian | 2 | 2 | |||||||||||||||||||
5 | Gilbank, Lee | 1 | 1 | |||||||||||||||||||
6 | Gilberthorpe, Finlay | 2 | 2 | |||||||||||||||||||
7 | Gordon, Jenson | 2 | 2 | |||||||||||||||||||
8 | Harvey, William | 1 | 1 | |||||||||||||||||||
9 | Hewitt, Jamie | 2 | 2 | 1 | ||||||||||||||||||
10 | langton, terry | 1 | 1 | |||||||||||||||||||
11 | palmer, ethan | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
12 | Potente, Oliver | 1 | 1 | |||||||||||||||||||
13 | Prescot, G-Prince | 2 | 5 | 5 | 2 | |||||||||||||||||
14 | Ridge, Craig | 1 | 1 | 1 | 1 | |||||||||||||||||
15 | Rowe, Finlay | 2 | 2 | |||||||||||||||||||
16 | Smith, Corey | 1 | 1 | |||||||||||||||||||
17 | Smith, James | 2 | 2 | |||||||||||||||||||
18 | Thompson, Alex | 2 | 2 | |||||||||||||||||||
19 | Traxon, Matthew | 2 | 2 | |||||||||||||||||||
20 | Wales, Jack | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Oct | 2 | 1 | 0 | 1 | 14 | 6 | L W |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 14 | 3 | W W |
Away | 3 | 2 | 0 | 1 | 12 | 8 | W L W |
Overall | 5 | 4 | 0 | 1 | 26 | 11 | W W L W W |
Players
Sam bell
Lee Cashmore
Haden Claridge
Harry Coates
Scott Cother
Christian Darras
Lee Gilbank
Matthew Gilbank
Finlay Gilberthorpe
Jenson Gordon
Mark Gordon
William Harvey
Jamie Hewitt
Jacob Langton
terry langton
ethan palmer
Oliver Potente
G-Prince Prescot
Craig Ridge
Finlay Rowe
Corey Smith
James Smith
Grant Stockman
Alex Thompson
Owen Thompson
Matthew Traxon
Jack Wales