Netherton United Youth U15
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | L L W | ||
Oct | 3 | 1 | 1 | 1 | D W L | ||
Nov | 3 | 1 | 0 | 2 | L W L | ||
Jan | 4 | 3 | 0 | 1 | W L W W | ||
Feb | 3 | 0 | 1 | 2 | L L D | ||
Mar | 2 | 1 | 0 | 1 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 1 | 5 | D L L W L W W L | ||
Away | 9 | 4 | 1 | 4 | W W L W L D L W | ||
Overall | 18 | 7 | 2 | 9 | L W W L L D L W |