Deeping Rangers U15 Blue
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | W W W | ||
Oct | 2 | 2 | 0 | 0 | W W | ||
Nov | 3 | 3 | 0 | 0 | W W W | ||
Dec | 2 | 1 | 0 | 1 | W L | ||
Jan | 3 | 3 | 0 | 0 | W W W | ||
Feb | 2 | 1 | 1 | 0 | W D | ||
Mar | 2 | 1 | 1 | 0 | W D | ||
Apr | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 1 | 1 | W W W L W W W D | ||
Away | 9 | 8 | 1 | 0 | W W W W W D W W | ||
Overall | 18 | 15 | 2 | 1 | W W W W D W D W |