Newport Pagnell Town Sunday Mens
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Grid City FC Grid City Warriors FC (Sund |
1 - 2
|
Newport Pagnell Town Sunday Mens | |||
D1 | 03/11/24 10:30 | Newport Pagnell Town Sunday Mens |
1 - 2
|
MK Walton FC Kika | |||
D1 | 13/10/24 10:30 | Southcott Village Residents Association |
7 - 3
|
Newport Pagnell Town Sunday Mens | |||
CC | 06/10/24 10:30 | Newport Pagnell Town Sunday Mens |
3 - 4
(HT 2-3) |
Newton Leys FC Mens Sunday | |||
D1 | 29/09/24 10:30 | Newport Pagnell Town Sunday Mens |
1 - 6
(HT 1-0) |
Buckingham Football Club Sunday A | |||
D1 | 22/09/24 10:30 | Sporting MK First Team |
3 - 9
(HT 0-4) |
Newport Pagnell Town Sunday Mens | |||
D1 | 15/09/24 10:30 | MK Walton FC Kika |
2 - 2
(HT 0-0) |
Newport Pagnell Town Sunday Mens | |||
D1 | 18/08/24 10:30 | Waterhall Stars Men 2 |
4 - 2
(HT 0-2) |
Newport Pagnell Town Sunday Mens |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bala, Albi | 3 | 2 | 1 | 1 | 2 | ||||||||||||
2 | Chapman, Liam | 4 | 4 | 1 | ||||||||||||||
3 | Davies, Matty | 1 | ||||||||||||||||
4 | Dowling, Ben | 4 | 3 | 3 | 4 | |||||||||||||
5 | Doyle, LIAM | 5 | 4 | 4 | 1 | 5 | ||||||||||||
6 | Farrelly, Connor | 5 | 5 | |||||||||||||||
7 | Farrelly, Perri | 4 | 4 | 1 | 1 | |||||||||||||
8 | Farrelly, Ryan | 1 | 1 | |||||||||||||||
9 | France, Joshua | 4 | 1 | 4 | 2 | |||||||||||||
10 | Furness, Reeve | 6 | 1 | 1 | 6 | |||||||||||||
11 | Furness, Travis | 4 | 3 | 3 | 1 | 4 | ||||||||||||
12 | Garfirth, Ben | 3 | 3 | |||||||||||||||
13 | Gosling, James | 2 | 2 | 2 | ||||||||||||||
14 | Green, Charlie | 5 | 5 | 1 | ||||||||||||||
15 | Holman-Patey, Charlie | 5 | 1 | 1 | 1 | 5 | ||||||||||||
16 | Houston, Cameron | 2 | 1 | 1 | 2 | |||||||||||||
17 | Martin, Toby | 4 | 4 | 1 | ||||||||||||||
18 | Mason, William | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
19 | Parker, Matthew | 5 | 3 | 3 | 4 | 1 | 1 | 1 | ||||||||||
20 | Riekie, Joshua | 6 | 6 | 1 | ||||||||||||||
21 | Roberts, Huw | 1 | 1 | 4 | ||||||||||||||
22 | Tsakonas, Nikolas | 5 | 5 | |||||||||||||||
23 | Woodhouse, Jordan | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 4 | L |
Sep | 3 | 1 | 1 | 1 | 12 | 11 | D W L |
Oct | 1 | 0 | 0 | 1 | 3 | 7 | L |
Nov | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Away | 5 | 2 | 1 | 2 | 18 | 17 | L D W L W |
Overall | 7 | 2 | 1 | 4 | 20 | 25 | L D W L L L W |
Players
Albi Bala
Liam Chapman
Matty Davies
Ben Dowling
LIAM Doyle
Connor Farrelly
Perri Farrelly
Ryan Farrelly
Joshua France
Reeve Furness
Travis Furness
Ben Garfirth
James Gosling
Charlie Green
Charlie Holman-Patey
Cameron Houston
Toby Martin
William Mason
Matthew Parker
Joshua Riekie
Huw Roberts
Nikolas Tsakonas
Jordan Woodhouse