Liscombe Park FC Men
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Forza Rosa adult |
3 - 0
|
Liscombe Park FC Men | |||
CC | 03/11/24 10:30 | Liscombe Park FC Men |
6 - 0
(HT 3-0) |
Woughton FC Woughton | |||
D1 | 27/10/24 10:30 | Southcott Village Residents Association |
4 - 0
|
Liscombe Park FC Men | |||
D1 | 20/10/24 10:30 | Liscombe Park FC Men |
5 - 3
(HT 2-3) |
Buckingham Football Club Sunday A | |||
D1 | 06/10/24 10:30 | Liscombe Park FC Men |
3 - 4
|
Southcott Village Residents Association | |||
D1 | 22/09/24 10:30 | Buckingham Football Club Sunday A |
8 - 2
(HT 5-0) |
Liscombe Park FC Men | |||
D1 | 15/09/24 10:30 | Liscombe Park FC Men |
0 - 1
|
Club Tropicana Drinks FC First | |||
D1 | 08/09/24 10:30 | Liscombe Park FC Men |
1 - 2
|
MK Walton FC Kika | |||
D1 | 25/08/24 10:30 | St Johns Sports |
10 - 0
|
Liscombe Park FC Men | |||
D1 | 18/08/24 10:30 | Liscombe Park FC Men |
1 - 2
(HT 0-2) |
Sporting MK First Team |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 17/11/24 10:30 | Club Tropicana Drinks FC First | VS | Liscombe Park FC Men | DERWENT DRIVE PLAYING FIELDS | ||
D1 | 24/11/24 10:30 | Liscombe Park FC Men | VS | Newton Leys FC Mens Sunday | Leon School | ||
CC | 01/12/24 10:30 | Liscombe Park FC Men | VS | Cox Green Colts Firsts | Liscombe Park FC Men | ||
D1 | 08/12/24 10:30 | Newport Pagnell Town Sunday Mens | VS | Liscombe Park FC Men | Newport Pagnell | ||
O | 15/12/24 10:30 | Liscombe Park FC Men | VS | OB City 1st | Leon School | ||
D1 | 22/12/24 10:30 | Liscombe Park FC Men | VS | Newport Pagnell Town Sunday Mens | Leon School | ||
D1 | 26/01/25 10:30 | Waterhall Stars Men 2 | VS | Liscombe Park FC Men | Emberton | ||
D1 | 02/02/25 10:30 | Liscombe Park FC Men | VS | Waterhall Stars Men 2 | Leon School | ||
D1 | 09/02/25 10:30 | Sporting MK First Team | VS | Liscombe Park FC Men | Lord Grey School | ||
D1 | 16/02/25 10:30 | Liscombe Park FC Men | VS | St Johns Sports | Leon School | ||
D1 | 02/03/25 10:30 | MK Walton FC Kika | VS | Liscombe Park FC Men | MK Walton FC Kika | ||
D1 | 09/03/25 10:30 | Newton Leys FC Mens Sunday | VS | Liscombe Park FC Men | HAMMOND PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajigbolamu, Oluwanimilo | 6 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | |||||||||
2 | Bempong-waschto, Jesse | 1 | 1 | |||||||||||||||
3 | Bolam, Aaron | 6 | 6 | |||||||||||||||
4 | Bolam, Daniel | 2 | 2 | |||||||||||||||
5 | Clottey, Kortei | 5 | 6 | 6 | 1 | 2 | 3 | 3 | 2 | 1 | ||||||||
6 | Clottey, Nii | 5 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | |||||||
7 | Datsomor, Simone | 7 | 7 | 1 | ||||||||||||||
8 | Eden, Ryan | 7 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | |||||||||
9 | Georgiou, Dylon | 3 | 2 | 1 | 1 | 1 | ||||||||||||
10 | Gichane, Michael | 8 | 7 | 2 | 2 | 1 | ||||||||||||
11 | Green, Thomas | 6 | 6 | 1 | 1 | |||||||||||||
12 | Gunzo, Alex | 8 | 7 | 2 | 4 | 1 | 1 | |||||||||||
13 | Homan, Ethan | 5 | 2 | 3 | 3 | 2 | 1 | |||||||||||
14 | Jallow, Abdou | 1 | 1 | 1 | 1 | |||||||||||||
15 | Kerr, Samuel | 2 | 2 | 2 | 1 | 1 | ||||||||||||
16 | Magu, Chris | 6 | 6 | 1 | 1 | |||||||||||||
17 | Manuel, Robert | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
18 | Mukombe, Emmanuel | 8 | 1 | 1 | 2 | 8 | 1 | 3 | 1 | |||||||||
19 | Muse, David | 2 | 1 | 2 | 2 | 3 | ||||||||||||
20 | Mushonga, Adam | 4 | 3 | 1 | 1 | 1 | ||||||||||||
21 | Nyamazani, Akani | 5 | 1 | 5 | 1 | 1 | ||||||||||||
22 | Rochester, Luke | 6 | 5 | 2 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 1 | 12 | L L |
Sep | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Oct | 3 | 1 | 0 | 2 | 8 | 11 | L W L |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 10 | 12 | L L L L W |
Away | 4 | 0 | 0 | 4 | 2 | 25 | L L L L |
Overall | 9 | 1 | 0 | 8 | 12 | 37 | L L L L L W L L |
Players
Oluwanimilo Ajigbolamu
Aaron Bolam
Daniel Bolam
Kortei Clottey
Nii Clottey
Simone Datsomor
Hubert Dybcio
Ryan Eden
Dylon Georgiou
Michael Gichane
Thomas Green
Alex Gunzo
Ethan Homan
Abdou Jallow
Samuel Kerr
Chris Magu
Robert Manuel
Emmanuel Mukombe
David Muse
Adam Mushonga
Akani Nyamazani
Luke Rochester
Joshua Tuabanzulua