Smarden First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Elham Valley FC |
7 - 2
(HT 4-2) |
Smarden First | |||
L | 26/10/24 14:00 | Pilgrims (Adults) Saturdays |
P - P
|
Smarden First | Postponed | ||
L | 12/10/24 14:00 | Smarden First |
0 - 8
|
Mersham Sports Club Saturday | |||
L | 05/10/24 14:00 | Smarden First |
9 - 2
|
Lenham Wanderers Reserves | |||
L | 28/09/24 14:00 | Woodchurch Reserves |
1 - 2
(HT 0-2) |
Smarden First | |||
L | 21/09/24 14:00 | Smarden First |
4 - 1
|
Bromley Green Sports Club Saturday 1st | |||
L | 14/09/24 14:00 | Biddenden Saturday |
1 - 15
(HT 0-0) |
Smarden First | |||
L | 07/09/24 14:00 | Smeeth and Brabourne Foxes |
10 - 0
(HT 0-0) |
Smarden First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Woodchurch Firsts | VS | Smarden First | HOMEWOOD SCHOOL AND SIXTH FORM CENTRE | ||
L | 07/12/24 14:00 | Smarden First | VS | William Harvey First | CORNES MEADOW | ||
L | 14/12/24 14:00 | Staplehurst Monarchs Youth U21 | VS | Smarden First | STAPLEHURST JUBILEE PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Ben | 2 | 5 | 5 | 5 | 2 | 1 | ||||||||||||
2 | Archer, Alfie | 4 | 4 | 4 | |||||||||||||||
3 | Betts, James | 5 | 12 | 12 | 3 | 5 | 1 | ||||||||||||
4 | Bounds, Thomas | 5 | 2 | 2 | 5 | ||||||||||||||
5 | Burton, Barney | 1 | 1 | ||||||||||||||||
6 | Church, Ollie | 1 | 1 | 1 | |||||||||||||||
7 | Gurung, Richard | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
8 | Hasemore, Joshua | 4 | 1 | 4 | |||||||||||||||
9 | Hatley, Dominic | 1 | 1 | 1 | |||||||||||||||
10 | Hicks, Harry | 4 | 4 | ||||||||||||||||
11 | Kocun, Vaclav | 5 | 2 | 2 | 3 | 5 | 1 | ||||||||||||
12 | Lewis, Morgan | 5 | 2 | 5 | 2 | ||||||||||||||
13 | Marsters, George | 5 | 1 | 4 | 4 | ||||||||||||||
14 | Moon, Richard | 1 | 2 | 1 | 1 | ||||||||||||||
15 | naden, jack | 3 | 2 | 1 | 2 | 1 | 2 | ||||||||||||
16 | naden, william | 4 | 1 | 1 | 4 | 1 | |||||||||||||
17 | Pleasance, Joseph | 4 | 2 | 2 | 1 | 3 | 1 | 1 | |||||||||||
18 | Robinson, Ashley | 4 | 1 | 4 | 1 | ||||||||||||||
19 | Roffey, Beau | 1 | 1 | 1 | |||||||||||||||
20 | Weaver, Alex | 1 | 1 | 1 | 1 | ||||||||||||||
21 | wilding, sam jay | 5 | 3 | 3 | 3 | 1 | 1 | 2 | |||||||||||
22 | Wilkinson, Jack callum | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 21 | 13 | L W W W |
Oct | 2 | 1 | 0 | 1 | 9 | 10 | W L |
Nov | 1 | 0 | 0 | 1 | 2 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 13 | 11 | W W L |
Away | 4 | 2 | 0 | 2 | 19 | 19 | L W W L |
Overall | 7 | 4 | 0 | 3 | 32 | 30 | L W W W W L L |
Players
Joseph Ades
Ben Allen
Alfie Archer
Timothy Archer
Liam Austen
James Betts
Thomas Bounds
Declan burden
Barney Burton
James Carlton
Ollie Church
Chris Dyer
George Dyke
Adam Filmer
Richard Gurung
Owen Hart
Joshua Hasemore
Dominic Hatley
Harry Hicks
Ryan Hollingsbee
josh humphries
Vaclav Kocun
CHARLIE LARGE
Morgan Lewis
George Marsters
Richard Moon
jack naden
william naden
Paul Newman
Oliver Newton
Joseph Pleasance
Danny Purdy
Jack Raffill
Jamie Raffill
Ashley Robinson
Beau Roffey
Mohammad Salih
Alfie Thistleton
Alex Weaver
ben wilding
sam jay wilding
Jack callum Wilkinson