Biddenden Saturday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Biddenden Saturday |
A - W
|
Lenham Wanderers Reserves | Away Walkover | ||
L | 26/10/24 14:00 | Biddenden Saturday |
A - W
|
Bromley Green Sports Club Saturday 1st | Away Walkover | ||
L | 05/10/24 14:00 | Mersham Sports Club Saturday |
21 - 0
|
Biddenden Saturday | |||
L | 28/09/24 14:00 | Biddenden Saturday |
A - W
|
Elham Valley FC | Away Walkover | ||
L | 21/09/24 14:00 | Biddenden Saturday |
A - W
|
Woodchurch Reserves | Away Walkover | ||
L | 14/09/24 14:00 | Biddenden Saturday |
1 - 15
(HT 0-0) |
Smarden First | |||
L | 07/09/24 14:00 | Pilgrims (Adults) Saturdays |
15 - 1
|
Biddenden Saturday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Staplehurst Monarchs Youth U21 | VS | Biddenden Saturday | STAPLEHURST JUBILEE PLAYING FIELD | ||
L | 30/11/24 14:00 | Woodchurch Firsts | VS | Biddenden Saturday | HOMEWOOD SCHOOL AND SIXTH FORM CENTRE | ||
L | 07/12/24 14:00 | Biddenden Saturday | VS | Smeeth and Brabourne Foxes | GORDON JONES PLAYING FIELD | ||
L | 14/12/24 14:00 | William Harvey First | VS | Biddenden Saturday | SANDYACRES SPORTS & SOCIAL CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHRISTIE, CHARLIE | 3 | 3 | 1 | |||||||||||||||
2 | Collins, Harold | 3 | 3 | ||||||||||||||||
3 | COLLINS, JAMES | 3 | 1 | 1 | 2 | ||||||||||||||
4 | COTMAN, ROBBIE | 2 | 2 | 1 | |||||||||||||||
5 | Doe, Jack | 2 | 2 | ||||||||||||||||
6 | EXCELL, JAYDEN | 3 | 1 | 1 | 3 | ||||||||||||||
7 | Guy, Kyran | 2 | 2 | ||||||||||||||||
8 | Hanlon, Freddie | 3 | 3 | 1 | |||||||||||||||
9 | Hawker, Aaron | 1 | 1 | ||||||||||||||||
10 | HAWKER, BILLY | 1 | 1 | 1 | |||||||||||||||
11 | HILLS, LUCAS | 3 | 2 | 1 | 1 | ||||||||||||||
12 | Hollamby, Louie | 3 | 2 | 1 | 2 | ||||||||||||||
13 | Keogh, Callum | 1 | 1 | 1 | |||||||||||||||
14 | McDonald, Joseph | 3 | 3 | 1 | |||||||||||||||
15 | Pemble, George | 3 | 3 | ||||||||||||||||
16 | Wilson, Edward | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 2 | 30 | L L L L |
Oct | 2 | 0 | 0 | 2 | 0 | 21 | L L |
Nov | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 1 | 15 | L L L L L |
Away | 2 | 0 | 0 | 2 | 1 | 36 | L L |
Overall | 7 | 0 | 0 | 7 | 2 | 51 | L L L L L L L |
Players
CHARLIE CHRISTIE
Harold Collins
JAMES COLLINS
ROBBIE COTMAN
Jack Doe
JAYDEN EXCELL
Kyran Guy
Freddie Hanlon
Aaron Hawker
BILLY HAWKER
Kelvin Hills
LUCAS HILLS
Louie Hollamby
Callum Keogh
Finley Keogh
Joseph McDonald
George Pemble
Oliver Simmons
Edward Wilson
Ishmil Zaman