Smeeth and Brabourne Foxes
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | Kemsing United FC |
4 - 2
|
Smeeth and Brabourne Foxes | |||
L | 02/11/24 14:00 | Mersham Sports Club Saturday |
2 - 4
|
Smeeth and Brabourne Foxes | |||
L | 26/10/24 14:00 | Smeeth and Brabourne Foxes |
6 - 2
(HT 2-0) |
Woodchurch Firsts | |||
L | 19/10/24 14:00 | Pilgrims (Adults) Saturdays |
P - P
|
Smeeth and Brabourne Foxes | Postponed | ||
L | 12/10/24 14:00 | Smeeth and Brabourne Foxes |
P - P
|
Woodchurch Reserves | Postponed | ||
CC | 05/10/24 14:00 | Smeeth and Brabourne Foxes |
11 - 1
|
Otford United FC Reserves | |||
L | 28/09/24 14:00 | Smeeth and Brabourne Foxes |
8 - 0
(HT 0-0) |
Bromley Green Sports Club Saturday 1st | |||
L | 21/09/24 14:00 | William Harvey First |
1 - 2
(HT 1-1) |
Smeeth and Brabourne Foxes | |||
L | 14/09/24 14:00 | Smeeth and Brabourne Foxes |
16 - 0
|
Lenham Wanderers Reserves | |||
L | 07/09/24 14:00 | Smeeth and Brabourne Foxes |
10 - 0
(HT 0-0) |
Smarden First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Smeeth and Brabourne Foxes | VS | Staplehurst Monarchs Youth U21 | BRABOURNE & SMEETH PLAYING FIELD | ||
L | 23/11/24 14:00 | Elham Valley FC | VS | Smeeth and Brabourne Foxes | THE GORE (ELHAM) | ||
L | 07/12/24 14:00 | Biddenden Saturday | VS | Smeeth and Brabourne Foxes | GORDON JONES PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ades, Lee | 4 | 1 | 1 | 2 | 4 | |||||||||||||
2 | ades, sam | 1 | 1 | 1 | 1 | 1 | |||||||||||||
3 | Antrum, Ross | 3 | 3 | 1 | |||||||||||||||
4 | Argar, Joe | 1 | 1 | 1 | 1 | 1 | |||||||||||||
5 | Aslett, Ashley | 6 | 5 | 1 | 4 | 1 | |||||||||||||
6 | Ball, George | 3 | 3 | ||||||||||||||||
7 | Corden, Thomas | 2 | 2 | ||||||||||||||||
8 | Daly, Liam | 4 | 4 | 4 | |||||||||||||||
9 | Derry, Kian | 6 | 4 | 4 | 5 | 6 | 5 | ||||||||||||
10 | Finlayson, Jamie | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||
11 | Green, Morgan | 2 | 1 | 1 | 1 | ||||||||||||||
12 | Grove, Sam | 1 | 1 | ||||||||||||||||
13 | Hacker, Alfie | 4 | 3 | 4 | 1 | ||||||||||||||
14 | Hambrook, Matthew | 5 | 4 | 4 | 10 | 4 | 1 | 1 | 1 | 1 | |||||||||
15 | Hollis, Olliver | 2 | 2 | 2 | 1 | 2 | 2 | 1 | |||||||||||
16 | Miller, Ethan | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||||
17 | Milloy, Edward | 2 | 3 | 3 | 4 | 2 | 1 | ||||||||||||
18 | Milloy, Toby | 6 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | ||||||||||
19 | Mowbray, Max | 3 | 3 | 3 | 1 | 1 | 2 | 2 | |||||||||||
20 | Parsons, Jonathan | 2 | 2 | 2 | |||||||||||||||
21 | Price, Jack | 6 | 8 | 8 | 3 | 6 | 1 | 2 | |||||||||||
22 | Price, Robert | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | ||||||||||
23 | Ramsden, Thomas | 6 | 4 | 4 | 2 | 6 | 3 | ||||||||||||
24 | Tanner, Sam | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||
25 | Tesfay, Yonas | 2 | 2 | 1 | 2 | ||||||||||||||
26 | Waddington, Dylan | 2 | 2 | 2 | 5 | 2 | 2 | ||||||||||||
27 | Williams, Harry | 2 | 1 | 1 | 2 | 1 | |||||||||||||
28 | Williams, Tim | 4 | 2 | 2 | 4 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 36 | 1 | W W W W |
Oct | 1 | 1 | 0 | 0 | 6 | 2 | W |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 40 | 2 | W W W W |
Away | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Overall | 6 | 6 | 0 | 0 | 46 | 5 | W W W W W W |
Players
Jamie Ades
Lee Ades
sam ades
Ross Antrum
Joe Argar
Ashley Aslett
George Ball
Thomas Corden
Liam Daly
Alfie Dedman
Kian Derry
Jamie Finlayson
Morgan Green
Sam Grove
Alfie Hacker
Matthew Hambrook
Olliver Hollis
Rhys Holloway
Ethan Miller
Edward Milloy
Toby Milloy
Max Mowbray
Jonathan Parsons
Jack Price
Robert Price
Thomas Ramsden
Jordan Roper
Sam Tanner
Yonas Tesfay
Dylan Waddington
Harry Williams
Tim Williams
James Wilmer