Pilgrims (Adults) Saturdays
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Lenham Wanderers Reserves |
P - P
|
Pilgrims (Adults) Saturdays | Postponed | ||
L | 26/10/24 14:00 | Pilgrims (Adults) Saturdays |
P - P
|
Smarden First | Postponed | ||
L | 19/10/24 14:00 | Pilgrims (Adults) Saturdays |
P - P
|
Smeeth and Brabourne Foxes | Postponed | ||
L | 12/10/24 14:00 | Staplehurst Monarchs Youth U21 |
3 - 2
|
Pilgrims (Adults) Saturdays | |||
CC | 05/10/24 14:00 | Hawkenbury FC Reserves |
5 - 2
(HT 4-2) |
Pilgrims (Adults) Saturdays | |||
L | 28/09/24 14:00 | Pilgrims (Adults) Saturdays |
A - W
|
Woodchurch Firsts | Away Walkover | ||
L | 21/09/24 14:00 | Mersham Sports Club Saturday |
6 - 2
|
Pilgrims (Adults) Saturdays | |||
L | 14/09/24 14:00 | Elham Valley FC |
7 - 0
|
Pilgrims (Adults) Saturdays | |||
L | 07/09/24 14:00 | Pilgrims (Adults) Saturdays |
15 - 1
|
Biddenden Saturday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Pilgrims (Adults) Saturdays | VS | Woodchurch Reserves | GREAT CHART PLAYING FIELDS | ||
L | 23/11/24 14:00 | William Harvey First | VS | Pilgrims (Adults) Saturdays | SANDYACRES SPORTS & SOCIAL CENTRE | ||
L | 07/12/24 14:00 | Bromley Green Sports Club Saturday 1st | VS | Pilgrims (Adults) Saturdays | BROMLEY GREEN SPORTS CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aminzare, Amirali | 1 | 1 | 1 | |||||||||||||||
2 | Barham, Harry | 1 | 1 | 1 | |||||||||||||||
3 | Boxall, Nathan | 2 | 2 | 1 | |||||||||||||||
4 | Carrott, Lee | 1 | 1 | ||||||||||||||||
5 | Carter, Ryan | 1 | 4 | 4 | 1 | ||||||||||||||
6 | Chittenden, Owen | 3 | 3 | ||||||||||||||||
7 | Denton, Kenny | 2 | 1 | 1 | 2 | ||||||||||||||
8 | Dobbin, Archie | 1 | 1 | 1 | |||||||||||||||
9 | Dobbin, James | 3 | 4 | 4 | 2 | 1 | |||||||||||||
10 | Dobbin, Tyler | 3 | 4 | 4 | 3 | ||||||||||||||
11 | Downes, Henry | 1 | 1 | ||||||||||||||||
12 | Downes, Max | 1 | 1 | ||||||||||||||||
13 | Fitzgibbon-Wadman, Thomas | 1 | 1 | ||||||||||||||||
14 | Floyd, Richard | 2 | 1 | 1 | 2 | 1 | |||||||||||||
15 | gramson, alfie | 2 | 2 | ||||||||||||||||
16 | Hilden, Tommy | 1 | 1 | ||||||||||||||||
17 | Lang, Adam | 1 | 2 | 2 | 1 | ||||||||||||||
18 | o'neill, callum | 1 | 1 | ||||||||||||||||
19 | Parker, Mac | 2 | 1 | 1 | 1 | ||||||||||||||
20 | Pilcher, Ben | 1 | |||||||||||||||||
21 | Poyner, Tom | 3 | 3 | ||||||||||||||||
22 | Sayer, Fergus | 1 | 1 | ||||||||||||||||
23 | Selami, Jack | 3 | 1 | 1 | 3 | ||||||||||||||
24 | Steward, Kenny | 1 | 1 | ||||||||||||||||
25 | Wilson, John | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 17 | 14 | W L L L |
Oct | 1 | 0 | 0 | 1 | 2 | 3 | L |
Nov | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 15 | 1 | W L |
Away | 3 | 0 | 0 | 3 | 4 | 16 | L L L |
Overall | 5 | 1 | 0 | 4 | 19 | 17 | W L L L L |
Players
Amirali Aminzare
Harry Barham
Ethan Bowman
Bradley Boxall
Nathan Boxall
Ricky Boxall
Louis Burton
Reuben Buss
Lee Carrott
Ryan Carter
Owen Chittenden
Kenny Denton
Archie Dobbin
James Dobbin
Tyler Dobbin
Henry Downes
Max Downes
Thomas Fitzgibbon-Wadman
Richard Floyd
alfie gramson
joe griffin
Anthony Hallett
Sean Hayden
Tommy Hilden
Liam Hughes
Hardy Kadir
Kyle Kirkin
Ryan Kirkin
Adam Lang
Archie McCarthy
callum o'neill
Connor O'Neill
Mac Parker
Gary Penfold
Ben Pilcher
Tom Poyner
Fergus Sayer
Jack Selami
Kenny Steward
Hassan Tejan
Matthew Wedge
Kyran Wilford
John Wilson