Laxey First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Ramsey First |
3 - 2
(HT 1-0) |
Laxey First | |||
L | 26/10/24 14:30 | Laxey First |
4 - 1
(HT 3-0) |
St Johns United First | |||
L | 19/10/24 14:30 | Marown First |
1 - 3
(HT 0-1) |
Laxey First | |||
L | 12/10/24 14:30 | Laxey First |
3 - 1
(HT 0-0) |
St Marys First | |||
L | 05/10/24 14:30 | Rushen United First |
1 - 2
(HT 0-2) |
Laxey First | |||
L | 28/09/24 14:30 | Laxey First |
0 - 5
(HT 0-3) |
Foxdale First | |||
L | 21/09/24 14:30 | Union Mills First |
0 - 5
(HT 0-0) |
Laxey First | |||
L | 14/09/24 14:30 | Laxey First |
4 - 1
|
Corinthians First | |||
L | 07/09/24 14:30 | Peel First |
6 - 2
(HT 2-1) |
Laxey First | |||
L | 03/09/24 18:15 | Laxey First |
2 - 1
(HT 1-0) |
St Georges First | |||
L | 31/08/24 14:30 | Ayre United First |
7 - 3
|
Laxey First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Laxey First | VS | Onchan First | Glen Road (Laxey FC) | ||
L | 23/11/24 14:00 | Laxey First | VS | Ayre United First | Glen Road (Laxey FC) | ||
L | 30/11/24 14:00 | St Georges First | VS | Laxey First | St Georges F.C. | ||
L | 07/12/24 14:00 | Laxey First | VS | Peel First | Glen Road (Laxey FC) | ||
L | 14/12/24 14:00 | Corinthians First | VS | Laxey First | Ballafletcher Sports Centre | ||
L | 28/12/24 14:00 | Laxey First | VS | Union Mills First | Glen Road (Laxey FC) | ||
L | 11/01/25 14:00 | Foxdale First | VS | Laxey First | Billy Goat Park (Foxdale Afc) | ||
L | 18/01/25 14:00 | Laxey First | VS | Rushen United First | Glen Road (Laxey FC) | ||
L | 25/01/25 13:45 | St Marys First | VS | Laxey First | King George V Bowl | ||
L | 01/02/25 14:30 | Laxey First | VS | Marown First | Glen Road (Laxey FC) | ||
L | 15/02/25 14:30 | St Johns United First | VS | Laxey First | St Johns Utd Football Ground | ||
L | 22/02/25 14:30 | Laxey First | VS | Ramsey First | Glen Road (Laxey FC) | ||
L | 15/03/25 14:30 | Onchan First | VS | Laxey First | Onchan Football Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery, Cameron | 10 | 10 | 1 | |||||||||||||||
2 | Bradley, Aaron | 10 | 3 | 3 | 1 | 10 | |||||||||||||
3 | Burrows, George | 7 | 2 | 2 | 3 | 1 | 7 | 1 | |||||||||||
4 | Cowin, Thomas | 10 | 6 | 6 | 2 | 10 | 9 | ||||||||||||
5 | Cowin, William | 2 | 1 | 1 | 1 | 1 | |||||||||||||
6 | Duncan, Charley | 3 | 3 | ||||||||||||||||
7 | Hawley, Ethan | 6 | 3 | 3 | 2 | 6 | |||||||||||||
8 | Hill, Eric | 6 | 4 | 2 | |||||||||||||||
9 | Hill, Samuel | 1 | 1 | ||||||||||||||||
10 | Keelan, Jack | 9 | 4 | 4 | 6 | 3 | |||||||||||||
11 | Kelly, Greg | 6 | 6 | ||||||||||||||||
12 | KENNY, THOMAS | 8 | 1 | 1 | 2 | 7 | 1 | ||||||||||||
13 | Mealin, Adam | 8 | 1 | 1 | 1 | 1 | 8 | ||||||||||||
14 | Nelson, Cameron | 8 | 2 | 6 | |||||||||||||||
15 | Ogden, Matthew | 10 | 1 | 1 | 10 | ||||||||||||||
16 | Palmer, John | 3 | |||||||||||||||||
17 | PARTINGTON, GEORGE | 1 | 1 | ||||||||||||||||
18 | Ramsey, Ben | 10 | 1 | 1 | 9 | 1 | |||||||||||||
19 | Reynolds, David | 8 | 4 | 4 | |||||||||||||||
20 | Ridings, Jack | 5 | 1 | 1 | 1 | 5 | |||||||||||||
21 | Robinson, Charlie | 5 | 1 | 1 | 1 | 5 | |||||||||||||
22 | Turner, Harvey | 3 | 3 | ||||||||||||||||
23 | Walker, Glenn | 8 | 8 | ||||||||||||||||
24 | Walters, Harry | 4 | 1 | 1 | 3 | ||||||||||||||
25 | Walters, Joe | 5 | 2 | 2 | 5 | ||||||||||||||
26 | Wosser, Benjamin | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 3 | 7 | L |
Sep | 5 | 3 | 0 | 2 | 13 | 13 | W L W W L |
Oct | 4 | 4 | 0 | 0 | 12 | 4 | W W W W |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 13 | 9 | W W L W W |
Away | 6 | 3 | 0 | 3 | 17 | 18 | L L W W W L |
Overall | 11 | 7 | 0 | 4 | 30 | 27 | W W L W W W W L |
Players
Lucas Atkinson
Cameron Avery
Liam Bedford
Aaron Bradley
George Burrows
JOHN CALLOW
PAUL CALLOW
Andres Centellas
Caleb Christian
ellis cleary
ELLIOT COCKER
Jordan Cooper
alfie corrin
regan corrin
Tom Corrin
Benjamin Cowin
Thomas Cowin
William Cowin
Harley Cowley
Aaron Dougherty
Charley Duncan
Michael Fernandes
Jake Garvey
Tiernan Garvey
SEAN GAVIN
Harry Gilbert
DARRYL HASLETT
Ethan Hawley
Eric Hill
Samuel Hill
Adam Horsey
Lucas James
Jack Keelan
Greg Kelly
Harry Kenny
THOMAS KENNY
George Kinnish
JOE KNEALE
Nikolay Kubielas
Ryan Laslett
Robert McCowliff
Adam Mealin
MAX MURLEY
Cameron Nelson
Nikolay Neshkov
Matthew Ogden
John Palmer
GEORGE PARTINGTON
Brody Patience
Edward Pegge
Ben Ramsey
David Reynolds
Jack Ridings
Charlie Robinson
thomas rothwell hesketh
THOMAS SMITH
henry thomas
RICHARD THOMAS
Harvey Turner
NICHOLAS VENABLES
Oliver Venables
Harry Wainwright
Glenn Walker
Harry Walters
Joe Walters
ANDREW WILLIAMSON
Ethan Wilson
Benjamin Wosser