Knowle
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV2 | 09/11/24 14:00 | Fairfield Villa |
0 - 3
(HT 0-3) |
Knowle | |||
DIV2 | 02/11/24 14:00 | Knowle |
6 - 0
(HT 3-0) |
Birmingham United | |||
DIV2 | 26/10/24 15:00 | Knowle |
0 - 0
|
Northfield Town | |||
DIV2 | 12/10/24 15:00 | Bolehall Swifts |
0 - 5
|
Knowle | |||
DIV2 | 05/10/24 15:00 | Knowle |
7 - 0
|
Lane Head | |||
DIV2 | 28/09/24 15:00 | Inkberrow |
0 - 6
|
Knowle | |||
DIV2 | 21/09/24 15:00 | Knowle |
2 - 0
|
Coventrians | |||
DIV2 | 14/09/24 15:00 | Littleton |
0 - 3
|
Knowle | |||
LJCC | 07/09/24 15:00 | Knowle |
5 - 1
(HT 2-1) |
Silhill | |||
DIV2 | 31/08/24 15:00 | Knowle |
4 - 2
(HT 3-1) |
Central Ajax | |||
DIV2 | 24/08/24 15:00 | Knowle |
3 - 0
(HT 3-0) |
Cadbury Athletic | |||
DIV2 | 17/08/24 15:00 | Knowle |
5 - 1
(HT 0-1) |
Inkberrow | |||
DIV2 | 13/08/24 18:20 | A F C Solihull |
0 - 0
(HT 0-0) |
Knowle | |||
DIV2 | 10/08/24 15:00 | Knowle |
5 - 0
(HT 0-0) |
Fairfield Villa | |||
DIV2 | 07/08/24 18:30 | Knowle |
3 - 0
(HT 1-0) |
Hampton | |||
LJCC | 03/08/24 15:00 | Knowle |
4 - 3
(HT 2-2) |
A F C Coventry Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 16/11/24 14:00 | Lane Head | VS | Knowle | LANE HEAD FC | ||
DIV2 | 23/11/24 14:00 | Knowle | VS | Bolehall Swifts | ROBINS NEST | ||
DIV2 | 30/11/24 14:00 | Cadbury Athletic | VS | Knowle | BOURNVILLE RECREATION GROUND | ||
LJCC | 07/12/24 14:00 | Knowle | VS | Central Ajax | ROBINS NEST | ||
DIV2 | 14/12/24 14:00 | Hampton | VS | Knowle | FIELD LANE (HAMPTON FC) | ||
DIV2 | 21/12/24 14:00 | Knowle | VS | Littleton | ROBINS NEST | ||
DIV2 | 26/12/24 14:00 | Knowle | VS | A F C Solihull | ROBINS NEST | ||
DIV2 | 28/12/24 14:00 | Coventry Alvis | VS | Knowle | ALVIS SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Odane | 14 | 3 | 16 | 6 | |||||||||||
2 | Bowen, James | 2 | ||||||||||||||
3 | Burston-Keeley, Callum | 3 | 1 | 1 | 8 | |||||||||||
4 | Caines-Powell, Anton | 4 | 1 | 1 | ||||||||||||
5 | clarke, lewis | 1 | 2 | 16 | 4 | |||||||||||
6 | Corry, Nathan | 1 | 1 | 2 | 5 | 1 | ||||||||||
7 | Craine, Thomas | 6 | 2 | 1 | 7 | 4 | 2 | |||||||||
8 | Drake-Cervantes, Joseph | 2 | 2 | 1 | 12 | 1 | 1 | |||||||||
9 | Dudley, Ricardo | 2 | 14 | 1 | 1 | |||||||||||
10 | Duggan, Jack | 1 | 1 | 4 | 2 | 1 | 2 | |||||||||
11 | Hague, Brandon | 8 | 7 | 4 | ||||||||||||
12 | Jay Record, Vincent | 1 | 1 | 3 | 1 | |||||||||||
13 | Johnson, Craig | 11 | 2 | 1 | ||||||||||||
14 | Jones, Ben | 1 | 4 | 2 | 1 | |||||||||||
15 | Mullen, Jack | 1 | ||||||||||||||
16 | Parsons, Zak | 7 | 1 | 4 | 12 | 3 | 1 | |||||||||
17 | Purves, Hayden James | 3 | 2 | 1 | 1 | 5 | 7 | 1 | 1 | |||||||
18 | Rainey, Lewis | 1 | ||||||||||||||
19 | Rendell, Jay | 5 | 4 | 2 | 1 | |||||||||||
20 | Riddiford, Joseph | 2 | 3 | 2 | ||||||||||||
21 | Scott, Callum Jacob | 4 | 1 | |||||||||||||
22 | Scott, Toby | 11 | 1 | |||||||||||||
23 | Seeley, George | 6 | 6 | 13 | 1 | 12 | ||||||||||
24 | Seeley, Jack | 1 | 1 | |||||||||||||
25 | Slater, Oscar | 5 | 1 | 4 | ||||||||||||
26 | Stone, Harry | 1 | 2 | 9 | 7 | |||||||||||
27 | Taylor, Owain | 2 | 4 | 3 | ||||||||||||
28 | Withington, Christopher | 1 | 1 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 6 | 1 | 0 | 24 | 6 | W W W D W W W |
Sep | 4 | 4 | 0 | 0 | 16 | 1 | W W W W |
Oct | 3 | 2 | 1 | 0 | 12 | 0 | W W D |
Nov | 2 | 2 | 0 | 0 | 9 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 10 | 1 | 0 | 44 | 7 | W W W W W W D W |
Away | 5 | 4 | 1 | 0 | 17 | 0 | D W W W W |
Overall | 16 | 14 | 2 | 0 | 61 | 7 | W W W W W D W W |
Players
Odane Barnes
DYLON BENNETT
James Bowen
Callum Burston-Keeley
Anton Caines-Powell
lewis clarke
Nathan Corry
Thomas Craine
Joseph Drake-Cervantes
Ricardo Dudley
Jack Duggan
Brandon Hague
Vincent Jay Record
Craig Johnson
Ben Jones
Jack Mullen
Zak Parsons
Hayden James Purves
Lewis Rainey
Jay Rendell
Joseph Riddiford
Ashley George Sammons
Callum Jacob Scott
Toby Scott
George Seeley
Jack Seeley
Joseph Sinton
Oscar Slater
Reece Staley
Harry Stone
Owain Taylor
Rhys Williams
Christopher Withington