Hampton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CCC | 09/11/24 14:00 | Christ The King |
A - W
|
Hampton | Away Walkover | ||
DIV2 | 02/11/24 14:00 | Cadbury Athletic |
3 - 4
(HT 1-2) |
Hampton | |||
DIV2 | 26/10/24 15:00 | Coventrians |
1 - 1
|
Hampton | |||
DIV2 | 19/10/24 15:00 | Lane Head |
1 - 1
(HT 0-1) |
Hampton | |||
DIV2 | 12/10/24 15:00 | Hampton |
2 - 2
(HT 2-2) |
Birmingham United | |||
LJCC | 05/10/24 15:00 | Hampton |
5 - 1
|
Meadow Park | |||
DIV2 | 28/09/24 15:00 | Hampton |
1 - 2
|
Northfield Town | |||
DIV2 | 21/09/24 15:00 | Birmingham United |
4 - 4
(HT 3-3) |
Hampton | |||
LJCC | 07/09/24 15:00 | Earlswood Town |
1 - 4
(HT 1-1) |
Hampton | |||
DIV2 | 31/08/24 15:00 | Hampton |
2 - 3
|
A F C Solihull | |||
DIV2 | 26/08/24 15:00 | Hampton |
3 - 0
|
Central Ajax | |||
DIV2 | 24/08/24 15:00 | Coventry Alvis |
1 - 5
(HT 1-5) |
Hampton | |||
DIV2 | 17/08/24 15:00 | Hampton |
3 - 2
|
Lane Head | |||
DIV2 | 10/08/24 15:00 | Hampton |
3 - 0
(HT 1-0) |
Inkberrow | |||
DIV2 | 07/08/24 18:30 | Knowle |
3 - 0
(HT 1-0) |
Hampton | |||
LJCC | 03/08/24 15:00 | Littleton |
1 - 1
(Pens 2-3) |
Hampton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Saltley Stallions First | VS | Hampton | Hampton First Saturday | ||
DIV2 | 23/11/24 14:00 | A F C Solihull | VS | Hampton | LEAFIELD ATHLETIC FC (RUMBUSH LANE) | ||
DIV2 | 30/11/24 14:00 | Hampton | VS | Coventry Alvis | FIELD LANE (HAMPTON FC) | ||
DIV2 | 07/12/24 14:00 | Earlswood Town | VS | Hampton | EARLSWOOD FC (THE PAVILIONS) | ||
DIV2 | 14/12/24 14:00 | Hampton | VS | Knowle | FIELD LANE (HAMPTON FC) | ||
DIV2 | 26/12/24 14:00 | Hampton | VS | Earlswood Town | FIELD LANE (HAMPTON FC) | ||
DIV2 | 28/12/24 14:00 | Hampton | VS | Fairfield Villa | FIELD LANE (HAMPTON FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albini, Jason | 1 | 14 | 1 | 2 | |||||||||||
2 | Allely, Matthew | 2 | ||||||||||||||
3 | Benham, Luke | 1 | 11 | 1 | 5 | 1 | ||||||||||
4 | Brown, Ashley | 2 | 1 | 1 | 2 | |||||||||||
5 | Bryan, Dom | 1 | 4 | 2 | 2 | 2 | ||||||||||
6 | Connaire, Ciaran | 2 | 1 | 1 | 7 | 2 | 3 | 2 | ||||||||
7 | Considine, Alex | 1 | 2 | 4 | 14 | 3 | 2 | |||||||||
8 | Dickinson, Hayden | 3 | 3 | 1 | ||||||||||||
9 | Dimmock, George | 2 | 3 | 1 | 3 | |||||||||||
10 | Garbett, Matthew | 4 | 5 | 9 | 3 | 10 | ||||||||||
11 | Greatrex, Daniel | 2 | 2 | |||||||||||||
12 | Gumbley, Charlie | 11 | 1 | 1 | ||||||||||||
13 | Honeyghan, Ashton | 2 | 8 | 1 | 8 | 4 | ||||||||||
14 | Kinsey, Thomas | 6 | 2 | 12 | 1 | 9 | 1 | 1 | 1 | |||||||
15 | Knight, Alex | 3 | 2 | 1 | 12 | 1 | 6 | 1 | 5 | |||||||
16 | Lawless, Ciaran | 1 | 1 | |||||||||||||
17 | Maddocks, Ashley | 1 | 1 | 9 | 3 | 1 | 3 | |||||||||
18 | Morris, James | 4 | 1 | 1 | 15 | 15 | 1 | |||||||||
19 | Mudie, James | 5 | 1 | 8 | 1 | 2 | 1 | |||||||||
20 | O'Neill, Lawrence | 1 | 1 | |||||||||||||
21 | Paterson, Harry | 13 | 3 | |||||||||||||
22 | Perkins, Corey | 1 | ||||||||||||||
23 | Robinson, Max | 3 | ||||||||||||||
24 | Seivwright, Cameron | 9 | 3 | 12 | 1 | 5 | 1 | 2 | ||||||||
25 | Swain, Anthony | 5 | ||||||||||||||
26 | Thompson, Jordan | 1 | ||||||||||||||
27 | Wrenn, Sam | 2 | 10 | 1 | 1 | 1 | 2 | |||||||||
28 | Wyatt, Reece | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 0 | 2 | 17 | 10 | W L W W W W L |
Sep | 3 | 1 | 1 | 1 | 9 | 7 | W D L |
Oct | 4 | 1 | 3 | 0 | 9 | 5 | W D D D |
Nov | 2 | 2 | 0 | 0 | 4 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 19 | 10 | W W W L L W D |
Away | 9 | 5 | 3 | 1 | 20 | 15 | L W W D D D W W |
Overall | 16 | 9 | 4 | 3 | 39 | 25 | D L W D D D W W |
Players
Jason Albini
Matthew Allely
Luke Benham
Ashley Brown
Dom Bryan
Ciaran Connaire
Alex Considine
Hayden Dickinson
George Dimmock
Matthew Garbett
Daniel Greatrex
Charlie Gumbley
Ashton Honeyghan
Thomas Kinsey
Alex Knight
Ciaran Lawless
Ashley Maddocks
James Morris
James Mudie
Lawrence O'Neill
Harry Paterson
Corey Perkins
Max Robinson
Cameron Seivwright
Anthony Swain
Jordan Thompson
Sam Wrenn
Reece Wyatt