Solihull Moors
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
NOR | 06/11/24 14:00 | Solihull Moors |
P - P
|
Gateshead | Postponed | ||
NOR | 09/10/24 14:00 | Blyth Spartans |
0 - 4
|
Solihull Moors | |||
NOR | 02/10/24 14:00 | Solihull Moors |
P - P
|
FC Halifax Town | Postponed | ||
NOR | 25/09/24 14:00 | South Shields |
2 - 1
|
Solihull Moors | |||
NOR | 18/09/24 13:00 | Solihull Moors |
1 - 1
|
York City | |||
NOR | 11/09/24 14:00 | Guiseley |
2 - 3
|
Solihull Moors | |||
NOR | 04/09/24 14:00 | Solihull Moors |
1 - 4
|
Farsley Celtic | |||
NOR | 28/08/24 13:30 | Altrincham |
1 - 4
|
Solihull Moors |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
NOR | 20/11/24 12:00 | Boston United | VS | Solihull Moors | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 27/11/24 14:00 | Solihull Moors | VS | Chester | STUDLEY SPORTS CENTRE | ||
NOR | 04/12/24 14:00 | AFC Fylde | VS | Solihull Moors | MILL FARM SPORTS VILLAGE | ||
NOR | 19/12/24 13:00 | Oldham Athletic | VS | Solihull Moors | OLDHAM ATHLETIC AFC (CHAPEL ROAD TRAINING GROUND) | ||
NOR | 08/01/25 14:00 | Farsley Celtic | VS | Solihull Moors | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
NOR | 15/01/25 14:00 | Solihull Moors | VS | Altrincham | STUDLEY SPORTS CENTRE | ||
NOR | 22/01/25 14:00 | Solihull Moors | VS | Oldham Athletic | STUDLEY SPORTS CENTRE | ||
NOR | 29/01/25 14:00 | Gateshead | VS | Solihull Moors | GATESHEAD INTERNATIONAL STADIUM | ||
NOR | 12/02/25 14:00 | Solihull Moors | VS | Boston United | STUDLEY SPORTS CENTRE | ||
NOR | 05/03/25 14:00 | Chester | VS | Solihull Moors | KING GEORGE V SPORTS HUB | ||
NOR | 12/03/25 14:00 | Solihull Moors | VS | AFC Fylde | STUDLEY SPORTS CENTRE | ||
NOR | 19/03/25 14:00 | Solihull Moors | VS | Guiseley | STUDLEY SPORTS CENTRE | ||
NOR | 26/03/25 14:00 | York City | VS | Solihull Moors | YORK CITY FC TRAINING GROUND | ||
NOR | 02/04/25 14:00 | Solihull Moors | VS | South Shields | STUDLEY SPORTS CENTRE | ||
NOR | 09/04/25 14:00 | FC Halifax Town | VS | Solihull Moors | WYKE COMMUNITY SPORTS VILLAGE | ||
NOR | 30/04/25 14:00 | Solihull Moors | VS | Blyth Spartans | STUDLEY SPORTS CENTRE |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 1 | W |
Sep | 4 | 1 | 1 | 2 | 6 | 9 | L W D L |
Oct | 1 | 1 | 0 | 0 | 4 | 0 | W |
Nov | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 2 | 5 | L D |
Away | 4 | 3 | 0 | 1 | 12 | 5 | W W L W |
Overall | 6 | 3 | 1 | 2 | 14 | 10 | W L W D L W |