Brantham Athletic U18
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CUP | 09/11/24 09:30 | Coplestonians Tigers |
1 - 1
|
Brantham Athletic | |||
L | 19/10/24 10:30 | Brantham Athletic |
0 - 1
|
Needham Phoenix | |||
L | 12/10/24 10:30 | Brantham Athletic |
1 - 2
|
Newmarket Town Blue | |||
CUP | 05/10/24 10:30 | Trimley Red Devils U18 |
0 - 7
(HT 0-4) |
Brantham Athletic | |||
L | 28/09/24 11:30 | Coplestonians Tigers |
1 - 3
(HT 1-1) |
Brantham Athletic | |||
L | 14/09/24 10:00 | Newmarket Town Blue |
1 - 3
|
Brantham Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | Ipswich Exiles Blacks | VS | Brantham Athletic | BOURNE VALE SPORTS CLUB Pitch 6 11v11 | ||
L | 23/11/24 10:30 | Brantham Athletic | VS | Coplestonians Tigers | EAST BERGHOLT HIGH SCHOOL & SPORTS CENTRE Pitch 2 11v11 | ||
L | 14/12/24 10:30 | Ipswich Wanderers | VS | Brantham Athletic | GBS STADIUM Full size pitch 1 | ||
L | 11/01/25 10:30 | Needham Phoenix | VS | Brantham Athletic | NEEDHAM MARKET FOOTBALL CLUB Pitch 2A 3G | ||
L | 18/01/25 10:30 | Brantham Athletic | VS | Felixstowe & Walton U18 | EAST BERGHOLT HIGH SCHOOL & SPORTS CENTRE Pitch 2 11v11 | ||
CUP | 25/01/25 10:30 | Ipswich Exiles Blacks | VS | Brantham Athletic | BOURNE VALE SPORTS CLUB Pitch 6 11v11 | ||
L | 01/02/25 10:30 | Brantham Athletic | VS | Ipswich Wanderers | EAST BERGHOLT HIGH SCHOOL & SPORTS CENTRE Pitch 2 11v11 | ||
L | 01/03/25 10:30 | Felixstowe & Walton U18 | VS | Brantham Athletic | EASTWARD HO Pitch 1 11v11 | ||
L | 08/03/25 10:30 | Brantham Athletic | VS | Ipswich Exiles Blacks | EAST BERGHOLT HIGH SCHOOL & SPORTS CENTRE Pitch 2 11v11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | W W | ||
Oct | 3 | 1 | 0 | 2 | W L L | ||
Nov | 1 | 0 | 1 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | L L | ||
Away | 4 | 3 | 1 | 0 | W W W D | ||
Overall | 6 | 3 | 1 | 2 | W W W L L D |