Frimley Green U18
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
W | 12/11/24 19:45 | Knaphill U18 |
4 - 4
|
Frimley Green U18 | |||
W | 04/11/24 19:45 | Frimley Green U18 |
1 - 4
|
Ash Utd U18 | |||
W | 21/10/24 19:45 | Alton U18 |
4 - 1
(HT 2-1) |
Frimley Green U18 | |||
W | 14/10/24 19:45 | Frimley Green U18 |
2 - 3
|
Sandhurst Town U18 | |||
W | 02/10/24 19:45 | Fleet Town U18 |
4 - 2
|
Frimley Green U18 | |||
Cup | 23/09/24 19:30 | Wokingham Town U18 |
5 - 1
|
Frimley Green U18 | |||
W | 12/09/24 19:45 | Cove U18 |
4 - 2
|
Frimley Green U18 | |||
FAY | 12/08/24 19:30 | Didcot Town FC U18 Allied Counties |
3 - 1
|
Frimley Green U18 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
W | 18/11/24 19:45 | Frimley Green U18 | VS | Cove U18 | Frimley Green U18 Youth | ||
W | 02/12/24 19:45 | Frimley Green U18 | VS | Fleet Town U18 | Frimley Green U18 Youth | ||
W | 16/12/24 19:45 | Frimley Green U18 | VS | Alton U18 | Frimley Green U18 Youth | ||
CC | 31/12/24 19:30 | Frimley Green U18 | VS | Knaphill U18 | Frimley Green U18 Youth | ||
W | 09/01/25 19:45 | Ash Utd U18 | VS | Frimley Green U18 | ASH UNITED FOOTBALL CLUB | ||
W | 13/01/25 19:45 | Frimley Green U18 | VS | Knaphill U18 | Frimley Green U18 Youth | ||
W | 30/01/25 19:45 | Camberley Town U18 | VS | Frimley Green U18 | Camberley Town (U18) U18 ALLIED COUNTIES | ||
W | 11/02/25 19:45 | Sandhurst Town U18 | VS | Frimley Green U18 | Sandhurst Town FC U18 Youth | ||
W | 17/02/25 19:45 | Frimley Green U18 | VS | Camberley Town U18 | Frimley Green U18 Youth |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 3 | L |
Sep | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Oct | 3 | 0 | 0 | 3 | 5 | 11 | L L L |
Nov | 2 | 0 | 1 | 1 | 5 | 8 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Away | 6 | 0 | 1 | 5 | 11 | 24 | L L L L L D |
Overall | 8 | 0 | 1 | 7 | 14 | 31 | L L L L L L L D |