Marling Juniors First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 12/03/23 10:30 | Churchdown Parish First |
5 - 1
|
Marling Juniors First | |||
L | 26/02/23 10:30 | Barton Rovers First |
H - W
|
Marling Juniors First | Home Walkover | ||
L | 19/02/23 10:30 | Marling Juniors First |
A - W
|
Churchdown Parish First | Away Walkover | ||
Cup | 22/01/23 10:30 | Churchdown Parish First |
7 - 1
|
Marling Juniors First | |||
L | 08/01/23 10:30 | Marling Juniors First |
H - W
|
Barton Rovers First | Home Walkover | ||
Cup | 13/11/22 11:05 | Marling Juniors First |
2 - 4
|
Churchdown Parish First | |||
L | 06/11/22 10:30 | Marling Juniors First |
2 - 7
|
Churchdown Parish First | |||
L | 23/10/22 10:30 | Marling Juniors First |
4 - 1
|
Barton Rovers First | |||
L | 18/09/22 10:30 | Barton Rovers First |
3 - 0
(HT 1-0) |
Marling Juniors First | |||
L | 04/09/22 10:30 | Churchdown Parish First |
8 - 0
|
Marling Juniors First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binns, Thomas | 4 | 3 | 1 | ||||||||||||||||||
2 | Clack, Jake | 4 | 3 | 1 | ||||||||||||||||||
3 | Davis-Berry, Sam | 3 | 2 | 1 | ||||||||||||||||||
4 | Dowie, Archie | 7 | 4 | 4 | 2 | 7 | ||||||||||||||||
5 | Hall, George | 5 | 1 | 1 | 5 | |||||||||||||||||
6 | Harwanko, James | 5 | 2 | 2 | 2 | 5 | ||||||||||||||||
7 | Hepburn, Harry | 2 | 1 | 1 | ||||||||||||||||||
8 | Lomax, Jamie | 5 | 1 | 1 | 4 | 1 | ||||||||||||||||
9 | Lynam, Finn | 6 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||
10 | Mander, Alfie | 4 | 4 | |||||||||||||||||||
11 | Mander, Travis | 2 | 1 | 1 | ||||||||||||||||||
12 | McGeachie, Deniz | 1 | 1 | |||||||||||||||||||
13 | Mead, Charlie | 7 | 6 | 1 | ||||||||||||||||||
14 | Mercer, Hugo | 5 | 3 | 2 | ||||||||||||||||||
15 | Putnam, Archie | 5 | 4 | 1 | ||||||||||||||||||
16 | Roche, Jake | 3 | 2 | 1 | ||||||||||||||||||
17 | Rooksby, Felix | 5 | 3 | 2 | ||||||||||||||||||
18 | Rose, George | 1 | 1 | |||||||||||||||||||
19 | Shaw, Alfie | 3 | 3 | |||||||||||||||||||
20 | SOUTHGATE, LOUIS | 4 | 1 | 2 | 2 | |||||||||||||||||
21 | Walker-Cobbe, Fraser | 5 | 3 | 2 | ||||||||||||||||||
22 | Weatherley, Max | 6 | 1 | 1 | 2 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 11 | L L |
Oct | 1 | 1 | 0 | 0 | 4 | 1 | W |
Nov | 2 | 0 | 0 | 2 | 4 | 11 | L L |
Jan | 2 | 1 | 0 | 1 | 1 | 7 | W L |
Feb | 2 | 0 | 0 | 2 | 0 | 0 | L L |
Mar | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 8 | 12 | W L L W L |
Away | 5 | 0 | 0 | 5 | 2 | 23 | L L L L L |
Overall | 10 | 2 | 0 | 8 | 10 | 35 | W L L W L L L L |
Players
Thomas Binns
Quim Boixader
Jake Clack
Sam Davis-Berry
Archie Dowie
Jago Erith
Bartholomew Godsell
George Hall
James Harwanko
Harry Hepburn
Jamie Lomax
Finn Lynam
Alfie Mander
Travis Mander
Deniz McGeachie
Charlie Mead
Hugo Mercer
Archie Putnam
Jake Roche
Felix Rooksby
George Rose
Alfie Shaw
LOUIS SOUTHGATE
Fraser Walker-Cobbe
Max Weatherley