Rainham Kenilworth Utd FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 13:30 | Guru Nanak Guru Nanak X1 |
P - P
|
Rainham Kenilworth Utd FC | Postponed | ||
L | 02/11/24 13:45 | Park Regis Saturday Athletic |
1 - 2
|
Rainham Kenilworth Utd FC | |||
O | 26/10/24 13:30 | Rainham Kenilworth Utd FC |
H - W
|
Little Sharsted | Home Walkover | ||
O | 19/10/24 13:30 | Rainham Kenilworth Utd FC |
3 - 0
|
Beechwood 76 | |||
O | 12/10/24 13:30 | Walderslade Working Mans Club Reserves |
0 - 16
|
Rainham Kenilworth Utd FC | |||
L | 05/10/24 14:00 | Rochester City Reserves |
1 - 0
|
Rainham Kenilworth Utd FC | |||
O | 28/09/24 14:00 | Rainham Kenilworth Utd FC |
2 - 0
|
Medway Prime FC | |||
L | 14/09/24 14:00 | Rainham Kenilworth Utd FC |
2 - 3
|
Guru Nanak Guru Nanak X1 | |||
L | 07/09/24 14:00 | Ebbsfleet Town |
2 - 0
|
Rainham Kenilworth Utd FC | |||
L | 31/08/24 14:00 | Rainham Kenilworth Utd FC |
2 - 2
|
Snodland Town Blues |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 13:45 | Rainham Kenilworth Utd FC | VS | Riverside | LUTON REC PITCH 5 | ||
O | 30/11/24 13:30 | Hunton | VS | Rainham Kenilworth Utd FC | KING GEORGE V PLAYING FIELD (HUNTON) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashford, Alfie | 5 | 2 | 2 | 4 | 1 | |||||||||||||
2 | Bartrum, Shane | 3 | 1 | 2 | |||||||||||||||
3 | Bell, Jenson | 8 | 3 | 3 | 5 | 3 | |||||||||||||
4 | Botting, Josh | 2 | 2 | 1 | |||||||||||||||
5 | Carroll, Freddie | 8 | 8 | ||||||||||||||||
6 | Elvin, Maxwell | 4 | 3 | 1 | |||||||||||||||
7 | Elvin, Reiss | 3 | 1 | 1 | 2 | 1 | |||||||||||||
8 | Faram, Rhys | 6 | 6 | ||||||||||||||||
9 | Fox, Liam | 7 | 7 | ||||||||||||||||
10 | Fuller, Luke | 8 | 3 | 3 | 8 | ||||||||||||||
11 | Garrod, Max | 2 | 1 | 1 | |||||||||||||||
12 | Gillie, Joshua | 2 | 2 | 2 | 2 | ||||||||||||||
13 | Goodman, Cody | 4 | 1 | 3 | 1 | ||||||||||||||
14 | Goodman, Zaac | 10 | 5 | 5 | 9 | 1 | |||||||||||||
15 | Griffiths, Jake | 1 | 1 | ||||||||||||||||
16 | Hardy, Jack | 1 | 1 | ||||||||||||||||
17 | Holder, William | 5 | 5 | ||||||||||||||||
18 | Hughes, Cameron | 4 | 3 | 1 | |||||||||||||||
19 | Hughes, Finlay | 5 | 1 | 1 | 5 | ||||||||||||||
20 | Kabadayi, Hasan | 3 | 3 | 3 | 1 | 2 | |||||||||||||
21 | Lichfield, Thomas | 3 | 1 | 2 | 1 | ||||||||||||||
22 | Ranson, Harrison | 1 | 1 | 1 | 1 | ||||||||||||||
23 | Smith, Finlay | 1 | 1 | ||||||||||||||||
24 | Toms, Alex | 7 | 2 | 2 | 4 | 3 | |||||||||||||
25 | Toms, Nathan | 5 | 3 | 2 | 2 | ||||||||||||||
26 | Tuffin, Billy | 4 | 4 | 1 | |||||||||||||||
27 | Underwood, Max | 7 | 7 | ||||||||||||||||
28 | wagon, josh | 2 | 1 | 1 | 1 | 1 | |||||||||||||
29 | West, Lewis | 6 | 2 | 2 | 5 | 1 | |||||||||||||
30 | Williams, Rhys | 7 | 1 | 1 | 7 | ||||||||||||||
31 | Wills, Matthews | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 2 | 2 | D |
Sep | 3 | 1 | 0 | 2 | 4 | 5 | L L W |
Oct | 4 | 3 | 0 | 1 | 19 | 1 | L W W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 9 | 5 | D L W W W |
Away | 4 | 2 | 0 | 2 | 18 | 4 | L L W W |
Overall | 9 | 5 | 1 | 3 | 27 | 9 | L L W L W W W W |
Players
Alfie Ashford
Shane Bartrum
Jenson Bell
Jason Blackburn
Josh Botting
Luke Brigden
Ryan Broomfield
Freddie Carroll
Maxwell Elvin
Reiss Elvin
Rhys Faram
Liam Fox
Luke Fuller
Max Garrod
Joshua Gillie
Cody Goodman
Zaac Goodman
Jake Griffiths
Jordan Griffiths
Jack Hardy
William Holder
Jack Hook
Flynn Hope
Cameron Hughes
Finlay Hughes
Hasan Kabadayi
Callum Leonard
Thomas Lichfield
Harrison Ranson
Finlay Smith
Alex Toms
Nathan Toms
Billy Tuffin
Max Underwood
josh wagon
Lewis West
Rhys Williams
Matthews Wills