Park Regis Saturday Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | Park Regis Saturday Athletic |
4 - 2
(HT 3-2) |
Gillingham Town FC | |||
L | 02/11/24 13:45 | Park Regis Saturday Athletic |
1 - 2
|
Rainham Kenilworth Utd FC | |||
O | 26/10/24 13:30 | Park Regis Saturday Athletic |
4 - 1
|
Hunton | |||
O | 19/10/24 13:30 | Park Regis Saturday Athletic |
7 - 0
|
Guru Nanak Guru Nanak X1 | |||
O | 05/10/24 13:30 | Beechwood 76 |
1 - 4
|
Park Regis Saturday Athletic | |||
L | 21/09/24 14:00 | Snodland Town Blues |
1 - 2
|
Park Regis Saturday Athletic | |||
L | 14/09/24 14:00 | Park Regis Saturday Athletic |
4 - 4
|
Ebbsfleet Town | |||
L | 07/09/24 14:00 | Riverside |
0 - 8
|
Park Regis Saturday Athletic | |||
L | 31/08/24 14:00 | Gillingham Bilbao |
1 - 5
|
Park Regis Saturday Athletic | |||
O | 24/08/24 15:00 | Snodland Town Blues |
1 - 3
|
Park Regis Saturday Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 15/11/24 19:45 | Royal saints | VS | Park Regis Saturday Athletic | MAIDSTONE ROAD SPORTS GROUND | ||
O | 23/11/24 13:30 | The Apple Yard | VS | Park Regis Saturday Athletic | THE APPLEYARD | ||
O | 07/12/24 13:30 | Riverside | VS | Park Regis Saturday Athletic | WATLING STREET |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldock, Jamie | 1 | 1 | ||||||||||||||||
2 | Brown, Samuel | 9 | 1 | 9 | 1 | 1 | |||||||||||||
3 | Bullock, Thomas | 4 | 2 | 2 | 1 | ||||||||||||||
4 | Campbell, Calvin | 4 | 1 | 1 | 1 | 3 | |||||||||||||
5 | Carroll, Riley James Anthony | 5 | 3 | 2 | 1 | ||||||||||||||
6 | Constable, Alfie | 1 | 1 | 1 | 1 | 1 | |||||||||||||
7 | Cullen-Cooper, Jackson | 9 | 1 | 1 | 1 | 8 | 1 | ||||||||||||
8 | Dawkins, Kalib | 9 | 2 | 2 | 6 | 3 | 1 | ||||||||||||
9 | Elliott, Gary | 2 | 1 | 1 | |||||||||||||||
10 | Eve, Tyler | 2 | 1 | 2 | |||||||||||||||
11 | Forster, Scott | 9 | 2 | 2 | 9 | 9 | 1 | ||||||||||||
12 | Gramson, Alfie Leonard | 5 | 3 | 3 | 1 | 4 | 1 | ||||||||||||
13 | Griffin, Chris | 3 | 1 | 2 | |||||||||||||||
14 | Gruber, Connor | 8 | 1 | 1 | 4 | 4 | |||||||||||||
15 | Hancock, Izac | 7 | 7 | 7 | 6 | 1 | |||||||||||||
16 | Horn, Mitchel | 1 | 1 | ||||||||||||||||
17 | Hunt, Nick | 12 | 1 | 9 | 3 | 1 | |||||||||||||
18 | Martindill, Archie | 9 | 1 | 6 | 3 | 2 | |||||||||||||
19 | Mogan, Joseph | 6 | 1 | 1 | 1 | 5 | |||||||||||||
20 | MURPHY, HARRY | 5 | 3 | 3 | 1 | 5 | 1 | ||||||||||||
21 | Nelmes, Cameron | 10 | 10 | 3 | |||||||||||||||
22 | O'Neill, Jack | 12 | 30 | 30 | 1 | 12 | 2 | ||||||||||||
23 | Osmond, Charles | 1 | 1 | ||||||||||||||||
24 | Parsons, Harry | 6 | 1 | 5 | 1 | ||||||||||||||
25 | Payne, Peter | 1 | 1 | ||||||||||||||||
26 | Perry, Jack | 9 | 8 | 1 | 1 | ||||||||||||||
27 | Rossiter, Blake | 8 | 1 | 1 | 4 | 4 | |||||||||||||
28 | Sayer, Lee | 1 | 1 | 1 | |||||||||||||||
29 | Shaw, Jack | 7 | 4 | 4 | 1 | 6 | |||||||||||||
30 | Sheehan, Mason | 1 | 1 | ||||||||||||||||
31 | Taylor, Charlie | 4 | 4 | 1 | |||||||||||||||
32 | Tewkesbury, Joseph | 2 | 2 | ||||||||||||||||
33 | Turner, John | 8 | 2 | 5 | 3 | ||||||||||||||
34 | Tyler, Reuben | 12 | 8 | 8 | 1 | 11 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Sep | 3 | 2 | 1 | 0 | 14 | 5 | W D W |
Oct | 3 | 3 | 0 | 0 | 15 | 2 | W W W |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 16 | 7 | D W W L |
Away | 5 | 5 | 0 | 0 | 22 | 4 | W W W W W |
Overall | 9 | 7 | 1 | 1 | 38 | 11 | W W D W W W W L |
Players
Lewis Baker
Jamie Baldock
Reece Bodkin
Jack Brown
Samuel Brown
Thomas Bullock
Calvin Campbell
Riley James Anthony Carroll
Alfie Constable
Reiss Crimmen
Jackson Cullen-Cooper
Kalib Dawkins
James Eason
Morgan Elavia
Gary Elliott
Tyler Eve
Scott Forster
liam gardner
Alfie Leonard Gramson
Chris Griffin
Connor Gruber
Izac Hancock
Reece Heasman
Mitchel Horn
Harry Hornsby
Daniel Hudson
Nick Hunt
Andrew King
Archie Martindill
Joseph Mogan
HARRY MURPHY
Cameron Nelmes
Jack O'Neill
Christopher Organ
Charles Osmond
AJ Oyediran
Lee Pankhurst
Harry Parsons
Peter Payne
Jack Perry
Blake Rossiter
Shane Sandy
Jack Sayer
Lee Sayer
Jack Shaw
Mason Sheehan
Connor Simpson
Charlie Taylor
Paul Teague
Joseph Tewkesbury
John Turner
Matthew Turner
Reuben Tyler