Gillingham Bilbao
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | Gillingham Bilbao |
4 - 2
|
Baypoint FC | |||
L | 02/11/24 13:45 | Guru Nanak Guru Nanak X1 |
1 - 9
|
Gillingham Bilbao | |||
O | 26/10/24 13:30 | Gillingham Bilbao |
2 - 2
(Pens 4-2) |
Ebbsfleet Town | |||
O | 19/10/24 13:30 | Bligh Sports |
2 - 5
|
Gillingham Bilbao | |||
O | 12/10/24 13:30 | Guru Nanak Guru Nanak X1 |
1 - 6
|
Gillingham Bilbao | |||
L | 28/09/24 14:00 | Gillingham Bilbao |
3 - 0
|
Riverside | |||
L | 21/09/24 14:00 | Ebbsfleet Town |
3 - 2
(HT 2-1) |
Gillingham Bilbao | |||
L | 07/09/24 14:00 | Rochester City Reserves |
1 - 5
|
Gillingham Bilbao | |||
L | 31/08/24 14:00 | Gillingham Bilbao |
1 - 5
|
Park Regis Saturday Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 13:45 | Gillingham Bilbao | VS | Rochester City Reserves | BEECHINGS CROSS PITCH 1 | ||
L | 23/11/24 13:45 | Gillingham Bilbao | VS | Ebbsfleet Town | BEECHINGS CROSS PITCH 1 | ||
O | 30/11/24 13:30 | Gillingham Bilbao | VS | Royal saints | BEECHINGS CROSS PITCH 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Jordan | 1 | 1 | ||||||||||||||||
2 | Barrett, Ellis | 1 | 1 | ||||||||||||||||
3 | Beare, Harry | 4 | 1 | 1 | 3 | 1 | |||||||||||||
4 | Colyer, Harley | 1 | |||||||||||||||||
5 | Cuckow, Harrison | 3 | 2 | 1 | |||||||||||||||
6 | Cuckow, Ryan | 2 | 2 | ||||||||||||||||
7 | Glock, Hadley John | 1 | 1 | ||||||||||||||||
8 | Grundy, Finley | 5 | 4 | 1 | |||||||||||||||
9 | Grundy, Henry | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
10 | Hambrook, Tommy | 4 | 3 | 3 | 3 | 1 | |||||||||||||
11 | Harland, Callum | 3 | 4 | 4 | 3 | 1 | |||||||||||||
12 | Hoadley, Aidan | 1 | 1 | 1 | 1 | 2 | |||||||||||||
13 | Jeffers, Anthony | 6 | 1 | 1 | 5 | 1 | |||||||||||||
14 | McGlynn, Kelan | 1 | 1 | ||||||||||||||||
15 | MILLS, JOSEPH | 1 | 1 | ||||||||||||||||
16 | Peters, Sidney | 6 | 6 | ||||||||||||||||
17 | Phillips, Jack | 1 | 1 | 1 | |||||||||||||||
18 | Phillips, Jayke | 4 | 4 | ||||||||||||||||
19 | Rushton, Finlay | 5 | 4 | 4 | 5 | ||||||||||||||
20 | Saffery, BenJamin | 6 | 1 | 1 | 6 | ||||||||||||||
21 | Samuels, Jack | 2 | 1 | 1 | 1 | ||||||||||||||
22 | Stockey, Alfie | 5 | 5 | ||||||||||||||||
23 | Stockey, Billy | 3 | 3 | 1 | |||||||||||||||
24 | Vathi, Emiljon | 4 | 4 | 1 | |||||||||||||||
25 | Watson, Mike | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 5 | L |
Sep | 3 | 2 | 0 | 1 | 10 | 4 | W L W |
Oct | 3 | 3 | 0 | 0 | 13 | 5 | W W W |
Nov | 1 | 1 | 0 | 0 | 9 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 6 | 7 | L W W |
Away | 5 | 4 | 0 | 1 | 27 | 8 | W L W W W |
Overall | 8 | 6 | 0 | 2 | 33 | 15 | L W L W W W W W |
Players
Jordan Baker
Ellis Barrett
Harry Beare
Harley Colyer
Harrison Cuckow
Ryan Cuckow
Austin Edwards
Hadley John Glock
Finley Grundy
Henry Grundy
Tommy Hambrook
Callum Harland
Aidan Hoadley
Anthony Jeffers
Kelan McGlynn
JOSEPH MILLS
Harvey Nye
Sidney Peters
Jack Phillips
Jayke Phillips
Finlay Rushton
BenJamin Saffery
Jack Samuels
Jak Savill
Stuart Smeed
Alfie Stockey
Billy Stockey
Emiljon Vathi
Mike Watson
Henry Wells