Riverside
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | Betteshanger Welfare FC Mens |
0 - 2
(HT 0-0) |
Riverside | |||
L | 02/11/24 13:45 | Ebbsfleet Town |
1 - 2
|
Riverside | |||
O | 26/10/24 13:30 | Royal saints |
1 - 3
|
Riverside | |||
O | 19/10/24 13:30 | Riverside |
7 - 1
|
Rochester City Reserves | |||
O | 12/10/24 13:30 | Walderslade Working Mans Club |
1 - 4
|
Riverside | |||
L | 05/10/24 14:00 | Snodland Town Blues |
1 - 2
|
Riverside | |||
L | 28/09/24 14:00 | Gillingham Bilbao |
3 - 0
|
Riverside | |||
L | 21/09/24 14:00 | Riverside |
H - W
|
Rochester City Reserves | Home Walkover | ||
L | 07/09/24 14:00 | Riverside |
0 - 8
|
Park Regis Saturday Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 13:45 | Riverside | VS | Guru Nanak Guru Nanak X1 | WATLING STREET | ||
L | 23/11/24 13:45 | Rainham Kenilworth Utd FC | VS | Riverside | LUTON REC PITCH 5 | ||
O | 07/12/24 13:30 | Riverside | VS | Park Regis Saturday Athletic | WATLING STREET |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeyemo, Tirenioluwa | 4 | 1 | 3 | |||||||||||||||
2 | apps, Liam | 1 | 1 | ||||||||||||||||
3 | Ayles, Sam | 9 | 9 | 1 | |||||||||||||||
4 | Bennett, Mark | 1 | 1 | ||||||||||||||||
5 | Brewster, Benjamin | 1 | 1 | ||||||||||||||||
6 | Brown, Alexander | 2 | 2 | ||||||||||||||||
7 | colverson, luc | 6 | 5 | 1 | |||||||||||||||
8 | Dobaran, Ander | 6 | 1 | 1 | 5 | 1 | |||||||||||||
9 | forster, shane | 1 | 1 | ||||||||||||||||
10 | Gear, Thomas | 1 | 1 | ||||||||||||||||
11 | Goodwin, John | 6 | 3 | 3 | |||||||||||||||
12 | Gower, Jordan | 1 | 1 | 1 | 1 | ||||||||||||||
13 | Hickman, John | 8 | 3 | 3 | 8 | ||||||||||||||
14 | Holmes, Neil | 2 | 2 | ||||||||||||||||
15 | Jeffrey, Callum | 6 | 2 | 2 | 4 | 2 | |||||||||||||
16 | Mitchell, Joshua | 7 | 7 | ||||||||||||||||
17 | Mitchell, Oliver | 3 | 3 | ||||||||||||||||
18 | Nash, Jamie | 5 | 1 | 1 | 3 | 2 | |||||||||||||
19 | Nash, Joshua | 5 | 5 | ||||||||||||||||
20 | Nicholls, George | 5 | 1 | 1 | 3 | 2 | |||||||||||||
21 | Odell, Sam | 7 | 2 | 2 | 7 | ||||||||||||||
22 | Olowofoyeku, Yomi | 8 | 1 | 1 | 8 | ||||||||||||||
23 | Pierce, Jason | 3 | 2 | 1 | |||||||||||||||
24 | Rashbrook-Nicholls, Aaron | 2 | 2 | ||||||||||||||||
25 | Ripley, William | 1 | 1 | ||||||||||||||||
26 | Sanders, Charlie | 7 | 1 | 6 | 2 | ||||||||||||||
27 | Shahollari, Armando | 2 | 2 | ||||||||||||||||
28 | Simmonds, Jake | 6 | 1 | 1 | 1 | 4 | 2 | 1 | |||||||||||
29 | Thomas, Niall | 4 | 5 | 5 | 4 | ||||||||||||||
30 | Turner, Connor | 5 | 3 | 2 | |||||||||||||||
31 | Tutty, William | 1 | 1 | ||||||||||||||||
32 | Vivash, Daryl | 9 | 3 | 3 | 9 | 5 | |||||||||||||
33 | Wilkins, George | 3 | 1 | 1 | 3 | ||||||||||||||
34 | Wilkins, Joe | 5 | 2 | 3 | |||||||||||||||
35 | Wright, Owen | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 0 | 11 | L W L |
Oct | 4 | 4 | 0 | 0 | 16 | 4 | W W W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 7 | 9 | L W W |
Away | 5 | 4 | 0 | 1 | 11 | 7 | L W W W W |
Overall | 8 | 6 | 0 | 2 | 18 | 16 | L W L W W W W W |
Players
Jordan Adetiba
Tirenioluwa Adeyemo
Liam apps
DAVID AYENI
Sam Ayles
Mark Bennett
Benjamin Brewster
Alexander Brown
Jordan Burton
luc colverson
Jack Cowell
George Davies
Ander Dobaran
Nick Edwards
shane forster
Thomas Gear
John Goodwin
Jordan Gower
John Hatchett
John Hickman
Neil Holmes
Callum Jeffrey
Joshua Mitchell
Oliver Mitchell
Jamie Nash
Joshua Nash
George Nicholls
Lewis Nicholls
Sam Odell
Yomi Olowofoyeku
Jason Pierce
Aaron Rashbrook-Nicholls
William Ripley
Charlie Sanders
Armando Shahollari
Jake Simmonds
Jamie Stewart
Niall Thomas
Connor Turner
William Tutty
Daryl Vivash
Sam Ward
George Wilkins
Joe Wilkins
Owen Wright