Rainworth Rangers Youth
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | L W | ||
Oct | 3 | 1 | 0 | 2 | L L W | ||
Nov | 3 | 1 | 0 | 2 | W L L | ||
Dec | 2 | 1 | 0 | 1 | L W | ||
Jan | 4 | 0 | 0 | 4 | L L L L | ||
Feb | 3 | 1 | 0 | 2 | L W L | ||
Mar | 4 | 1 | 0 | 3 | L L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 0 | 9 | W L L L L L L L | ||
Away | 10 | 4 | 0 | 6 | L W L L L W L W | ||
Overall | 21 | 6 | 0 | 15 | L L W L L L L W |