Whittington Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
ERB | 13/10/24 10:30 | Whittington Athletic |
A - W
|
Trooper | Away Walkover | ||
CC | 06/10/24 11:00 | FC Maybank FC Maybank |
H - W
|
Whittington Athletic | Home Walkover | ||
L | 29/09/24 10:30 | Whittington Athletic |
3 - 5
|
Warton United | |||
L | 22/09/24 10:30 | Trooper |
H - W
|
Whittington Athletic | Home Walkover | ||
L | 15/09/24 10:30 | Hurley Kings |
H - W
|
Whittington Athletic | Home Walkover | ||
ERB | 15/09/24 10:30 | Whitacre Heath |
A - W
|
Whittington Athletic | Away Walkover | ||
ERB | 01/09/24 10:30 | Whittington Athletic |
4 - 3
|
Belgrave Club FC | |||
L | 18/08/24 10:30 | Warton Club |
12 - 2
|
Whittington Athletic | |||
L | 11/08/24 10:30 | Whittington Athletic |
4 - 3
|
Burntwood Lions FC |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Clean Sheet | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Averill, Sean | 3 | 2 | 2 | 3 | ||||||||||||||||
2 | Brownhill, James | 2 | 2 | ||||||||||||||||||
3 | Clarke, Ben | 1 | 1 | ||||||||||||||||||
4 | Clarke, Charlie | 3 | 3 | ||||||||||||||||||
5 | cliff, will | 3 | 3 | ||||||||||||||||||
6 | Crumpler, Harry | 2 | 2 | ||||||||||||||||||
7 | Djaiz, Gregory | 4 | 1 | 1 | 1 | 3 | |||||||||||||||
8 | Evans, Joshua | 2 | 2 | ||||||||||||||||||
9 | Ford, Lee | 2 | 2 | ||||||||||||||||||
10 | Gibbs, Michael | 2 | 1 | 1 | 2 | ||||||||||||||||
11 | Gough, Tyler | 1 | 1 | ||||||||||||||||||
12 | Gudz, Timothy | 3 | 3 | ||||||||||||||||||
13 | Guy, George John | 1 | 1 | ||||||||||||||||||
14 | Hair, Ethan | 2 | 2 | ||||||||||||||||||
15 | Harper, Cody | 2 | 1 | 1 | 2 | ||||||||||||||||
16 | Harper, Corben | 3 | 1 | 2 | |||||||||||||||||
17 | Payne, Nyle | 2 | 1 | 1 | |||||||||||||||||
18 | Pedro, jordin | 1 | 1 | ||||||||||||||||||
19 | Pope, Jake | 4 | 5 | 5 | 4 | 2 | |||||||||||||||
20 | Roberts, James | 2 | 2 | ||||||||||||||||||
21 | Smith-Williams, Nile | 1 | 1 | ||||||||||||||||||
22 | Stevenson, Finn | 2 | 2 | 1 | |||||||||||||||||
23 | Towler, Jamie | 2 | 2 | ||||||||||||||||||
24 | WRIGHT, JACK | 2 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 6 | 15 | W L |
Sep | 5 | 2 | 0 | 3 | 7 | 8 | W L W L L |
Oct | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 11 | 11 | W W L L |
Away | 4 | 1 | 0 | 3 | 2 | 12 | L L W L |
Overall | 8 | 3 | 0 | 5 | 13 | 23 | W L W L W L L L |
Players
James Brownhill
Ben Clarke
Charlie Clarke
will cliff
Jake Coakley
Harry Crumpler
Gregory Djaiz
Lee Ford
Tyler Gough
Timothy Gudz
George John Guy
james gwynne
Ethan Hair
Cody Harper
Corben Harper
Morgan Kimberley
Nyle Payne
jordin Pedro
James Roberts
Nile Smith-Williams
Finn Stevenson
Nathan Thomas
Jamie Towler
JACK WRIGHT